2020 Statistics

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

7 Jackson Presha...... 72 21 199 2.76 110 560 .159 9 0.13 5 0.07 34
20 Tommy Looper........ 72 21 157 2.18 50 342 .313 6 0.08 18 0.25 31
9 Kyron Earls......... 72 21 153 2.13 94 462 .128 2 0.03 6 0.08 22
2 James Cleare........ 44 14 62 1.41 41 166 .127 3 0.07 2 0.05 1
15 Demetrio Garcia..... 23 6 26 1.13 10 62 .258 1 0.04 0 0.00 0
4 Kahakai Kahoiwai.... 55 17 57 1.04 26 143 .217 2 0.04 2 0.04 9
8 Tyler Wright........ 33 14 33 1.00 26 105 .067 2 0.06 0 0.00 1
1 Diego Aguilar....... 55 16 45 0.82 25 115 .174 460 8.36 14 0.25 31
6 Timothy Lowy........ 53 16 5 0.09 2 16 .188 144 2.72 10 0.19 17
3 Johnathan Mika...... 64 19 3 0.05 7 32 -.125 13 0.20 10 0.16 52
12 Tatum Gray.......... 72 21 2 0.03 8 40 -.150 35 0.49 8 0.11 40
14 Garrett Arbuckle.... 3 3 0 0.00 0 0 - 0 0.00 1 0.33 0
5 Chase Blucher....... 4 3 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Brayden Pulscher.... - - - - - - - - - - - -

  Total............... 72 21 742 10.31 399 2044 .168 677 9.40 76 1.06 238
  Opponents............... 72 21 905 12.57 343 2064 .272 824 11.44 117 1.63 250

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

7 Jackson Presha...... 72 17 109 1.51 7 18 25 0.35 7 4 220.0 3.1
20 Tommy Looper........ 72 9 68 0.94 12 40 52 0.72 4 3 207.0 2.9
9 Kyron Earls......... 72 27 74 1.03 3 15 18 0.25 4 2 169.5 2.4
2 James Cleare........ 44 1 38 0.86 2 16 18 0.41 1 1 74.0 1.7
15 Demetrio Garcia..... 23 0 2 0.09 3 9 12 0.52 0 0 33.5 1.5
4 Kahakai Kahoiwai.... 55 2 14 0.25 5 20 25 0.45 7 2 74.0 1.3
8 Tyler Wright........ 33 0 16 0.48 0 2 2 0.06 1 0 34.0 1.0
1 Diego Aguilar....... 55 1 104 1.89 6 22 28 0.51 3 5 76.0 1.4
6 Timothy Lowy........ 53 0 23 0.43 1 2 3 0.06 1 8 17.0 0.3
3 Johnathan Mika...... 64 21 70 1.09 0 1 1 0.02 0 1 13.5 0.2
12 Tatum Gray.......... 72 25 206 2.86 0 1 1 0.01 1 4 10.5 0.1
14 Garrett Arbuckle.... 3 0 0 0.00 0 0 0 0.00 0 0 1.0 0.3
5 Chase Blucher....... 4 0 2 0.50 0 0 0 0.00 0 0 0.0 0.0
19 Brayden Pulscher.... - - - - - - - - - - - -

  Total............... 72 117 726 10.08 39 146 112 1.56 29 30 930.0 12.9
  Opponents............... 72 73 809 11.24 37 169 122 1.69 19 26 1143.5 15.9