Official Volleyball Box Score

Dordt (Iowa) vs. Morningside

4/3/2018 — Sioux City, IA (RVSC-Allee Gym)

Attendance: 50Duration: 1:01Referees: SuzAnn Jansen, Jenni Malsam

Team 1 2 3 Sets Record
Dordt 25 25 25 3 2-17, 2-10
Morningside 13 23 18 0 9-17, 3-9
Dordt
Team Attack Per Set
Set K E TA PCT
1 15 2 27 .481
2 13 4 34 .265
3 15 7 38 .211
Morningside
Team Attack Per Set
Set K E TA PCT
1 6 3 21 .143
2 15 7 44 .182
3 6 7 37 -.027
Dordt (2-17, 2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Tyler, Postma * 3 2 1 8 .125 32 0 2 0 9 1 1 1 1 3.5
5 Mark, Schussler 3 0 0 0 .000 0 2 0 0 11 0 0 0 0 2.0
7 Kalahari Bryan * 3 5 2 15 .200 1 0 0 0 0 2 3 0 0 8.5
8 Alex, Durbin * 3 12 2 22 .455 2 1 1 0 8 0 2 0 0 14.0
10 Cobi, Jones * 3 3 2 6 .167 1 2 2 1 4 0 1 1 1 5.5
11 Shavon, Barker * 3 5 3 9 .222 1 0 0 0 3 1 1 0 0 6.5
12 Caleb, Brandsma 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
17 Ben, Tiemersma * 3 16 3 39 .333 0 1 1 0 13 1 1 0 0 18.5
Totals 43 13 99 .303 37 7 8 1 50 5 9 2 2 59.5
Morningside (9-17, 3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Caden Toben * 3 0 0 6 .000 22 0 1 0 7 0 0 0 0 0.0
5 Jacob Brand * 3 3 2 7 .143 0 0 0 0 0 0 0 2 0 3.0
6 Jacob Loberg 3 0 0 0 .000 2 1 3 0 8 0 0 0 0 1.0
7 Jackson Presha * 3 6 3 25 .120 0 0 1 2 5 0 0 0 0 6.0
8 Ryan Coyle 1 0 0 4 .000 0 0 0 0 0 0 1 0 0 0.5
9 Jimmy Aschenbrenner * 3 1 1 5 .000 0 0 0 1 4 1 0 0 0 2.0
11 Brett Kies * 3 2 1 5 .200 0 0 1 0 5 0 0 0 0 2.0
12 Cal Zeb Roberson 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Oscar Alvarez Cancel * 3 12 8 36 .111 1 0 2 2 6 0 0 0 0 12.0
18 Isaiah Jamison 3 3 1 13 .154 0 0 0 0 0 0 1 1 0 3.5
19 Tanner Rosenquist 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 27 17 102 .098 25 1 8 7 36 1 2 3 0 30.0
* = Starter