Official Volleyball Box Score

Morningside vs. Webber International

3/10/2018 — Campbellsville, Ky. (Gosser Gym)

Attendance: 43Duration: 1:20Referees: Rodney Scifres, Matt Costello

Team 1 2 3 Sets Record
Morningside 25 25 25 3 8-13
Webber International 15 19 19 0 3-11
Morningside
Team Attack Per Set
Set K E TA PCT
1 9 6 22 .136
2 14 5 28 .321
3 19 5 42 .333
Webber International
Team Attack Per Set
Set K E TA PCT
1 6 10 22 -.182
2 11 8 30 .100
3 11 2 32 .281
Morningside (8-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Caden Toben * 3 3 0 4 .750 36 0 0 0 4 0 1 0 0 3.5
5 Jacob Brand * 3 6 0 12 .500 1 0 0 0 2 0 3 1 0 7.5
6 Jacob Loberg 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Jackson Presha * 3 7 8 26 -.038 0 0 2 0 1 0 1 0 0 7.5
8 Ryan Coyle * 3 4 2 9 .222 0 2 1 0 2 0 4 0 0 8.0
9 Jimmy Aschenbrenner * 3 6 0 7 .857 1 1 1 0 2 1 4 0 0 10.0
11 Brett Kies * 3 4 0 6 .667 1 2 1 0 4 0 0 0 0 6.0
12 Cal Zeb Roberson 2 0 1 2 -.500 0 0 0 0 1 0 0 1 0 0.0
13 Oscar Alvarez Cancel 3 10 3 17 .412 1 0 0 2 9 0 4 0 0 12.0
18 Isaiah Jamison 2 2 2 9 .000 0 0 0 0 0 0 1 0 0 2.5
19 Tanner Rosenquist 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 42 16 92 .283 40 5 5 2 34 1 18 2 0 57.0
Webber International (3-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Ayala, Zachary * 3 3 7 22 -.182 0 0 0 0 9 0 2 2 0 4.0
3 Chernak, Jack * 3 1 4 9 -.333 0 1 1 0 1 1 1 1 0 3.5
7 Remedios, Cesar * 3 6 2 11 .364 0 0 0 0 0 1 1 0 0 7.5
8 Bartlett, Steven 3 0 0 0 .000 1 0 0 1 2 0 0 0 1 0.0
9 Johns, Trevor 3 0 0 0 .000 2 0 0 4 4 0 0 0 0 0.0
11 Gilchrist, Liam * 3 7 3 14 .286 0 0 1 0 0 1 1 0 1 8.5
12 Beecher, Justin * 3 2 1 5 .200 22 1 0 0 5 1 1 1 1 4.5
13 Alvarez-Rivero, Chri * 3 9 3 23 .261 1 0 0 0 6 0 0 1 0 9.0
Totals 28 20 84 .095 26 2 2 5 27 4 6 5 3 37.0
* = Starter