Ro Paschal
-
- Hometown:
- Mancos, Colo.
-
- Year:
- SR
-
- High School:
- Mancos
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 800 | 1:56.50 |
| 1500 | 3:58.35 |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 1500 | 3:58.35 | 4th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x800 | 7:52.37 | 3rd (F) |
| Apr 27-30, 2022 | Drake Relays | 4x800 | 7:48.11 | 12th (F) |
| Apr 27-30, 2022 | Drake Relays | 1600SMR | 3:31.54 | 11th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 1500 | 4:02.34 | 7th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 800 | 2:00.93 | 1st (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | 3:41.05 | 3rd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 800 | 1:58.17 | 9th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 1500 | 4:00.39 | 5th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 3:27.76 | 4th (F) |
| Apr 2, 2022 | Dordt Invite | 800 | 1:56.50 | 2nd (F) |
| Apr 2, 2022 | Dordt Invite | 4x400 | DNF |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 1000 | 2:33.31 |
| 3000 | 8:52.56 |
| MILE | 4:14.42 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Mar 3-5, 2022 | NAIA Indoor Track & Field Championships | Mile | 4:23.98 | 20th (P) |
| Feb 18-19, 2022 | 2022 GPAC Championships | Mile | 4:23.18 | 5th (F) |
| Feb 18-19, 2022 | 2022 GPAC Championships | 3000 | 8:57.48 | 4th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 4x800 | 7:54.56 | 2nd (F) |
| Feb 4-5, 2022 | Frank Sevigne Husker Invitational | Mile | 4:14.42 | 4th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 3000 | 8:52.56 | 1st (F) |
| Jan 21, 2022 | SDSU D2 Open | 1000 | 2:33.31 | 3rd (F) |
| Jan 21, 2022 | SDSU D2 Open | Mile | 4:17.98 | 2nd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 1000 | 2:34.09 | 1st (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | Mile | 4:27.10 | 3rd (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 3000 | DNF | |
| Jan 24, 2020 | SDSU DII Invitational | 4x400 | 3:37.69 | 18th (F) |
News mentions
Ro Paschal is not averse to changes.
CRETE, NEB. – Sophomore sprinter Austin Freiberg had an experience he’ll remember for some time Saturday, Feb. 19.
BROOKINGS, S.D. – Several Morningside University men’s and women’s athletes made strong moves up the Track and Field Results Reporting System’s Great Plains Athletic Conference performance list Saturday, Feb. 12.
YANKTON, S.D. – A trio of seniors propelled a strong day for Morningside University Saturday, Jan. 29.
MITCHELL, S.D. – Morningside pieced together a combined nine men’s and women’s event championships Saturday, Dec. 11.