Zach Ambrose
Zach Ambrose
-
- Hometown:
- Dunlap, Iowa
-
- Year:
- SR
-
- High School:
- Boyer Valley
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 400 | 50.23 |
| 1500 | 4:06.04 |
| 800 | 1:53.17 |
| JT | 37.90m 124' 4" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 800 | 1:57.81 | 9th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x400 | 3:24.91 | 5th (F) |
| May 6-7, 2022 | 2022 GPAC Championships | 4x800 | 7:52.37 | 3rd (F) |
| Apr 27-30, 2022 | Drake Relays | 4x800 | 7:48.11 | 12th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 800 | 1:58.55 | 24th (F) |
| Apr 21-23, 2022 | South Dakota Challenge | 4x400 | 3:33.07 | 10th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 800 | 2:03.14 | 5th (F) |
| Apr 13-14, 2022 | Red Raider Open 2022 | 4x400 | 3:41.05 | 3rd (F) |
| Apr 8-9, 2022 | Sioux City Relays | 800 | 2:00.75 | 18th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 1500 | 4:12.12 | 12th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 4x400 | 3:27.76 | 4th (F) |
| Apr 2, 2022 | Dordt Invite | 800 | 2:00.51 | 6th (F) |
| Apr 2, 2022 | Dordt Invite | 4x400 | 3:28.90 | 4th (F) |
| May 26-28, 2021 | NAIA Championships | 4x800 | 7:53.72 | 15th (P) |
| May 7, 2021 | South Dakota Tune-up | 800 | 1:59.11 | 28th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 800 | 1:57.43 | 4th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x400 | 3:29.15 | 8th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 4x800 | 7:45.47 | 3rd (F) |
| Apr 22-24, 2021 | Drake Relays | 4x800 | 7:50.89 | 4th (F) |
| Apr 22, 2021 | USD Twilight | 400 | 51.53 | 4th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 800 | 1:57.04 | 17th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 800 | 1:59.93 | 6th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 4x400 | 3:31.02 | 6th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 4x800 | 7:53.33 | 2nd (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | JT | 34.54m 113' 4" | 12th (F) |
| Apr 1, 2021 | Dordt Invite | 800 | 2:02.14 | 8th (F) |
| Mar 26, 2021 | Grand View Viking Relays | 1500 | 4:06.04 | 4th (F) |
| May 23-25, 2019 | NAIA Outdoor Track & Field Championships | 800 | 1:58.73 | 26th (P) |
| May 23-25, 2019 | NAIA Outdoor Track & Field Championships | 4x800 | 7:45.91 | 7th (F) |
| May 23-25, 2019 | NAIA Outdoor Track & Field Championships | 4x800 | 7:42.44 | 2nd (P) |
| May 10, 2019 | 2019 Concordia Twilight | 800 | 1:54.32 | 5th (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 800 | 1:54.37 | 6th (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 4x400 | 3:24.12 | 6th (F) |
| May 3-4, 2019 | Great Plains AC Outdoor Track & Field Championships | 4x800 | 7:41.67 | 4th (F) |
| Apr 24-27, 2019 | Drake Relays presented by Hy-Vee | 800 | 1:53.17 | 7th (F) |
| Apr 24-27, 2019 | Drake Relays presented by Hy-Vee | 4x800 | 7:54.34 | 12th (F) |
| Apr 24-27, 2019 | Drake Relays presented by Hy-Vee | DMR | 10:33.79 | 9th (F) |
| Apr 24, 2019 | Mount Marty Invite 2019 | JT | 37.90m 124' 4" | 5th (F) |
| Apr 19-20, 2019 | Red Raider Open | 800 | 1:55.27 | 1st (F) |
| Apr 19-20, 2019 | Red Raider Open | 4x400 | 3:23.77 | 3rd (F) |
| Apr 19-20, 2019 | Red Raider Open | 4x800 | 7:44.69 | 1st (F) |
| Apr 19-20, 2019 | Red Raider Open | JT | 32.54m 106' 9" | 16th (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 400 | 50.75 | 10th (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 800 | 1:56.49 | 9th (F) |
| Apr 12-13, 2019 | Sioux City Relays 2018 UCO Division | 4x400 | 3:25.82 | 5th (F) |
| Apr 6, 2019 | Dordt College Outdoor Invitational 2019 | 800 | 1:54.97 | 3rd (F) |
| Mar 30, 2019 | BVU Outdoor | 800 | 2:06.19 | 1st (F) |
| Mar 30, 2019 | BVU Outdoor | 4x400 | 3:32.11 | 1st (F) |
| May 24-26, 2018 | NAIA Outdoor Track & Field Championships | 4x800 | 7:39.87 | 5th (F) |
| May 24-26, 2018 | NAIA Outdoor Track & Field Championships | 4x800 | 7:37.66 | 6th (P) |
| May 11, 2018 | 2018 Concordia Twilight | 800 | 1:59.52 | 17th (F) |
| May 4-5, 2018 | Great Plains AC Outdoor Track & Field Championships | 800 | 1:55.49 | 5th (F) |
| May 4-5, 2018 | Great Plains AC Outdoor Track & Field Championships | 4x400 | 3:19.76 | 5th (F) |
| May 4-5, 2018 | Great Plains AC Outdoor Track & Field Championships | 4x800 | 7:45.27 | 3rd (F) |
| Apr 25-28, 2018 | 2018 Drake Relays presented by Hy-Vee | 4x800 | 7:38.85 | 3rd (F) |
| Apr 25-28, 2018 | 2018 Drake Relays presented by Hy-Vee | DMR | 10:15.63 | 2nd (F) |
| Apr 25-28, 2018 | Drake Relays presented by Hy-Vee | 4x800 | 7:38.85 | 3rd (F) |
| Apr 25-28, 2018 | Drake Relays presented by Hy-Vee | DMR | 10:15.63 | 2nd (F) |
| Apr 25, 2018 | Mount Marty Twilight 2018 | 400 | 50.23 | 5th (F) |
| Apr 20-21, 2018 | Red Raider Open 2018 | 800 | 2:01.13 | 12th (F) |
| Apr 20-21, 2018 | Red Raider Open 2018 | 4x400 | 3:24.40 | 3rd (F) |
| Apr 20-21, 2018 | Red Raider Open 2018 | 4x800 | 7:52.55 | 1st (F) |
| Apr 12-13, 2018 | Sioux City Relays | 400 | 50.75 | 9th (F) |
| Apr 12-13, 2018 | Sioux City Relays | 800 | 1:57.59 | 12th (F) |
| Apr 8, 2018 | Friends University Spring Open | 800 | 1:57.92 | 3rd (F) |
| Apr 8, 2018 | Friends University Spring Open | 4x400 | 3:31.37 | 2nd (F) |
| Mar 30-31, 2018 | 2018 Iowa Western Spring Classic/Multi | 400 | 51.81 | 2nd (F) |
| Mar 30-31, 2018 | 2018 Iowa Western Spring Classic/Multi | JT | 30.82m 101' 1" | 4th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 600 | 1:22.20 |
| 1000 | 2:30.02 |
| 800 | 1:54.41 |
| MILE | 4:28.05 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Feb 18-19, 2022 | 2022 GPAC Championships | 800 | 2:04.38 | 10th (F) |
| Feb 18-19, 2022 | 2022 GPAC Championships | 4x400 | 3:30.29 | 8th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 4x400 | 3:32.82 | 15th (F) |
| Feb 11-12, 2022 | SDSU Indoor Classic | 4x800 | 7:54.56 | 2nd (F) |
| Feb 4-5, 2022 | Frank Sevigne Husker Invitational | 800 | 1:57.34 | 12th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 800 | 1:57.79 | 2nd (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 4x400 | 3:30.93 | 4th (F) |
| Jan 21, 2022 | SDSU D2 Open | 800 | 1:57.19 | 5th (F) |
| Jan 21, 2022 | SDSU D2 Open | 4x400 | 3:29.76 | 8th (F) |
| Jan 15, 2022 | Dordt Open | Mile | 4:34.20 | 4th (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 1000 | 2:35.35 | 2nd (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 4x400 | 3:47.65 | 2nd (F) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 800 | 1:55.78 | 9th (P) |
| Mar 3-6, 2021 | NAIA Indoor Track & Field Championships | 4x800 | 7:59.97 | 11th (P) |
| Feb 19-20, 2021 | GPAC Conference Championships | 800 | 1:56.87 | 1st (F) |
| Feb 19-20, 2021 | GPAC Conference Championships | 4x400 | 3:27.31 | 6th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 800 | 1:57.84 | 1st (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | 4x400 | 3:26.74 | 3rd (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 1000 | 2:41.67 | 9th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x400 | 3:33.10 | 6th (F) |
| Feb 6, 2021 | 2021 Mount Marty Lancer Invite | 4x800 | 8:00.50 | 2nd (F) |
| Jan 29-30, 2021 | Mount Marty Open | 800 | 1:56.45 | 3rd (F) |
| Jan 29-30, 2021 | Mount Marty Open | 4x400 | 3:29.33 | 3rd (F) |
| Jan 23, 2021 | Dordt Open | 600 | 1:24.59 | 4th (F) |
| Jan 23, 2021 | Dordt Open | 1000 | 2:35.27 | 1st (F) |
| Jan 23, 2021 | Dordt Open | 4x400 | 3:41.32 | 7th (F) |
| Jan 15-16, 2021 | DWU Open | 800 | 1:57.81 | 2nd (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 1000 | 2:32.53 | 1st (F) |
| Dec 4-5, 2020 | 2020 Concordia Early Bird | 4x400 | 3:31.53 | 7th (F) |
| Mar 5-7, 2020 | NAIA Indoor Track & Field Championships | 4x800 | 7:51.67 | 10th (P) |
| Feb 21-22, 2020 | GPAC Conference Championships | 800 | 1:57.37 | 2nd (F) |
| Feb 21-22, 2020 | GPAC Conference Championships | 4x400 | 3:26.87 | 7th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 800 | 1:58.30 | 7th (F) |
| Feb 14, 2020 | 2020 Concordia Indoor Invite | 4x800 | 7:56.04 | 1st (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 800 | 1:57.06 | 2nd (F) |
| Feb 7-8, 2020 | Dakota Realty Alumni Meet | 4x400 | 3:30.85 | 7th (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 1000 | 2:33.72 | 2nd (F) |
| Jan 31 - Feb 1, 2020 | Dennis Young Classic | 4x400 | 3:29.28 | 2nd (F) |
| Jan 24, 2020 | SDSU DII Invitational | 600 | 1:22.83 | 3rd (F) |
| Jan 24, 2020 | SDSU DII Invitational | 4x400 | 3:25.27 | 4th (F) |
| Feb 28 - Mar 2, 2019 | NAIA Indoor Track & Field Championships | 1000 | 2:30.82 | 7th (F) |
| Feb 28 - Mar 2, 2019 | NAIA Indoor Track & Field Championships | 1000 | 2:30.02 | 7th (P) |
| Feb 28 - Mar 2, 2019 | NAIA Indoor Track & Field Championships | 4x800 | 7:49.37 | 10th (P) |
| Feb 15-16, 2019 | 2019 GPAC Championships | 600 | 1:23.65 | 5th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | 1000 | 2:39.19 | 9th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | Mile | 4:28.78 | 4th (F) |
| Feb 15-16, 2019 | 2019 GPAC Championships | 4x400 | 3:25.86 | 6th (F) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | Mile | 4:28.05 | 1st (F) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | 4x400 | 3:35.81 | 7th (F) |
| Feb 8, 2019 | 2019 Concordia Indoor Invite | 4x800 | 7:58.65 | 2nd (F) |
| Feb 1-2, 2019 | 2019 Frank Sevigne Husker Invitational | 800 | 1:54.41 | 10th (F) |
| Jan 25-26, 2019 | Dennis Young Classic | 1000 | 2:30.82 | 1st (F) |
| Jan 25-26, 2019 | Dennis Young Classic | 4x400 | 3:26.77 | 1st (F) |
| Jan 18, 2019 | SDSU DII Invitational | 800 | 1:54.83 | 2nd (F) |
| Jan 18, 2019 | SDSU DII Invitational | 4x400 | 3:30.01 | 8th (F) |
| Jan 12, 2019 | Ward Haylett Invitational | 600 | 1:22.37 | 3rd (F) |
| Jan 12, 2019 | Ward Haylett Invitational | 4x400 | DNF | |
| Feb 16-17, 2018 | GPAC Indoor Track & Field Championships | 600 | 1:22.38 | 4th (F) |
| Feb 16-17, 2018 | GPAC Indoor Track & Field Championships | 4x400 | 3:24.85 | 5th (F) |
| Feb 9-10, 2018 | SDSU Indoor Classic | 600 | 1:22.20 | 11th (F) |
| Feb 9-10, 2018 | SDSU Indoor Classic | 800 | 1:58.88 | 46th (F) |
| Feb 9-10, 2018 | SDSU Indoor Classic | 4x400 | 3:27.58 | 22nd (F) |
| Feb 3, 2018 | DWU Alumni Invite | 600 | 1:23.61 | 1st (F) |
| Feb 3, 2018 | DWU Alumni Invite | 4x400 | 3:28.28 | 2nd (F) |
| Feb 3, 2018 | DWU Alumni Invite | 4x800 | 8:14.17 | 3rd (F) |
| Jan 26-27, 2018 | Dennis Young Classic | 600 | 1:22.91 | 2nd (F) |
| Jan 26-27, 2018 | Dennis Young Classic | 4x400 | 3:29.63 | 4th (F) |
| Jan 19, 2018 | SDSU DII Invitational | 800 | 1:59.24 | 5th (F) |
| Jan 19, 2018 | SDSU DII Invitational | 4x400 | 3:22.86 | 6th (F) |
| Jan 13, 2018 | Dordt College Indoor Invitational 2018 | 600 | 1:25.48 | 3rd (F) |
| Jan 13, 2018 | Dordt College Indoor Invitational 2018 | 4x400 | 3:30.95 | 3rd (F) |
News mentions
BROOKINGS, S.D. – Several Morningside University men’s and women’s athletes made strong moves up the Track and Field Results Reporting System’s Great Plains Athletic Conference performance list Saturday, Feb. 12.
YANKTON, S.D. – A trio of seniors propelled a strong day for Morningside University Saturday, Jan. 29.