Cooper Christians
Cooper Christians
-
- Hometown:
- Pocahontas, Iowa
-
- Year:
- SO
-
- High School:
- Pocahontas Area
Bio
Outdoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 110H | 15.91 (0.9) |
| HJ | 1.90m 6' 2.75" |
Complete Outdoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| May 6-7, 2022 | 2022 GPAC Championships | 110H | 15.91 (0.9) | 13th (P) |
| May 6-7, 2022 | 2022 GPAC Championships | HJ | 1.90m 6' 2.75" | 12th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 110H | 16.29 (0.8) | 6th (F) |
| Apr 8-9, 2022 | Sioux City Relays | 110H | 15.93w (2.7) | 7th (P) |
| Apr 8-9, 2022 | Sioux City Relays | HJ | 1.83m 6' 0" | 7th (F) |
| Apr 2, 2022 | Dordt Invite | 110H | 15.99 | 7th (F) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | 110H | 16.08 | 14th (P) |
| Apr 30 - May 1, 2021 | 2021 GPAC Championships | HJ | 1.82m 5' 11.5" | 15th (F) |
| Apr 22, 2021 | USD Twilight | HJ | 1.77m 5' 9.75" | 10th (F) |
| Apr 16, 2021 | Sioux City Relays 2021 | 110H | 16.22 (0.3) | 11th (P) |
| Apr 16, 2021 | Sioux City Relays 2021 | HJ | 1.89m 6' 2.25" | 4th (F) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | 110H | 16.09w (2.4) | 9th (P) |
| Apr 9-10, 2021 | Northwestern (Iowa) Red Raider Open | HJ | 1.80m 5' 10.75" | 6th (F) |
| Apr 1, 2021 | Dordt Invite | 110H | 16.26w (3.7) | 12th (F) |
| Apr 1, 2021 | Dordt Invite | HJ | 1.80m 5' 10.75" | 6th (F) |
| Mar 26, 2021 | Grand View Viking Relays | 110H | 17.06 (-0.3) | 11th (F) |
| Mar 26, 2021 | Grand View Viking Relays | HJ | 1.75m 5' 8.75" | 8th (F) |
Indoor Track & Field Personal Best Marks
| Event | Mark |
|---|---|
| 55H | 8.50 |
| HJ | 1.88m 6' 2" |
| 60H | 8.82 |
Complete Indoor Track & Field Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Jan 28-29, 2022 | Mount Marty Invite | 60H | 8.88 | 7th (F) |
| Jan 28-29, 2022 | Mount Marty Invite | 60H | 8.82 | 8th (P) |
| Jan 28-29, 2022 | Mount Marty Invite | HJ | 1.80m 5' 10.75" | 8th (F) |
| Dec 10-11, 2021 | DWU Early Bird Multi | 60H | 8.92 | 4th (P) |
| Feb 19-20, 2021 | GPAC Conference Championships | HJ | 1.82m 5' 11.5" | 10th (F) |
| Feb 12-13, 2021 | Mount Marty Last Chance | HJ | 1.80m 5' 10.75" | 3rd (F) |
| Jan 23, 2021 | Dordt Open | 55H | 8.50 | 10th (P) |
| Jan 23, 2021 | Dordt Open | HJ | 1.88m 6' 2" | 4th (F) |
| Jan 15-16, 2021 | DWU Open | HJ | 1.68m 5' 6" | 3rd (F) |