Tassilo Koerner
-
- Hometown:
- Munich, Germany
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Gymnasium Gruenwald
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 16 | 9 |
| Goals | 5 | 3 |
| Assists | 4 | 2 |
| Points | 14 | 8 |
| Shots | 25 | 12 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Viterbo | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 21 | at William Penn (IA) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Grand View | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. Kansas Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Baker (KS) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at #7 Bellevue (NE) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Hastings | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Doane (NE) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Briar Cliff (IA) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Midland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Dordt (IA) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | at Concordia (NE) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Northwestern | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Mount Marty | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Waldorf | W, 14-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 26 | Jamestown | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | Hastings | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Viterbo | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 21 | at William Penn (IA) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 24 | Grand View | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 31 | vs. Kansas Wesleyan | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 2 | at Baker (KS) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at #7 Bellevue (NE) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Hastings | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Doane (NE) | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | at Briar Cliff (IA) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Midland | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 9 | Dordt (IA) | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | at Concordia (NE) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Northwestern | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 19 | Mount Marty | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Waldorf | W, 14-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Jamestown | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 30 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 9 | Hastings | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Viterbo | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | at William Penn (IA) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Grand View | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Kansas Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Baker (KS) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at #7 Bellevue (NE) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Hastings | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Doane (NE) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Briar Cliff (IA) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Midland | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Dordt (IA) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Concordia (NE) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Northwestern | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Mount Marty | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Waldorf | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Jamestown | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Dakota Wesleyan (SD) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Dakota Wesleyan (SD) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | Hastings | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 5 | 4 | 14 |
| Conference | 10 | 9 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 4 | 2 | 10 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 9 | 4 | 4 | 12 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 1 | 2 | 4 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 5 | 3 | 2 | 8 |
| November | 2 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.32 | .200 | .58 | .440 |
| Conference | 10 | 1.20 | .250 | .50 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .267 | .80 | .533 |
| Away | 8 | .88 | .143 | .25 | .286 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Result | |||||
| Wins | 11 | 1.55 | .235 | .73 | .471 |
| Losses | 6 | .67 | .250 | .50 | .750 |
| Month | |||||
| August | 4 | 2.25 | .111 | 1.00 | .444 |
| September | 6 | .67 | .000 | .17 | .250 |
| October | 7 | 1.43 | .300 | .71 | .500 |
| November | 2 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 25 | .200 | 11 | .440 |
| Conference | 10 | 12 | .250 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .267 | 8 | .533 |
| Away | 8 | 7 | .143 | 2 | .286 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 11 | 17 | .235 | 8 | .471 |
| Losses | 6 | 4 | .250 | 3 | .750 |
| Month | |||||
| August | 4 | 9 | .111 | 4 | .444 |
| September | 6 | 4 | .000 | 1 | .250 |
| October | 7 | 10 | .300 | 5 | .500 |
| November | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .26 | .21 | .74 |
| Conference | 10 | 9 | .30 | .20 | .80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .40 | .20 | 1.00 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 9 | .36 | .36 | 1.09 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| August | 4 | 4 | .25 | .50 | 1.00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 5 | .43 | .29 | 1.14 |
| November | 2 | 1 | .50 | .00 | 1.00 |
News mentions
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar-Athletes for men’s soccer, releasing this year's list ahead alongside the other fall sports.
GREENWOOD, IND. – Six Morningsiders landed on the College Sports Communicators (CSC) Academic All-District Team, the CSC announced this afternoon. Max Sickenberger, Tassilo Koerner, Yannik Vogel, Gustavo Dos Santos, Jordan Bickel, and Mathias Constantinou represented the Mustangs on the team.
SIOUX CITY, IOWA – The Mustangs crossed paths with Dakota Wesleyan’s Tigers for the second time in less than a week, and for the second time, Morningside came away with a victory, this time 2-0 to advance to the Great Plains Athletic Conference postseason tournament semifinal round.
Jordan Bickel scored the match’s only goal at the 44-minute, 31-second mark. Max Sickenberger earned the assist on the play.
The Mustangs scored nine times in the first half, then five more during the final 45 minutes. Tim Kobbenbring broke school history with the 14th goal at the 86:45 mark.
Five different Mustangs scored in a 5-0 victory at Elwood Olsen Stadium on Wednesday over Northwestern.
William Penn scores five second-half goals to hand Morningside its first loss of the season on Wednesday, Aug. 21, 2024.
SIOUX CITY, Iowa – The Morningside University men’s soccer team won its season opener at Elwood Olsen Stadium on Monday, 4-2.