Constantin Tschernig
51 Constantin Tschernig
-
- Hometown:
- Starnberg, Germany
-
- Position:
- D
-
- Year:
- SR
-
- High School:
- Starnberg
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Briar Cliff (IA) | T, 3-3 |
| Oct 15 | Midland | L, 3-0 |
| Oct 22 | Mount Marty | W, 3-2 |
| Oct 25 | at Iowa Wesleyan | L, 1-0 |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 |
| Nov 3 | at Dordt (IA) | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | - | - | - | - | - |
| Aug 27 | at (RV) William Penn | L, 3-1 | - | - | - | - | - |
| Aug 30 | at #12 Bellevue | W, 2-1 | - | - | - | - | - |
| Sep 3 | Waldorf | L, 4-3 | - | - | - | - | - |
| Sep 7 | (RV) Grand View | T, 3-3 | - | - | - | - | - |
| Sep 15 | at Presentation | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Sep 21 | Northwestern | T, 0-0 | - | - | - | - | - |
| Sep 25 | (RV) Viterbo | L, 1-0 | - | - | - | - | - |
| Sep 28 | (RV) Hastings | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Doane (NE) | T, 1-1 | - | - | - | - | - |
| Oct 5 | Concordia (NE) | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Dordt (IA) | T, 3-3 | - | - | - | - | - |
| Oct 12 | at Briar Cliff (IA) | T, 3-3 | - | - | - | - | - |
| Oct 15 | Midland | L, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Iowa Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Dordt (IA) | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | - | - | - | - | - |
| Aug 27 | at (RV) William Penn | L, 3-1 | - | - | - | - | - |
| Aug 30 | at #12 Bellevue | W, 2-1 | - | - | - | - | - |
| Sep 3 | Waldorf | L, 4-3 | - | - | - | - | - |
| Sep 7 | (RV) Grand View | T, 3-3 | - | - | - | - | - |
| Sep 15 | at Presentation | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Sep 21 | Northwestern | T, 0-0 | - | - | - | - | - |
| Sep 25 | (RV) Viterbo | L, 1-0 | - | - | - | - | - |
| Sep 28 | (RV) Hastings | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Doane (NE) | T, 1-1 | - | - | - | - | - |
| Oct 5 | Concordia (NE) | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Dordt (IA) | T, 3-3 | - | - | - | - | - |
| Oct 12 | at Briar Cliff (IA) | T, 3-3 | - | - | - | - | - |
| Oct 15 | Midland | L, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Iowa Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Dordt (IA) | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Cardinal Stritch (WI) | L, 1-0 | - | - | - | - | - |
| Aug 27 | at (RV) William Penn | L, 3-1 | - | - | - | - | - |
| Aug 30 | at #12 Bellevue | W, 2-1 | - | - | - | - | - |
| Sep 3 | Waldorf | L, 4-3 | - | - | - | - | - |
| Sep 7 | (RV) Grand View | T, 3-3 | - | - | - | - | - |
| Sep 15 | at Presentation | W, 1-0 | - | - | - | - | - |
| Sep 17 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Sep 21 | Northwestern | T, 0-0 | - | - | - | - | - |
| Sep 25 | (RV) Viterbo | L, 1-0 | - | - | - | - | - |
| Sep 28 | (RV) Hastings | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Doane (NE) | T, 1-1 | - | - | - | - | - |
| Oct 5 | Concordia (NE) | T, 2-2 | - | - | - | - | - |
| Oct 8 | at Dordt (IA) | T, 3-3 | - | - | - | - | - |
| Oct 12 | at Briar Cliff (IA) | T, 3-3 | - | - | - | - | - |
| Oct 15 | Midland | L, 3-0 | - | - | - | - | - |
| Oct 22 | Mount Marty | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Iowa Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 29 | at Dakota Wesleyan (SD) | T, 1-1 | - | - | - | - | - |
| Nov 3 | at Dordt (IA) | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| October | 1 | .00 | - | .00 | - |
News mentions
KANSAS CITY, MO. – The National Association of Intercollegiate Athletics announced its Daktronics Scholar Athletes for men’s soccer this week, with the honorees being announced ahead of the national championship.
SIOUX CITY, IOWA – Senior day continued for the Morningside men’s soccer team, as they played their final regular season home game against Mount Marty this weekend. The game was played quite evenly, with Morningside hitting the game winner to make the score 3-2 as the final minute of play ticked onto the clock.