Official Basketball Box Score

Morningside vs. Mayville State

12/29/2024 at 2:30 PM — Lozier Athletic Center

Officials: ,,Attendance: 219

Team 1 2 Total
Morningside 43 54 - 97
Mayville State 40 36 - 76
Morningside   Mayville State
59.7% Total FG% 46.9%
50.0% 3-Pt. FG% 20.8%
84.2% Free Throw% 55.0%
None Technical Fouls None
58 Points in the Paint 46
16 Points off Turnovers 15
7 2nd Chance Points 8
8 Fast Break Points 6
26 Bench Points 27
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 60.6% 59.7%
3-Pt. FG% 28.6% 71.4% 50.0%
Free Throw% 77.8% 90.0% 84.2%
Mayville State
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 48.3% 46.9%
3-Pt. FG% 28.6% 10.0% 20.8%
Free Throw% 66.7% 50.0% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Sitti* 2-3 0-0 6-6 1 3 4 4 10 3 2 1 2 27
#04 Brendan Buckley* 6-11 0-1 4-5 3 8 11 0 16 7 1 2 1 29
#05 Caleb Dreckman* 6-7 3-4 3-3 0 5 5 3 18 1 3 0 2 18
#20 Joey Skoff* 12-17 2-4 1-3 1 4 5 0 27 2 1 0 2 32
#22 Aidan Vanderloo* 0-2 0-0 0-0 0 2 2 2 0 2 3 1 0 29
#00 Daniel Brocaille 5-10 0-1 2-2 1 2 3 1 12 1 0 0 0 17
#11 Brayden Dinkla 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 3
#14 Alex Wilcoxson 2-2 1-1 0-0 0 2 2 1 5 0 1 0 1 20
#23 Preston Dobbs 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 3
#24 Charlie Fletcher 2-2 1-1 0-0 0 0 0 3 5 1 1 0 0 11
#34 Tate Vanregenmorter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Dylan Johnson 1-5 0-1 0-0 1 0 1 3 2 1 0 0 0 7
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 37-62 7-14 16-19 8 29 37 18 97 18 13 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Justin Fisher* 4-8 3-5 0-0 0 2 2 4 11 3 3 0 1 19
#04 London Williams* 2-5 0-0 3-8 4 4 8 3 7 1 2 0 1 29
#11 Devin Griffin* 2-4 1-1 0-0 1 0 1 0 5 2 1 0 2 23
#21 Stevan Garza* 7-11 0-2 3-4 0 2 2 1 17 1 1 0 0 32
#24 JJ White* 4-13 0-8 1-2 0 1 1 0 9 1 0 0 1 36
#00 Trey Swayzer 6-10 1-3 4-6 1 3 4 4 17 0 0 0 0 23
#05 Kaeleb Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#22 Leomar Castillo 0-2 0-1 0-0 0 3 3 1 0 0 0 0 0 20
#30 Cristian Butler 5-11 0-4 0-0 0 1 1 2 10 1 2 0 1 17
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 30-64 5-24 11-20 7 18 25 15 76 9 9 0 7 199
* = Starter