Brendan Buckley
04

Brendan Buckley

gp
32
pts/g
5.2
fg %
48.0
3pt %
44.3
ft %
61.5
reb/g
5.6
a/g
1.2
Player Stats
  Overall Conference
Games 32 20
Games started 32 20
Minutes 772 501
Minutes per game 24.1 25.1
FG 59-123 32-75
FG Pct 48.0 42.7
3PT 31-70 19-46
3PT Pct 44.3 41.3
FT 16-26 7-10
FT Pct 61.5 70.0
Off rebounds 27 18
Def rebounds 153 102
Total rebounds 180 120
Rebounds per game 5.6 6.0
Personal fouls 40 23
Disqualifications - -
Assists 37 22
Turnovers 20 12
Assist to turnover ratio 1.9 1.8
Steals 21 9
Blocks 11 8
Points 165 90
Points per game 5.2 4.5
Points per 40 min 8.5 7.2
Recent Results
Date Opponent Result
Feb 18 Midland W, 102-74
Feb 21 Briar Cliff (IA) W, 101-95
Feb 25 Dordt (IA) L, 83-82
Mar 7 Columbia (MO) W, 81-77
Mar 8 Kansas Wesleyan W, 87-80
Mar 14 vs. Arizona Christian (AZ) L, 85-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Peru State W, 89-77 1 34 4-6 66.7 3-4 75.0 6-6 100.0 17
Nov 1 at Grand View W, 73-59 1 31 3-7 42.9 2-4 50.0 1-3 33.3 9
Nov 12 Dakota Wesleyan (SD) W, 80-64 1 30 2-3 66.7 1-2 50.0 2-3 66.7 7
Nov 16 Dordt (IA) W, 85-80 1 28 2-6 33.3 2-4 50.0 2-2 100.0 8
Nov 18 vs. Carroll (MT) W, 72-54 1 26 1-5 20.0 0-2 0.0 0-1 0.0 2
Nov 19 vs. Indiana Wesleyan W, 85-61 1 21 3-5 60.0 0-2 0.0 0-0 - 6
Nov 22 at Doane (NE) L, 76-72 1 23 2-5 40.0 1-1 100.0 0-0 - 5
Nov 26 at Northwest Missouri State L, 82-58 1 24 1-1 100.0 1-1 100.0 2-3 66.7 5
Nov 30 Concordia (NE) W, 69-62 1 27 1-2 50.0 0-1 0.0 0-0 - 2
Dec 3 Mount Marty W, 88-74 1 26 2-6 33.3 1-4 25.0 0-0 - 5
Dec 7 at Briar Cliff (IA) W, 76-70 1 27 1-1 100.0 0-0 - 0-0 - 2
Dec 10 at Northwestern L, 86-79 1 25 1-3 33.3 1-2 50.0 0-0 - 3
Dec 17 Bellevue (NE) W, 82-69 1 16 5-6 83.3 1-1 100.0 0-0 - 11
Dec 20 at Dakota State (SD) W, 102-76 1 10 0-1 0.0 0-1 0.0 0-0 - 0
Jan 7 at Midland W, 88-81 1 22 0-3 0.0 0-1 0.0 0-0 - 0
Jan 11 at Hastings W, 75-67 1 32 3-7 42.9 1-4 25.0 0-0 - 7
Jan 14 Doane (NE) W, 76-62 1 25 3-7 42.9 2-6 33.3 0-0 - 8
Jan 19 at Concordia (NE) W, 76-71 1 19 0-3 0.0 0-2 0.0 0-0 - 0
Jan 21 at Mount Marty W, 90-57 1 26 2-3 66.7 1-2 50.0 0-0 - 5
Jan 25 Northwestern L, 78-74 1 29 4-5 80.0 3-4 75.0 0-0 - 11
Jan 30 at Jamestown L, 81-71 1 21 1-5 20.0 1-2 50.0 0-0 - 3
Feb 1 at Dordt (IA) L, 101-89 1 27 2-3 66.7 1-1 100.0 0-0 - 5
Feb 4 Briar Cliff (IA) W, 76-69 1 30 0-4 0.0 0-3 0.0 0-0 - 0
Feb 10 Jamestown W, 75-48 1 16 1-2 50.0 1-2 50.0 0-0 - 3
Feb 11 Hastings W, 79-65 1 25 2-2 100.0 1-1 100.0 1-1 100.0 6
Feb 15 at Dakota Wesleyan (SD) W, 83-61 1 25 1-2 50.0 1-2 50.0 0-0 - 3
Feb 18 Midland W, 102-74 1 18 2-3 66.7 1-2 50.0 2-4 50.0 7
Feb 21 Briar Cliff (IA) W, 101-95 1 24 4-5 80.0 0-0 - 0-2 0.0 8
Feb 25 Dordt (IA) L, 83-82 1 26 0-2 0.0 0-1 0.0 0-1 0.0 0
Mar 7 Columbia (MO) W, 81-77 1 17 2-4 50.0 2-3 66.7 0-0 - 6
Mar 8 Kansas Wesleyan W, 87-80 1 19 0-1 0.0 0-1 0.0 0-0 - 0
Mar 14 vs. Arizona Christian (AZ) L, 85-63 1 23 4-5 80.0 3-4 75.0 0-0 - 11
Date Opponent Score gs min off def reb ast to stl blk
Oct 29 at Peru State W, 89-77 1 34 1 10 11 0 0 2 1
Nov 1 at Grand View W, 73-59 1 31 1 4 5 4 1 1 0
Nov 12 Dakota Wesleyan (SD) W, 80-64 1 30 0 4 4 0 0 0 1
Nov 16 Dordt (IA) W, 85-80 1 28 3 5 8 1 1 0 0
Nov 18 vs. Carroll (MT) W, 72-54 1 26 0 6 6 1 0 1 0
Nov 19 vs. Indiana Wesleyan W, 85-61 1 21 2 2 4 2 0 0 0
Nov 22 at Doane (NE) L, 76-72 1 23 2 8 10 1 2 1 2
Nov 26 at Northwest Missouri State L, 82-58 1 24 0 3 3 1 1 1 0
Nov 30 Concordia (NE) W, 69-62 1 27 0 6 6 3 1 1 0
Dec 3 Mount Marty W, 88-74 1 26 3 7 10 2 0 0 1
Dec 7 at Briar Cliff (IA) W, 76-70 1 27 1 5 6 3 2 0 1
Dec 10 at Northwestern L, 86-79 1 25 0 6 6 1 0 0 0
Dec 17 Bellevue (NE) W, 82-69 1 16 0 7 7 2 1 2 0
Dec 20 at Dakota State (SD) W, 102-76 1 10 2 0 2 1 0 1 0
Jan 7 at Midland W, 88-81 1 22 1 4 5 2 0 2 1
Jan 11 at Hastings W, 75-67 1 32 2 7 9 1 0 2 0
Jan 14 Doane (NE) W, 76-62 1 25 0 6 6 1 0 0 0
Jan 19 at Concordia (NE) W, 76-71 1 19 0 5 5 0 0 0 0
Jan 21 at Mount Marty W, 90-57 1 26 0 4 4 0 0 0 0
Jan 25 Northwestern L, 78-74 1 29 1 3 4 2 1 0 0
Jan 30 at Jamestown L, 81-71 1 21 0 6 6 0 0 0 0
Feb 1 at Dordt (IA) L, 101-89 1 27 1 4 5 1 2 1 0
Feb 4 Briar Cliff (IA) W, 76-69 1 30 1 7 8 0 1 1 0
Feb 10 Jamestown W, 75-48 1 16 0 3 3 2 1 0 0
Feb 11 Hastings W, 79-65 1 25 1 4 5 2 0 0 1
Feb 15 at Dakota Wesleyan (SD) W, 83-61 1 25 2 7 9 0 1 0 0
Feb 18 Midland W, 102-74 1 18 0 1 1 0 0 1 1
Feb 21 Briar Cliff (IA) W, 101-95 1 24 1 5 6 1 0 2 1
Feb 25 Dordt (IA) L, 83-82 1 26 0 4 4 2 1 1 0
Mar 7 Columbia (MO) W, 81-77 1 17 1 0 1 0 0 0 1
Mar 8 Kansas Wesleyan W, 87-80 1 19 0 7 7 0 1 1 0
Mar 14 vs. Arizona Christian (AZ) L, 85-63 1 23 1 3 4 1 3 0 0
Date Opponent Score gs pf dq a/to
Oct 29 at Peru State W, 89-77 1 2 - -
Nov 1 at Grand View W, 73-59 1 3 - 4.0
Nov 12 Dakota Wesleyan (SD) W, 80-64 1 1 - -
Nov 16 Dordt (IA) W, 85-80 1 2 - 1.0
Nov 18 vs. Carroll (MT) W, 72-54 1 0 - -
Nov 19 vs. Indiana Wesleyan W, 85-61 1 3 - -
Nov 22 at Doane (NE) L, 76-72 1 1 - 0.5
Nov 26 at Northwest Missouri State L, 82-58 1 0 - 1.0
Nov 30 Concordia (NE) W, 69-62 1 1 - 3.0
Dec 3 Mount Marty W, 88-74 1 2 - -
Dec 7 at Briar Cliff (IA) W, 76-70 1 1 - 1.5
Dec 10 at Northwestern L, 86-79 1 2 - -
Dec 17 Bellevue (NE) W, 82-69 1 1 - 2.0
Dec 20 at Dakota State (SD) W, 102-76 1 3 - -
Jan 7 at Midland W, 88-81 1 1 - -
Jan 11 at Hastings W, 75-67 1 3 - -
Jan 14 Doane (NE) W, 76-62 1 0 - -
Jan 19 at Concordia (NE) W, 76-71 1 2 - -
Jan 21 at Mount Marty W, 90-57 1 0 - -
Jan 25 Northwestern L, 78-74 1 0 - 2.0
Jan 30 at Jamestown L, 81-71 1 0 - -
Feb 1 at Dordt (IA) L, 101-89 1 1 - 0.5
Feb 4 Briar Cliff (IA) W, 76-69 1 2 - 0.0
Feb 10 Jamestown W, 75-48 1 1 - 2.0
Feb 11 Hastings W, 79-65 1 0 - -
Feb 15 at Dakota Wesleyan (SD) W, 83-61 1 0 - 0.0
Feb 18 Midland W, 102-74 1 3 - -
Feb 21 Briar Cliff (IA) W, 101-95 1 2 - -
Feb 25 Dordt (IA) L, 83-82 1 0 - 2.0
Mar 7 Columbia (MO) W, 81-77 1 1 - -
Mar 8 Kansas Wesleyan W, 87-80 1 1 - 0.0
Mar 14 vs. Arizona Christian (AZ) L, 85-63 1 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 7 3.7 0.4-0.7 0.4-0.6 0.0-0.0 1.3
2022-23 32 24.1 1.8-3.8 1.0-2.2 0.5-0.8 5.2
2023-24 33 27.1 2.3-5.4 1.0-2.9 0.7-1.0 6.3
2024-25 33 30.2 4.1-7.5 1.2-3.2 1.7-2.2 11.1
Total 105 25.6 2.6-5.3 1.0-2.6 0.9-1.3 7.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 7 - 26 3-5 60.0 3-4 75.0 0-0 - 9
2022-23 32 32 772 59-123 48.0 31-70 44.3 16-26 61.5 165
2023-24 33 33 895 75-179 41.9 33-97 34.0 24-34 70.6 207
2024-25 33 33 997 135-249 54.2 39-105 37.1 57-73 78.1 366
Total 105 98 2690 272-556 48.9 106-276 38.4 97-133 72.9 747
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 7 26 3.7 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
2022-23 32 772 24.1 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
2023-24 33 895 27.1 0.0-0.0 0.0-0.0 34.0 0.0-0.0 0.0
2024-25 33 997 30.2 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Total 105 2690 25.6 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 7 0.0 0.7 0.7 0.1 0.0 0.0 0.0
2022-23 32 0.8 4.8 5.6 1.2 0.6 0.7 0.3
2023-24 33 1.5 6.0 7.5 2.3 1.0 0.8 0.4
2024-25 33 1.5 5.8 7.2 4.0 1.2 0.8 0.5
Total 105 1.2 5.2 6.4 2.3 0.9 0.7 0.4
  gp gs off def reb ast to stl blk
2021-22 7 - 0 5 5 1 0 0 0
2022-23 32 32 27 153 180 37 20 21 11
2023-24 33 33 50 197 247 76 33 27 13
2024-25 33 33 48 190 238 131 41 28 16
Total 105 98 125 545 670 245 94 76 40
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 105 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 24.1 1.8-3.8 1.0-2.2 0.5-0.8 5.2
Conference 20 25.1 1.6-3.8 0.9-2.3 0.3-0.5 4.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 23.7 2.0-3.9 1.0-2.3 0.5-0.9 5.5
Away 14 24.7 1.5-3.6 0.9-1.9 0.6-0.9 4.6
Neutral 3 23.3 2.7-5.0 1.0-2.7 0.0-0.3 6.3
             
Wins 24 23.9 1.8-3.9 0.8-2.2 0.6-0.9 5.1
Losses 8 24.8 1.9-3.6 1.4-2.0 0.2-0.5 5.4
             
October 1 34.0 4.0-6.0 3.0-4.0 6.0-6.0 17.0
November 8 26.3 1.9-4.2 0.9-2.1 0.9-1.5 5.5
December 5 20.8 1.8-3.4 0.6-1.6 0.0-0.0 4.2
January 7 24.9 1.9-4.7 1.1-3.0 0.0-0.0 4.9
February 8 23.9 1.5-2.9 0.6-1.5 0.4-1.0 4.0
March 3 19.7 2.0-3.3 1.7-2.7 0.0-0.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 772 59-123 48.0 31-70 44.3 16-26 61.5 165
Conference 20 20 501 32-75 42.7 19-46 41.3 7-10 70.0 90
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 356 30-58 51.7 15-35 42.9 7-13 53.8 82
Away 14 14 346 21-50 42.0 13-27 48.1 9-12 75.0 64
Neutral 3 3 70 8-15 53.3 3-8 37.5 0-1 0.0 19
                     
Wins 24 24 574 44-94 46.8 20-54 37.0 14-22 63.6 122
Losses 8 8 198 15-29 51.7 11-16 68.8 2-4 50.0 43
                     
October 1 1 34 4-6 66.7 3-4 75.0 6-6 100.0 17
November 8 8 210 15-34 44.1 7-17 41.2 7-12 58.3 44
December 5 5 104 9-17 52.9 3-8 37.5 0-0 - 21
January 7 7 174 13-33 39.4 8-21 38.1 0-0 - 34
February 8 8 191 12-23 52.2 5-12 41.7 3-8 37.5 32
March 3 3 59 6-10 60.0 5-8 62.5 0-0 - 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 772 24.1 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Conference 20 501 25.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 356 23.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 14 346 24.7 0.0-0.0 0.0-0.0 48.1 0.0-0.0 0.0
Neutral 3 70 23.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
Wins 24 574 23.9 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 8 198 24.8 0.0-0.0 0.0-0.0 68.8 0.0-0.0 0.0
                 
October 1 34 34.0 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
November 8 210 26.3 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
December 5 104 20.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 7 174 24.9 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 8 191 23.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 3 59 19.7 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.8 4.8 5.6 1.2 0.6 0.7 0.3
Conference 20 0.9 5.1 6.0 1.1 0.6 0.5 0.4
Exhibition - - - - - - - -
                 
Home 15 0.7 4.6 5.3 1.2 0.5 0.6 0.4
Away 14 0.9 5.2 6.1 1.1 0.6 0.8 0.4
Neutral 3 1.0 3.7 4.7 1.3 1.0 0.3 0.0
                 
Wins 24 0.9 4.8 5.8 1.2 0.4 0.7 0.4
Losses 8 0.6 4.6 5.3 1.1 1.3 0.5 0.3
                 
October 1 1.0 10.0 11.0 0.0 0.0 2.0 1.0
November 8 1.0 4.8 5.8 1.6 0.8 0.6 0.4
December 5 1.2 5.0 6.2 1.8 0.6 0.6 0.4
January 7 0.6 5.0 5.6 0.9 0.1 0.6 0.1
February 8 0.8 4.4 5.1 1.0 0.8 0.8 0.4
March 3 0.7 3.3 4.0 0.3 1.3 0.3 0.3
  gp gs off def reb ast to stl blk
Total 32 32 27 153 180 37 20 21 11
Conference 20 20 18 102 120 22 12 9 8
Exhibition - - - - - - - - -
                   
Home 15 15 11 69 80 18 8 9 6
Away 14 14 13 73 86 15 9 11 5
Neutral 3 3 3 11 14 4 3 1 0
                   
Wins 24 24 22 116 138 28 10 17 9
Losses 8 8 5 37 42 9 10 4 2
                   
October 1 1 1 10 11 0 0 2 1
November 8 8 8 38 46 13 6 5 3
December 5 5 6 25 31 9 3 3 2
January 7 7 4 35 39 6 1 4 1
February 8 8 6 35 41 8 6 6 3
March 3 3 2 10 12 1 4 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0