Official Basketball Box Score

Dakota Wesleyan vs. Morningside

11/12/2022 at 3:45pm — Sioux City, IA

Attendance: 1200

Team 1 2 Total
Dakota Wesleyan (SD) 33 31 - 64
Morningside 42 38 - 80
Dakota Wesleyan (SD)   Morningside
42.6% Total FG% 53.2%
20.7% 3-Pt. FG% 31.8%
85.7% Free Throw% 63.6%
None Technical Fouls None
32 Points in the Paint 44
14 Points off Turnovers 5
7 2nd Chance Points 10
0 Fast Break Points 2
15 Bench Points 11
Dakota Wesleyan (SD)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.4% 42.6%
3-Pt. FG% 23.1% 18.8% 20.7%
Free Throw% 100.0% 80.0% 85.7%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 51.5% 53.2%
3-Pt. FG% 42.9% 12.5% 31.8%
Free Throw% 66.7% 60.0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Koln Oppold* 6-13 1-7 0-0 0 8 8 3 13 6 2 0 0 34
#03 D'Andre Dennis* 3-6 1-2 1-1 1 2 3 1 8 1 0 0 0 29
#04 Nick Wittler* 5-11 0-5 0-0 0 3 3 2 10 1 1 0 1 30
#11 Jakob Dobney* 5-13 2-7 0-0 0 1 1 0 12 0 2 2 1 34
#13 Alan Kikwaki* 2-4 0-2 2-2 0 0 0 3 6 2 0 0 0 21
#02 Blaze Lubbers 2-3 1-1 3-3 0 4 4 0 8 0 0 0 0 11
#05 Rett Osthus 0-1 0-0 0-0 1 0 1 0 0 1 3 0 0 13
#10 Grant Luikens 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Samuel Aslesen 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 6
#15 Drew Van Regenmorter 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 5
#20 Drew Norberg 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kallan Herman 0-3 0-2 0-1 0 0 0 0 0 1 0 1 0 13
#23 Brady Fritz 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#33 Chase Merrill 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#40 Dylan Goodhart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 26-61 6-29 6-7 7 22 29 9 64 13 8 3 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trey Powers* 6-10 3-6 2-2 2 5 7 2 17 1 1 0 2 31
#04 Brendan Buckley* 2-3 1-2 2-3 0 4 4 1 7 0 0 1 0 30
#12 Jack Dotzler* 5-11 1-5 0-0 0 8 8 2 11 9 1 0 2 35
#20 Joey Skoff* 5-13 1-5 0-0 0 5 5 1 11 5 0 1 0 32
#33 Ely Doble* 10-14 0-0 3-4 1 2 3 3 23 3 1 0 0 29
#02 Tyson Gordon 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#05 Caleb Dreckman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Trey Knudsen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Will Pottebaum 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 4
#22 Aidan Vanderloo 2-4 1-2 0-0 0 2 2 1 5 0 1 0 1 12
#23 Justin Sitti 0-1 0-1 0-0 2 1 3 1 0 1 1 0 1 7
#24 Charlie Fletcher 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Owen Coburn 2-3 0-0 0-0 1 0 1 1 4 0 1 0 0 9
#34 George Davey 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 33-62 7-22 7-11 9 29 38 13 80 20 7 2 6 199
* = Starter