Official Basketball Box Score

Morningside College vs. Dakota Wesleyan

1/13/2016 at 8:00 PM — Mitchell, S.D.

Officials: Chris Girres, Ron Jackson, Jared Rahe.Attendance: 0

Team 1 2 Total
Morningside 35 45 - 80
Dakota Wesleyan 41 41 - 82
Morningside   Dakota Wesleyan
48.5% Total FG% 33.8%
38.9% 3-Pt. FG% 28.6%
75.0% Free Throw% 81.3%
None Technical Fouls 1
42 Points in the Paint 26
9 Points off Turnovers 12
9 2nd Chance Points 5
0 Fast Break Points 10
23 Bench Points 16
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.1% 48.5%
3-Pt. FG% 33.3% 40.0% 38.9%
Free Throw% 66.7% 77.8% 75.0%
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 32.3% 33.8%
3-Pt. FG% 31.6% 25.0% 28.6%
Free Throw% 75.0% 85.0% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Blake Van Ginkel* 2-4 1-2 2-2 0 1 1 3 7 1 1 0 0 14
#12 Ryan Tegtmeier* 6-14 2-5 2-3 0 4 4 4 16 2 3 0 1 34
#20 Brody Van Ginkel* 1-8 0-3 0-0 0 5 5 1 2 7 1 0 0 36
#23 Adebayo Babalola* 6-7 0-0 0-1 0 4 4 2 12 0 1 0 0 17
#32 Bryce Koch* 8-16 0-0 4-4 4 10 14 3 20 2 4 7 0 30
#03 Brody Egger 1-6 0-3 0-1 0 1 1 2 2 0 2 0 0 26
#04 Jake Nannen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Jared Kolbush 4-5 3-4 0-0 0 5 5 1 11 0 0 0 0 20
#22 Nate Glisar 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#30 Wyatt Mounts 1-3 1-1 0-0 0 0 0 2 3 0 0 0 0 7
#40 Evan Altenburg 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#50 Matthew Klemme 2-2 0-0 1-1 1 2 3 3 5 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 7-18 9-12 5 33 38 23 80 12 13 7 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Trae Bergh* 10-17 8-13 6-6 0 3 3 2 34 1 0 0 5 40
#10 Terrell Newton* 2-5 0-1 0-0 1 3 4 3 4 2 3 0 0 22
#11 Tate Martin* 5-15 2-5 4-5 0 5 5 1 16 8 2 1 0 38
#12 Jade Miller* 1-11 0-8 2-4 1 2 3 0 4 4 1 2 0 33
#13 Trae Vandeberg* 1-10 0-7 6-6 1 4 5 2 8 0 0 0 2 28
#21 Brady Wohler 2-4 0-1 3-6 2 3 5 2 7 1 0 0 1 21
#23 Jon Harmening 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Jason Spicer 2-6 0-0 5-5 1 5 6 3 9 1 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 10-35 26-32 6 25 31 13 82 17 6 3 8 201
* = Starter