Official Basketball Box Score

Nebraska Wesleyan vs. Morningside College

12-14-13 at 4pm — Sioux City, IA (RVSC-Allee Gym)

Officials: Pat AndersonAttendance: 400

Team 1 2 Total
Nebraska Wesleyan University 26 45 - 71
Morningside 32 49 - 81
Nebraska Wesleyan University   Morningside
45.6% Total FG% 57.8%
36.8% 3-Pt. FG% 52.9%
75.0% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 26
10 Points off Turnovers 9
9 2nd Chance Points 6
0 Fast Break Points 0
16 Bench Points 7
Nebraska Wesleyan University
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 53.3% 45.6%
3-Pt. FG% 16.7% 46.2% 36.8%
Free Throw% 71.4% 77.8% 75.0%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 52.2% 63.6% 57.8%
3-Pt. FG% 33.3% 63.6% 52.9%
Free Throw% 75.0% 82.4% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Johnson, Trevor* 6-9 0-0 3-3 2 5 7 2 15 4 4 0 1 31
#10 Bradley, Jonah* 2-6 0-2 3-4 0 2 2 1 7 1 2 0 2 29
#11 Bardsley, Trey* 4-10 3-5 2-3 1 3 4 4 13 3 2 0 0 29
#24 Jackson, Eric* 5-12 1-6 2-2 1 3 4 4 13 0 0 0 0 31
#52 Schweitzer, Tim* 3-5 0-0 1-2 0 4 4 2 7 3 0 0 1 31
#12 Thompson, Byron 0-2 0-1 0-0 0 1 1 0 0 0 1 0 1 11
#22 Mitteis, Andrew 5-7 3-5 0-0 0 0 0 4 13 2 2 0 1 21
#23 Giesselmann, Travis 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Scheitel, Trent 1-4 0-0 1-2 2 1 3 3 3 0 0 0 0 15
#44 Seng, Will 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 26-57 7-19 12-16 7 19 26 20 71 13 11 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Danny Rudeen* 9-13 6-8 9-11 0 4 4 0 33 3 2 0 1 38
#05 Steve O'Neill* 7-10 2-3 5-7 0 1 1 3 21 2 2 0 0 32
#21 Jared Kolbush* 1-3 0-2 0-0 0 3 3 1 2 2 0 2 2 31
#24 Tanner Miller* 3-5 1-2 2-2 0 4 4 3 9 5 1 0 2 33
#44 Kyle Nikkel* 3-6 0-0 3-3 0 4 4 3 9 0 2 1 0 22
#02 Blake Van Ginkel 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 9
#12 Ryan Tegtmeier 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 4
#22 Keithan Karn 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#32 Bryce Koch 1-2 0-0 0-0 1 3 4 3 2 0 4 1 0 9
#34 Shane Hennen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#40 Andrew Christen 2-4 0-1 0-0 1 3 4 0 4 1 3 1 1 9
#41 Drew Dau 0-0 0-0 1-2 1 3 4 1 1 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-45 9-17 20-25 3 26 29 18 81 14 15 5 7 200
* = Starter