2011-12 Basketball Statistics Morningside

  • Games
    30
  • Pts
    77.7
  • FG %
    46.2
  • 3PT %
    34.9
  • FT %
    72.3
  • Reb
    34.4
  • Ast
    15.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2012 at Doane L, 85-75
1/25/2012 Dordt L, 83-74
1/28/2012 Midland W, 73-60
2/1/2012 at Dakota Wesleyan W, 81-59
2/4/2012 at Nebraska Wesleyan University L, 66-63
2/7/2012 Dakota State W, 69-62
2/11/2012 Briar Cliff W, 97-89
2/15/2012 Mount Marty W, 88-55
2/18/2012 at Hastings W, 76-69
2/22/2012 at Midland L, 58-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at York L, 89-87 33-69 47.8 7-20 35.0 14-23 60.9 87.0
Nov 5 vs. Kansas Wesleyan W, 99-67 37-72 51.4 8-23 34.8 17-23 73.9 99.0
Nov 11 at Dakota State L, 78-72 24-59 40.7 5-17 29.4 19-29 65.5 72.0
Nov 12 vs. Mayville State W, 84-52 30-63 47.6 8-17 47.1 16-23 69.6 84.0
Nov 15 at Wayne State (NE) W, 75-55 28-47 59.6 7-15 46.7 12-17 70.6 75.0
Nov 19 Hastings W, 79-72 29-57 50.9 6-16 37.5 15-20 75.0 79.0
Nov 22 Northwestern W, 102-88 35-66 53.0 8-20 40.0 24-35 68.6 102.0
Nov 30 Grand View L, 71-69 23-62 37.1 4-21 19.0 19-28 67.9 69.0
Dec 3 at Concordia (NE) W, 77-71 25-52 48.1 4-12 33.3 23-31 74.2 77.0
Dec 7 Dakota Wesleyan L, 78-72 27-70 38.6 4-22 18.2 14-21 66.7 72.0
Dec 10 Doane W, 84-75 25-56 44.6 9-23 39.1 25-35 71.4 84.0
Dec 14 at Dordt L, 85-74 28-65 43.1 4-19 21.1 14-18 77.8 74.0
Dec 17 at Midland L, 66-59 18-53 34.0 3-23 13.0 20-26 76.9 59.0
Dec 29 vs. Jamestown W, 68-59 18-45 40.0 11-21 52.4 21-29 72.4 68.0
Jan 4 Nebraska Wesleyan University W, 78-70 26-54 48.1 3-10 30.0 23-33 69.7 78.0
Jan 5 York W, 89-71 28-53 52.8 10-16 62.5 23-29 79.3 89.0
Jan 7 vs. Briar Cliff L, 72-62 18-52 34.6 4-15 26.7 22-30 73.3 62.0
Jan 11 at Mount Marty W, 81-59 28-59 47.5 8-19 42.1 17-22 77.3 81.0
Jan 14 Concordia (NE) W, 80-54 29-56 51.8 9-19 47.4 13-18 72.2 80.0
Jan 18 at Northwestern L, 96-86 30-63 47.6 7-23 30.4 19-28 67.9 86.0
Jan 21 at Doane L, 85-75 24-60 40.0 9-30 30.0 18-24 75.0 75.0
Jan 25 Dordt L, 83-74 29-69 42.0 6-19 31.6 10-12 83.3 74.0
Jan 28 Midland W, 73-60 22-48 45.8 6-20 30.0 23-28 82.1 73.0
Feb 1 at Dakota Wesleyan W, 81-59 27-50 54.0 7-17 41.2 20-25 80.0 81.0
Feb 4 at Nebraska Wesleyan University L, 66-63 20-54 37.0 4-19 21.1 19-26 73.1 63.0
Feb 7 Dakota State W, 69-62 23-50 46.0 3-11 27.3 20-23 87.0 69.0
Feb 11 Briar Cliff W, 97-89 37-63 58.7 9-14 64.3 14-20 70.0 97.0
Feb 15 Mount Marty W, 88-55 34-64 53.1 9-20 45.0 11-18 61.1 88.0
Feb 18 at Hastings W, 76-69 24-54 44.4 7-15 46.7 21-29 72.4 76.0
Feb 22 at Midland L, 58-57 20-44 45.5 4-17 23.5 13-23 56.5 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at York L, 89-87 14 15 29 -11.0
Nov 5 vs. Kansas Wesleyan W, 99-67 10 29 39 -7.0
Nov 11 at Dakota State L, 78-72 12 20 32 -9.0
Nov 12 vs. Mayville State W, 84-52 11 31 42 7.0
Nov 15 at Wayne State (NE) W, 75-55 5 20 25 -4.0
Nov 19 Hastings W, 79-72 10 22 32 5.0
Nov 22 Northwestern W, 102-88 11 27 38 2.0
Nov 30 Grand View L, 71-69 15 20 35 1.0
Dec 3 at Concordia (NE) W, 77-71 7 23 30 -6.0
Dec 7 Dakota Wesleyan L, 78-72 21 22 43 8.0
Dec 10 Doane W, 84-75 9 26 35 -2.0
Dec 14 at Dordt L, 85-74 9 20 29 -12.0
Dec 17 at Midland L, 66-59 11 18 29 -10.0
Dec 29 vs. Jamestown W, 68-59 9 33 42 8.0
Jan 4 Nebraska Wesleyan University W, 78-70 9 27 36 -2.0
Jan 5 York W, 89-71 10 32 42 7.0
Jan 7 vs. Briar Cliff L, 72-62 14 24 38 -3.0
Jan 11 at Mount Marty W, 81-59 9 34 43 12.0
Jan 14 Concordia (NE) W, 80-54 5 27 32 -12.0
Jan 18 at Northwestern L, 96-86 4 24 28 -14.0
Jan 21 at Doane L, 85-75 17 20 37 5.0
Jan 25 Dordt L, 83-74 14 18 32 -12.0
Jan 28 Midland W, 73-60 11 21 32 4.0
Feb 1 at Dakota Wesleyan W, 81-59 10 18 28 -3.0
Feb 4 at Nebraska Wesleyan University L, 66-63 10 22 32 -5.0
Feb 7 Dakota State W, 69-62 7 30 37 1.0
Feb 11 Briar Cliff W, 97-89 11 26 37 11.0
Feb 15 Mount Marty W, 88-55 9 24 33 -3.0
Feb 18 at Hastings W, 76-69 11 21 32 2.0
Feb 22 at Midland L, 58-57 10 24 34 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at York L, 89-87 16 11 2 14
Nov 5 vs. Kansas Wesleyan W, 99-67 15 18 4 20
Nov 11 at Dakota State L, 78-72 23 7 3 19
Nov 12 vs. Mayville State W, 84-52 11 10 3 22
Nov 15 at Wayne State (NE) W, 75-55 14 7 4 18
Nov 19 Hastings W, 79-72 14 8 1 16
Nov 22 Northwestern W, 102-88 11 7 4 19
Nov 30 Grand View L, 71-69 10 6 0 12
Dec 3 at Concordia (NE) W, 77-71 10 11 4 22
Dec 7 Dakota Wesleyan L, 78-72 15 12 1 15
Dec 10 Doane W, 84-75 13 7 1 16
Dec 14 at Dordt L, 85-74 12 6 1 8
Dec 17 at Midland L, 66-59 13 7 2 5
Dec 29 vs. Jamestown W, 68-59 19 7 4 15
Jan 4 Nebraska Wesleyan University W, 78-70 7 8 7 14
Jan 5 York W, 89-71 18 9 2 20
Jan 7 vs. Briar Cliff L, 72-62 19 7 4 8
Jan 11 at Mount Marty W, 81-59 14 4 5 21
Jan 14 Concordia (NE) W, 80-54 10 11 6 20
Jan 18 at Northwestern L, 96-86 9 8 4 11
Jan 21 at Doane L, 85-75 21 6 2 11
Jan 25 Dordt L, 83-74 11 14 3 19
Jan 28 Midland W, 73-60 17 13 1 15
Feb 1 at Dakota Wesleyan W, 81-59 17 11 1 20
Feb 4 at Nebraska Wesleyan University L, 66-63 15 11 2 9
Feb 7 Dakota State W, 69-62 11 5 3 14
Feb 11 Briar Cliff W, 97-89 12 6 2 14
Feb 15 Mount Marty W, 88-55 6 15 4 23
Feb 18 at Hastings W, 76-69 15 9 1 11
Feb 22 at Midland L, 58-57 14 4 2 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at York L, 89-87 18 1.055 -0.024
Nov 5 vs. Kansas Wesleyan W, 99-67 15 1.119 0.374
Nov 11 at Dakota State L, 78-72 26 0.852 -0.117
Nov 12 vs. Mayville State W, 84-52 20 1.128 0.400
Nov 15 at Wayne State (NE) W, 75-55 21 1.163 0.329
Nov 19 Hastings W, 79-72 17 1.113 0.106
Nov 22 Northwestern W, 102-88 21 1.222 0.148
Nov 30 Grand View L, 71-69 15 0.972 -0.057
Dec 3 at Concordia (NE) W, 77-71 13 1.092 0.085
Dec 7 Dakota Wesleyan L, 78-72 23 0.966 -0.053
Dec 10 Doane W, 84-75 22 1.084 0.110
Dec 14 at Dordt L, 85-74 23 0.961 -0.188
Dec 17 at Midland L, 66-59 21 0.868 -0.132
Dec 29 vs. Jamestown W, 68-59 15 0.978 0.165
Jan 4 Nebraska Wesleyan University W, 78-70 16 1.139 0.109
Jan 5 York W, 89-71 18 1.179 0.269
Jan 7 vs. Briar Cliff L, 72-62 27 0.861 -0.093
Jan 11 at Mount Marty W, 81-59 18 1.080 0.277
Jan 14 Concordia (NE) W, 80-54 13 1.143 0.377
Jan 18 at Northwestern L, 96-86 27 1.049 -0.081
Jan 21 at Doane L, 85-75 16 0.987 -0.124
Jan 25 Dordt L, 83-74 22 1.028 -0.141
Jan 28 Midland W, 73-60 18 1.074 0.198
Feb 1 at Dakota Wesleyan W, 81-59 14 1.165 0.317
Feb 4 at Nebraska Wesleyan University L, 66-63 20 0.875 -0.061
Feb 7 Dakota State W, 69-62 17 1.053 0.107
Feb 11 Briar Cliff W, 97-89 22 1.311 0.147
Feb 15 Mount Marty W, 88-55 13 1.257 0.482
Feb 18 at Hastings W, 76-69 13 1.048 0.110
Feb 22 at Midland L, 58-57 20 0.958 -0.017
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at York L, 89-87 33-58 56.9 8-14 57.1 89.0
Nov 5 vs. Kansas Wesleyan W, 99-67 26-70 37.1 6-20 30.0 67.0
Nov 11 at Dakota State L, 78-72 30-55 54.5 3-10 30.0 78.0
Nov 12 vs. Mayville State W, 84-52 15-49 30.6 5-19 26.3 52.0
Nov 15 at Wayne State (NE) W, 75-55 16-44 36.4 4-11 36.4 55.0
Nov 19 Hastings W, 79-72 26-54 48.1 9-20 45.0 72.0
Nov 22 Northwestern W, 102-88 31-67 46.3 5-21 23.8 88.0
Nov 30 Grand View L, 71-69 28-50 56.0 7-15 46.7 71.0
Dec 3 at Concordia (NE) W, 77-71 27-58 46.6 10-23 43.5 71.0
Dec 7 Dakota Wesleyan L, 78-72 23-48 47.9 8-15 53.3 78.0
Dec 10 Doane W, 84-75 28-57 49.1 3-12 25.0 75.0
Dec 14 at Dordt L, 85-74 27-55 49.1 3-9 33.3 85.0
Dec 17 at Midland L, 66-59 24-51 47.1 4-9 44.4 66.0
Dec 29 vs. Jamestown W, 68-59 20-60 33.3 7-19 36.8 59.0
Jan 4 Nebraska Wesleyan University W, 78-70 28-63 44.4 3-12 25.0 70.0
Jan 5 York W, 89-71 25-70 35.7 10-23 43.5 71.0
Jan 7 vs. Briar Cliff L, 72-62 21-62 33.9 6-21 28.6 72.0
Jan 11 at Mount Marty W, 81-59 24-60 40.0 2-9 22.2 59.0
Jan 14 Concordia (NE) W, 80-54 20-62 32.3 6-22 27.3 54.0
Jan 18 at Northwestern L, 96-86 32-66 48.5 5-14 35.7 96.0
Jan 21 at Doane L, 85-75 31-59 52.5 13-25 52.0 85.0
Jan 25 Dordt L, 83-74 28-57 49.1 8-17 47.1 83.0
Jan 28 Midland W, 73-60 20-47 42.6 5-14 35.7 60.0
Feb 1 at Dakota Wesleyan W, 81-59 23-52 44.2 6-15 40.0 59.0
Feb 4 at Nebraska Wesleyan University L, 66-63 26-54 48.1 2-7 28.6 66.0
Feb 7 Dakota State W, 69-62 25-62 40.3 4-15 26.7 62.0
Feb 11 Briar Cliff W, 97-89 27-56 48.2 15-32 46.9 89.0
Feb 15 Mount Marty W, 88-55 20-54 37.0 2-13 15.4 55.0
Feb 18 at Hastings W, 76-69 27-58 46.6 7-21 33.3 69.0
Feb 22 at Midland L, 58-57 19-55 34.5 6-18 33.3 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at York L, 89-87 13.0 27.0 40.0 -11.0
Nov 5 vs. Kansas Wesleyan W, 99-67 17.0 29.0 46.0 -7.0
Nov 11 at Dakota State L, 78-72 11.0 30.0 41.0 -9.0
Nov 12 vs. Mayville State W, 84-52 9.0 26.0 35.0 7.0
Nov 15 at Wayne State (NE) W, 75-55 11.0 18.0 29.0 -4.0
Nov 19 Hastings W, 79-72 7.0 20.0 27.0 5.0
Nov 22 Northwestern W, 102-88 10.0 26.0 36.0 2.0
Nov 30 Grand View L, 71-69 5.0 29.0 34.0 1.0
Dec 3 at Concordia (NE) W, 77-71 11.0 25.0 36.0 -6.0
Dec 7 Dakota Wesleyan L, 78-72 8.0 27.0 35.0 8.0
Dec 10 Doane W, 84-75 8.0 29.0 37.0 -2.0
Dec 14 at Dordt L, 85-74 12.0 29.0 41.0 -12.0
Dec 17 at Midland L, 66-59 14.0 25.0 39.0 -10.0
Dec 29 vs. Jamestown W, 68-59 10.0 24.0 34.0 8.0
Jan 4 Nebraska Wesleyan University W, 78-70 12.0 26.0 38.0 -2.0
Jan 5 York W, 89-71 14.0 21.0 35.0 7.0
Jan 7 vs. Briar Cliff L, 72-62 16.0 25.0 41.0 -3.0
Jan 11 at Mount Marty W, 81-59 7.0 24.0 31.0 12.0
Jan 14 Concordia (NE) W, 80-54 18.0 26.0 44.0 -12.0
Jan 18 at Northwestern L, 96-86 11.0 31.0 42.0 -14.0
Jan 21 at Doane L, 85-75 10.0 22.0 32.0 5.0
Jan 25 Dordt L, 83-74 18.0 26.0 44.0 -12.0
Jan 28 Midland W, 73-60 10.0 18.0 28.0 4.0
Feb 1 at Dakota Wesleyan W, 81-59 14.0 17.0 31.0 -3.0
Feb 4 at Nebraska Wesleyan University L, 66-63 11.0 26.0 37.0 -5.0
Feb 7 Dakota State W, 69-62 13.0 23.0 36.0 1.0
Feb 11 Briar Cliff W, 97-89 7.0 19.0 26.0 11.0
Feb 15 Mount Marty W, 88-55 12.0 24.0 36.0 -3.0
Feb 18 at Hastings W, 76-69 6.0 24.0 30.0 2.0
Feb 22 at Midland L, 58-57 17.0 17.0 34.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at York L, 89-87 27.0 9.0 2.0 11.0
Nov 5 vs. Kansas Wesleyan W, 99-67 30.0 5.0 3.0 6.0
Nov 11 at Dakota State L, 78-72 24.0 7.0 2.0 18.0
Nov 12 vs. Mayville State W, 84-52 20.0 3.0 7.0 12.0
Nov 15 at Wayne State (NE) W, 75-55 21.0 8.0 2.0 10.0
Nov 19 Hastings W, 79-72 18.0 6.0 4.0 15.0
Nov 22 Northwestern W, 102-88 13.0 4.0 3.0 15.0
Nov 30 Grand View L, 71-69 17.0 6.0 5.0 14.0
Dec 3 at Concordia (NE) W, 77-71 17.0 5.0 3.0 15.0
Dec 7 Dakota Wesleyan L, 78-72 19.0 9.0 6.0 14.0
Dec 10 Doane W, 84-75 15.0 7.0 1.0 10.0
Dec 14 at Dordt L, 85-74 14.0 9.0 5.0 11.0
Dec 17 at Midland L, 66-59 18.0 7.0 3.0 13.0
Dec 29 vs. Jamestown W, 68-59 13.0 13.0 3.0 12.0
Jan 4 Nebraska Wesleyan University W, 78-70 9.0 4.0 5.0 16.0
Jan 5 York W, 89-71 14.0 11.0 3.0 14.0
Jan 7 vs. Briar Cliff L, 72-62 16.0 9.0 7.0 15.0
Jan 11 at Mount Marty W, 81-59 10.0 9.0 2.0 12.0
Jan 14 Concordia (NE) W, 80-54 21.0 5.0 3.0 10.0
Jan 18 at Northwestern L, 96-86 13.0 6.0 2.0 20.0
Jan 21 at Doane L, 85-75 20.0 10.0 2.0 16.0
Jan 25 Dordt L, 83-74 17.0 8.0 7.0 17.0
Jan 28 Midland W, 73-60 20.0 6.0 1.0 10.0
Feb 1 at Dakota Wesleyan W, 81-59 26.0 6.0 1.0 12.0
Feb 4 at Nebraska Wesleyan University L, 66-63 19.0 5.0 3.0 17.0
Feb 7 Dakota State W, 69-62 9.0 6.0 1.0 16.0
Feb 11 Briar Cliff W, 97-89 13.0 7.0 4.0 16.0
Feb 15 Mount Marty W, 88-55 20.0 2.0 7.0 8.0
Feb 18 at Hastings W, 76-69 16.0 9.0 5.0 19.0
Feb 22 at Midland L, 58-57 12.0 5.0 3.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at York L, 89-87 23.0 1.079 -0.024
Nov 5 vs. Kansas Wesleyan W, 99-67 19.0 0.744 0.374
Nov 11 at Dakota State L, 78-72 21.0 0.969 -0.117
Nov 12 vs. Mayville State W, 84-52 17.0 0.727 0.400
Nov 15 at Wayne State (NE) W, 75-55 18.0 0.833 0.329
Nov 19 Hastings W, 79-72 19.0 1.007 0.106
Nov 22 Northwestern W, 102-88 27.0 1.073 0.148
Nov 30 Grand View L, 71-69 21.0 1.029 -0.057
Dec 3 at Concordia (NE) W, 77-71 24.0 1.007 0.085
Dec 7 Dakota Wesleyan L, 78-72 18.0 1.020 -0.053
Dec 10 Doane W, 84-75 26.0 0.974 0.110
Dec 14 at Dordt L, 85-74 19.0 1.149 -0.188
Dec 17 at Midland L, 66-59 22.0 1.000 -0.132
Dec 29 vs. Jamestown W, 68-59 24.0 0.814 0.165
Jan 4 Nebraska Wesleyan University W, 78-70 25.0 1.029 0.109
Jan 5 York W, 89-71 24.0 0.910 0.269
Jan 7 vs. Briar Cliff L, 72-62 22.0 0.954 -0.093
Jan 11 at Mount Marty W, 81-59 17.0 0.803 0.277
Jan 14 Concordia (NE) W, 80-54 17.0 0.766 0.377
Jan 18 at Northwestern L, 96-86 22.0 1.129 -0.081
Jan 21 at Doane L, 85-75 21.0 1.111 -0.124
Jan 25 Dordt L, 83-74 12.0 1.169 -0.141
Jan 28 Midland W, 73-60 24.0 0.876 0.198
Feb 1 at Dakota Wesleyan W, 81-59 20.0 0.849 0.317
Feb 4 at Nebraska Wesleyan University L, 66-63 23.0 0.936 -0.061
Feb 7 Dakota State W, 69-62 16.0 0.947 0.107
Feb 11 Briar Cliff W, 97-89 19.0 1.163 0.147
Feb 15 Mount Marty W, 88-55 15.0 0.775 0.482
Feb 18 at Hastings W, 76-69 24.0 0.939 0.110
Feb 22 at Midland L, 58-57 20.0 0.975 -0.017
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 799-1729 46.2 193-553 34.9 539-746 72.3 77.7
Conference 20 535-1165 45.9 126-375 33.6 365-499 73.1 78.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 367-768 47.8 86-231 37.2 234-320 73.1 81.1
Away 13 329-729 45.1 76-246 30.9 229-321 71.3 74.1
Neutral 4 103-232 44.4 31-76 40.8 76-105 72.4 78.3
 
Wins 18 505-1009 50.0 132-308 42.9 338-458 73.8 82.2
Losses 12 294-720 40.8 61-245 24.9 201-288 69.8 70.8
 
November 8 239-495 48.3 53-149 35.6 136-198 68.7 83.4
December 6 141-341 41.3 35-120 29.2 117-160 73.1 72.3
January 9 234-514 45.5 62-171 36.3 168-224 75.0 77.6
February 7 185-379 48.8 43-113 38.1 118-164 72.0 75.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 10.5 23.9 34.4 -1.4
Conference 20 10.6 23.2 33.8 -1.8
Exhibition - - - - -
 
Home 13 10.9 24.8 35.7 0.6
Away 13 9.9 21.5 31.4 -4.2
Neutral 4 11.0 29.3 40.3 1.3
 
Wins 18 9.1 26.2 35.3 1.1
Losses 12 12.6 20.6 33.2 -5.2
 
November 8 11.0 23.0 34.0 -2.0
December 6 11.0 23.7 34.7 -2.3
January 9 10.3 25.2 35.6 -1.7
February 7 9.7 23.6 33.3 0.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.7 6.9 3.5 15.4
Conference 20 13.1 6.7 3.7 14.8
Exhibition - - - - -
 
Home 13 11.9 6.2 3.8 16.7
Away 13 14.8 7.3 2.7 13.8
Neutral 4 16.0 7.5 5.0 16.3
 
Wins 18 13.0 6.4 3.2 17.8
Losses 12 14.8 7.5 3.9 11.8
 
November 8 14.3 6.0 3.5 17.5
December 6 13.7 8.3 3.5 13.5
January 9 14.0 7.6 3.6 15.4
February 7 12.9 5.7 3.4 14.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 18.8 1.060 0.101
Conference 20 18.9 1.067 0.077
Exhibition - - - -
 
Home 13 18.2 1.120 0.138
Away 13 19.2 1.010 0.022
Neutral 4 19.3 1.028 0.230
 
Wins 18 17.0 1.131 0.231
Losses 12 21.5 0.954 -0.092
 
November 8 19.1 1.076 0.148
December 6 19.5 0.993 -0.001
January 9 19.4 1.059 0.084
February 7 17.0 1.099 0.157
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 750-1713 43.8 182-495 36.8 70.4
Conference 20 513-1140 45.0 122-331 36.9 72.6
Exhibition - 0-0 - 0-0 - -
 
Home 13 329-747 44.0 85-231 36.8 71.4
Away 13 339-725 46.8 73-185 39.5 72.0
Neutral 4 82-241 34.0 24-79 30.4 61.8
 
Wins 18 428-1043 41.0 109-321 34.0 65.8
Losses 12 322-670 48.1 73-174 42.0 77.3
 
November 8 205-447 45.9 47-130 36.2 71.1
December 6 149-329 45.3 35-87 40.2 72.3
January 9 229-546 41.9 58-157 36.9 72.2
February 7 167-391 42.7 42-121 34.7 65.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.4 24.4 35.8 -1.4
Conference 20 11.1 24.4 35.5 -1.8
Exhibition - - - - -
 
Home 13 10.9 24.2 35.1 0.6
Away 13 11.4 24.2 35.6 -4.2
Neutral 4 13.0 26.0 39.0 1.3
 
Wins 18 10.9 23.3 34.2 1.1
Losses 12 12.2 26.2 38.3 -5.2
 
November 8 10.4 25.6 36.0 -2.0
December 6 10.5 26.5 37.0 -2.3
January 9 12.9 24.3 37.2 -1.7
February 7 11.4 21.4 32.9 0.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.4 8.8 2.8 13.5
Conference 20 16.7 9.1 2.8 14.1
Exhibition - - - - -
 
Home 13 15.8 9.3 2.7 13.5
Away 13 18.2 7.8 2.5 14.2
Neutral 4 19.8 10.5 3.8 11.3
 
Wins 18 16.9 9.2 3.2 12.7
Losses 12 18.0 8.3 2.2 14.8
 
November 8 21.3 9.3 2.6 12.6
December 6 16.0 8.3 2.2 12.5
January 9 15.6 8.9 3.8 14.4
February 7 16.4 8.7 2.1 14.1
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 20.6 0.959 0.101
Conference 20 20.8 0.990 0.077
Exhibition - - - -
 
Home 13 20.2 0.982 0.138
Away 13 21.1 0.988 0.022
Neutral 4 20.5 0.798 0.230
 
Wins 18 20.8 0.900 0.231
Losses 12 20.3 1.046 -0.092
 
November 8 20.6 0.928 0.148
December 6 22.2 0.994 -0.001
January 9 20.4 0.975 0.084
February 7 19.6 0.942 0.157
Attendance Statistics
Date Opponent Score Attend
Nov 4 at York L, 89-87 0
Nov 5 vs. Kansas Wesleyan W, 99-67 0
Nov 11 at Dakota State L, 78-72 0
Nov 12 vs. Mayville State W, 84-52 0
Nov 15 at Wayne State (NE) W, 75-55 766
Nov 19 Hastings W, 79-72 600
Nov 22 Northwestern W, 102-88 1,100
Nov 30 Grand View L, 71-69 0
Dec 3 at Concordia (NE) W, 77-71 0
Dec 7 Dakota Wesleyan L, 78-72 500
Dec 10 Doane W, 84-75 600
Dec 14 at Dordt L, 85-74 1,710
Dec 17 at Midland L, 66-59 750
Dec 29 vs. Jamestown W, 68-59 0
Jan 4 Nebraska Wesleyan University W, 78-70 500
Jan 5 York W, 89-71 250
Jan 7 vs. Briar Cliff L, 72-62 0
Jan 11 at Mount Marty W, 81-59 352
Jan 14 Concordia (NE) W, 80-54 800
Jan 18 at Northwestern L, 96-86 0
Jan 21 at Doane L, 85-75 800
Jan 25 Dordt L, 83-74 1,100
Jan 28 Midland W, 73-60 800
Feb 1 at Dakota Wesleyan W, 81-59 900
Feb 4 at Nebraska Wesleyan University L, 66-63 399
Feb 7 Dakota State W, 69-62 600
Feb 11 Briar Cliff W, 97-89 1,800
Feb 15 Mount Marty W, 88-55 900
Feb 18 at Hastings W, 76-69 0
Feb 22 at Midland L, 58-57 0