Official Basketball Box Score

Dakota State University vs. Morningside College

2-7-12 at 8pm — Sioux City, IA (RVSC - Allee Gym)

Officials: Pete Hansen, Trent Lovewell, Brian SonlliereAttendance: 600

Team 1 2 Total
Dakota State 25 37 - 62
Morningside 32 37 - 69
Dakota State   Morningside
40.3% Total FG% 46.0%
26.7% 3-Pt. FG% 27.3%
53.3% Free Throw% 87.0%
None Technical Fouls 1
32 Points in the Paint 16
9 Points off Turnovers 12
15 2nd Chance Points 7
0 Fast Break Points 6
21 Bench Points 22
Dakota State
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 48.4% 40.3%
3-Pt. FG% 37.5% 14.3% 26.7%
Free Throw% 50.0% 54.5% 53.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 52.2% 46.0%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 90.0% 84.6% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Gray, Yusef* 1-5 0-1 0-0 0 1 1 1 2 3 3 0 0 27
#32 Adams, Spencer* 5-12 1-4 0-0 1 3 4 5 11 0 0 0 1 24
#33 Bean, Jesse* 5-17 2-5 2-3 0 5 5 0 14 5 0 0 1 36
#45 Stewart, Donald* 0-5 0-1 0-0 0 5 5 1 0 4 3 0 1 23
#52 Krump, Cameron* 6-8 0-0 2-4 2 1 3 1 14 0 0 0 0 23
#05 Snyder, Jordan 1-2 0-1 1-1 0 3 3 2 3 0 0 0 0 16
#12 Chapin, Terran 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#20 Lee, Keith 1-1 0-0 0-2 1 2 3 2 2 2 0 0 1 24
#21 Klekas, Stephen 1-3 1-3 0-0 0 1 1 0 3 1 2 0 0 7
#50 Biggers, Keith 5-9 0-0 3-5 9 2 11 3 13 1 0 1 2 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 4-15 8-15 13 23 36 16 62 16 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Danny Rudeen* 3-5 0-1 4-4 0 3 3 5 10 2 1 0 1 27
#05 Bryan Borchers* 1-4 0-0 0-0 0 1 1 5 2 1 1 1 0 10
#20 Trent Miller* 1-5 0-0 0-0 3 2 5 2 2 6 5 0 1 33
#22 Kevin Zoz* 6-12 1-4 1-2 1 7 8 1 14 1 0 0 2 36
#50 Garth Hamilton* 7-8 0-0 5-6 0 7 7 4 19 2 3 1 1 29
#12 Tanner Ferguson 0-1 0-1 2-2 0 2 2 0 2 0 0 0 0 18
#23 Joel Haveman 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#33 Jake Pitcher 2-7 2-3 0-0 0 5 5 0 6 1 0 0 0 16
#51 Storm Throne 3-8 0-2 8-9 2 3 5 0 14 0 1 1 0 24
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 23-50 3-11 20-23 7 30 37 17 69 14 11 3 5 200
* = Starter