Official Basketball Box Score

Northwestern (IA) vs. Morningside College

11-22-11 at 8pm — Sioux City, IA (RVSC - Allee Gym)

Attendance: 1100

Team 1 2 Total
Northwestern 36 52 - 88
Morningside 42 60 - 102
Northwestern   Morningside
46.3% Total FG% 53.0%
23.8% 3-Pt. FG% 40.0%
87.5% Free Throw% 68.6%
None Technical Fouls None
44 Points in the Paint 34
13 Points off Turnovers 16
12 2nd Chance Points 15
2 Fast Break Points 4
15 Bench Points 61
Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 55.9% 46.3%
3-Pt. FG% 18.2% 30.0% 23.8%
Free Throw% 90.9% 84.6% 87.5%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 54.5% 53.0%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 80.0% 66.7% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kramer, Jon* 1-7 0-2 2-2 0 2 2 5 4 5 3 0 0 19
#32 Miller, Ben* 6-14 0-2 4-5 3 4 7 3 16 4 3 1 2 33
#34 Leeper, Zack* 5-13 3-10 0-0 0 4 4 3 13 1 1 0 0 33
#42 Van Kalsbeek, Daniel* 2-5 0-0 3-3 2 1 3 4 7 0 1 0 1 18
#52 Goslinga, Stuart* 11-16 0-0 11-12 2 11 13 3 33 0 0 1 0 33
#03 Vorwald, Mike 2-2 1-1 1-2 0 0 0 1 6 3 1 0 0 17
#04 Korver, Kurt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Hoegh, Jacey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Stock, Ryan 1-5 1-4 0-0 0 3 3 2 3 1 1 0 1 25
#20 Wiertzema, Karic 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 3
#22 VanderPlaats, Josh 3-5 0-2 0-0 1 1 2 4 6 1 3 0 0 17
#24 Miedema, Mark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 31-67 5-21 21-24 10 26 36 27 88 15 13 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Danny Rudeen* 3-10 0-3 3-4 3 4 7 2 9 2 0 0 0 33
#05 Bryan Borchers* 4-8 0-0 5-5 0 6 6 4 13 0 1 1 0 28
#20 Trent Miller* 3-7 0-3 1-4 2 4 6 3 7 6 2 1 3 21
#22 Kevin Zoz* 1-3 0-2 3-4 0 3 3 2 5 1 2 0 3 22
#50 Garth Hamilton* 2-10 0-0 3-7 1 4 5 4 7 4 2 0 0 17
#12 Tanner Ferguson 4-4 3-3 2-3 0 0 0 0 13 2 0 0 0 14
#23 Joel Haveman 7-12 2-6 7-7 2 3 5 2 23 4 2 1 1 31
#41 Drew Dau 5-6 0-0 0-1 1 0 1 2 10 0 1 1 0 14
#51 Storm Throne 6-6 3-3 0-0 0 3 3 2 15 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 35-66 8-20 24-35 11 27 38 21 102 19 11 4 7 200
* = Starter