Official Basketball Box Score

Dakota State University vs. Morningside

12-30-10 at 7:30pm — Sioux City, IA (RVSC - Allee Gym)

Officials: Dauane Fiala, Jason Slaughter, Fran RuesinkAttendance: 500

Team 1 2 OT Total
Dakota State 34 36 12 - 82
Morningside 37 33 8 - 78
Dakota State   Morningside
46.6% Total FG% 51.8%
31.3% 3-Pt. FG% 50.0%
74.2% Free Throw% 57.1%
None Technical Fouls None
34 Points in the Paint 24
19 Points off Turnovers 10
12 2nd Chance Points 4
4 Fast Break Points 0
15 Bench Points 23
Dakota State
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 46.4% 46.6%
3-Pt. FG% 37.5% 16.7% 31.3%
Free Throw% 81.8% 64.3% 74.2%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 52.2% 51.8%
3-Pt. FG% 57.1% 37.5% 50.0%
Free Throw% 33.3% 85.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 King, Jordan* 2-7 1-3 4-7 0 2 2 1 9 1 2 0 1 38
#20 Larsen, Mike* 3-10 1-3 6-7 1 6 7 3 13 2 2 0 7 30
#32 Adams, Spencer* 8-12 0-2 4-6 4 6 10 3 20 2 2 0 3 31
#33 Bean, Jesse* 3-7 0-1 1-2 3 0 3 1 7 3 1 0 4 37
#45 Snyder, Bryce* 7-11 0-0 4-4 1 4 5 4 18 2 1 0 2 40
#03 Martin, Brad 4-6 3-5 0-0 0 1 1 0 11 0 1 0 0 12
#05 Snyder, Jordan 0-0 0-0 2-3 2 2 4 3 2 0 1 1 1 19
#21 Johnson, Kedric 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 5
#25 Clay, Santino 0-4 0-1 2-2 0 0 0 3 2 2 1 0 0 13
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-58 5-16 23-31 12 21 33 18 82 12 12 1 18 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Bryan Borchers* 2-5 0-0 2-6 1 4 5 2 6 1 5 0 2 27
#20 Trent Miller* 1-3 0-2 0-0 0 0 0 3 2 2 1 0 0 18
#22 Kevin Zoz* 6-10 5-9 0-0 1 2 3 3 17 3 3 0 0 36
#32 Tyler Johnson* 4-10 3-8 0-0 4 2 6 3 11 4 2 0 2 33
#50 Garth Hamilton* 8-12 0-0 3-4 2 5 7 0 19 2 5 0 0 39
#03 Danny Rudeen 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 6
#12 Jake Hamburger 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 6
#14 Cory Gaston 0-3 0-0 0-0 1 1 2 4 0 0 3 0 0 9
#23 Joel Haveman 2-2 1-1 0-0 0 1 1 4 5 6 2 0 1 27
#41 Mitchell Schultze 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 12
#51 Storm Throne 4-7 2-3 3-4 0 2 2 5 13 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-56 12-24 8-14 10 22 32 24 78 20 23 0 5 225
* = Starter