Official Basketball Box Score

Doane vs. Morningside College (IA)

2-23-10 at 7pm — Sioux City, IA (RVSC-Allee Gym)

Officials: Tony Primavera, Joe Wells, Brooks WellsAttendance: 450

Team 1 2 Total
Doane 28 35 - 63
Morningside 35 27 - 62
Doane   Morningside
46.7% Total FG% 44.4%
43.8% 3-Pt. FG% 44.4%
77.8% Free Throw% 60.0%
None Technical Fouls None
16 Points in the Paint 24
13 Points off Turnovers 20
10 2nd Chance Points 12
6 Fast Break Points 0
11 Bench Points 21
Doane
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 45.8% 46.7%
3-Pt. FG% 40.0% 45.5% 43.8%
Free Throw% 75.0% 80.0% 77.8%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.3% 44.4%
3-Pt. FG% 50.0% 37.5% 44.4%
Free Throw% 100.0% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Scholl, Jens* 1-3 1-2 0-0 1 3 4 0 3 0 4 1 0 32
#20 Cyboron, Tyler* 3-7 0-1 5-5 0 3 3 0 11 0 2 0 3 33
#22 Schlautman, Trent* 2-5 1-2 2-2 0 0 0 4 7 4 3 0 1 30
#30 Johnson, Jake* 6-12 3-6 2-3 2 2 4 1 17 1 0 1 1 34
#44 Moult, Zach* 6-8 2-3 0-2 2 6 8 3 14 2 2 0 0 21
#04 Mencl, Elliott 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#12 Benson, Austin 0-1 0-1 2-2 0 1 1 4 2 1 2 0 0 10
#24 McFarland, Brett 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#32 Weatherholt, Tyler 1-3 0-1 2-2 0 0 0 0 4 0 0 0 0 8
#40 Meyer, Bryan 0-4 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#42 Morris, Andy 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#50 Ryba, Jake 2-2 0-0 1-2 0 4 4 1 5 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-45 7-16 14-18 6 21 27 16 63 8 15 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Kevin Zoz* 2-6 2-3 0-0 1 2 3 3 6 2 0 0 0 23
#23 Joel Haveman* 2-3 2-2 2-2 0 0 0 3 8 1 2 0 1 22
#40 Mitch Carstens* 5-12 2-5 2-2 0 0 0 2 14 0 1 0 0 32
#44 Adam Palmer* 4-11 0-0 1-4 3 6 9 3 9 4 1 0 2 31
#50 Garth Hamilton* 2-4 0-0 0-0 2 3 5 1 4 1 5 0 1 15
#12 Jake Hamburger 1-3 1-3 0-0 0 2 2 0 3 1 0 0 0 11
#14 Cory Gaston 4-7 0-2 1-2 1 1 2 2 9 0 2 1 1 18
#20 Trent Miller 1-3 0-1 0-0 1 1 2 1 2 5 1 0 2 18
#32 Tyler Johnson 1-2 1-2 0-0 0 2 2 0 3 0 1 0 1 14
#41 Mitchell Schultze 2-3 0-0 0-0 2 5 7 2 4 1 0 0 1 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-54 8-18 6-10 12 22 34 17 62 15 13 1 9 200
* = Starter