Official Basketball Box Score

Morningside College (IA) vs. Nebraska Wesleyan

2/20/2010 at 4:00 pm — Lincoln, Neb. (Snyder Arena)

Officials: Kurt Hinrichs, Brooks Wells, Joe WellsAttendance: 575

Team 1 2 Total
Morningside 37 34 - 71
Nebraska Wesleyan 33 29 - 62
Morningside   Nebraska Wesleyan
48.0% Total FG% 39.2%
46.2% 3-Pt. FG% 26.3%
56.7% Free Throw% 89.5%
None Technical Fouls None
30 Points in the Paint 24
20 Points off Turnovers 17
16 2nd Chance Points 5
2 Fast Break Points 4
18 Bench Points 13
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.0% 48.0%
3-Pt. FG% 37.5% 60.0% 46.2%
Free Throw% 66.7% 54.2% 56.7%
Nebraska Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 31.0% 39.2%
3-Pt. FG% 60.0% 14.3% 26.3%
Free Throw% 80.0% 100.0% 89.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Adam Palmer* 2-7 0-1 6-10 2 6 8 3 10 0 5 0 0 23
#50 Garth Hamilton* 3-4 0-0 5-8 1 3 4 4 11 3 1 0 0 16
#22 Kevin Zoz* 2-8 1-4 2-2 1 4 5 2 7 0 1 0 0 28
#23 Joel Haveman* 3-4 1-1 0-1 1 1 2 4 7 2 0 0 2 25
#40 Mitch Carstens* 7-12 2-2 2-4 1 4 5 0 18 3 0 0 0 32
#12 Jake Hamburger 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#14 Cory Gaston 3-8 0-1 0-1 4 1 5 2 6 1 1 0 3 19
#20 Trent Miller 0-0 0-0 1-2 0 2 2 1 1 0 1 0 0 15
#32 Tyler Johnson 2-4 2-4 0-0 0 3 3 1 6 0 0 0 0 18
#33 Ryan Gass 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#41 Mitchell Schultze 2-3 0-0 0-0 1 0 1 1 4 1 4 1 0 17
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 24-50 6-13 17-30 11 26 37 18 71 11 13 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Thramer, Ryan* 5-10 3-6 2-2 1 4 5 2 15 0 0 1 1 25
#52 Lance, Jim* 3-6 1-1 6-8 0 7 7 4 13 0 0 0 0 23
#05 Schweitzer, Andy* 2-4 0-1 0-0 0 0 0 4 4 2 2 0 0 28
#11 Dinan, Nick* 3-9 0-2 4-4 1 2 3 2 10 1 2 1 0 33
#24 Spurgeon, Jake* 3-8 1-6 0-0 1 2 3 4 7 5 3 0 1 34
#34 Liberty, Mitch 0-5 0-2 0-0 0 2 2 1 0 4 2 0 1 24
#40 Potter, Brett 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 8
#45 Longacre, Ryan 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#50 Arp, Bryce 2-5 0-0 5-5 1 2 3 1 9 1 2 0 1 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 20-51 5-19 17-19 5 22 27 18 62 13 11 2 4 200
* = Starter