Official Basketball Box Score

Northwestern College vs. Morningside College (IA)

12/9/2009 at 8pm — Sioux City, IA (RVSC-Allee Gym)

Officials: Jeff Wilber , Fran Ruesink, Duane FialaAttendance: 1500

Team 1 2 Total
Northwestern 41 45 - 86
Morningside 41 38 - 79
Northwestern   Morningside
49.2% Total FG% 40.8%
28.6% 3-Pt. FG% 22.7%
83.3% Free Throw% 72.7%
None Technical Fouls None
42 Points in the Paint 22
22 Points off Turnovers 16
10 2nd Chance Points 8
4 Fast Break Points 0
20 Bench Points 11
Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 51.5% 49.2%
3-Pt. FG% 16.7% 37.5% 28.6%
Free Throw% 100.0% 66.7% 83.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 36.4% 40.8%
3-Pt. FG% 33.3% 15.4% 22.7%
Free Throw% 66.7% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hoogeveen, Ryan* 6-8 0-1 1-1 3 0 3 4 13 1 3 2 1 31
#20 Vorwald, Mike* 0-3 0-1 0-0 0 3 3 1 0 5 4 0 0 28
#32 Miller, Ben* 5-12 0-3 6-7 1 7 8 3 16 1 5 0 0 32
#40 Seim, Walker* 7-13 2-5 3-3 1 5 6 2 19 0 2 0 1 34
#42 Van Kalsbeek, Daniel* 6-12 0-0 6-7 2 5 7 4 18 1 0 2 0 26
#14 Stock, Ryan 4-6 2-3 1-2 1 2 3 2 11 1 0 0 1 19
#33 Hoegh, Jerome 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 7
#44 Hoegh, Jacey 0-1 0-0 0-1 0 2 2 2 0 0 3 0 1 9
#50 Dunkelberger, Brent 3-7 0-1 3-3 1 4 5 1 9 2 0 0 1 14
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 31-63 4-14 20-24 10 30 40 19 86 11 17 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Cory Gaston* 5-8 2-4 2-2 4 2 6 1 14 1 3 0 2 30
#30 Eddie Marrs* 10-21 2-4 2-2 0 4 4 1 24 7 1 0 4 33
#40 Mitch Carstens* 3-11 0-6 4-4 2 2 4 3 10 1 1 0 2 33
#44 Adam Palmer* 5-11 0-0 2-2 3 2 5 5 12 2 2 0 0 23
#50 Garth Hamilton* 2-7 0-0 4-6 1 6 7 5 8 0 2 0 1 18
#12 Jake Hamburger 1-6 1-6 0-0 1 1 2 3 3 2 1 0 0 17
#20 Trent Miller 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 7
#33 Ryan Gass 0-3 0-2 0-2 2 5 7 2 0 0 2 2 0 22
#34 Tyler Pleiss 1-1 0-0 0-0 0 2 2 0 2 0 2 0 0 7
#41 Mitchell Schultze 2-3 0-0 0-2 1 2 3 3 4 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 29-71 5-22 16-22 16 26 42 23 79 13 15 2 10 200
* = Starter