Official Basketball Box Score

Briar Cliff University vs. Morningside College

11-25-08 at 8:00pm — Sioux City, IA (RVSC, Allee Gym)

Officials: Pat Anderson, Dick Morrissey, Vince SmithAttendance: 1100

Team 1 2 Total
Briar Cliff 43 31 - 74
Morningside 34 42 - 76
Briar Cliff   Morningside
51.9% Total FG% 48.2%
45.0% 3-Pt. FG% 26.3%
57.9% Free Throw% 65.4%
None Technical Fouls None
30 Points in the Paint 30
17 Points off Turnovers 25
13 2nd Chance Points 14
2 Fast Break Points 4
27 Bench Points 10
Briar Cliff
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 41.7% 51.9%
3-Pt. FG% 55.6% 36.4% 45.0%
Free Throw% 66.7% 53.8% 57.9%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 43.3% 48.2%
3-Pt. FG% 22.2% 30.0% 26.3%
Free Throw% 66.7% 65.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ratcliff, Brett* 5-10 2-2 3-4 1 5 6 5 15 2 4 0 1 29
#03 Vander Feen, Chase* 3-7 3-6 1-2 0 2 2 3 10 1 3 0 0 28
#10 Mechaelsen, Derek* 5-6 0-0 0-2 0 2 2 5 10 2 4 1 1 22
#14 Semprini, Kyle* 2-7 1-4 2-4 0 2 2 0 7 0 2 0 2 25
#22 Geelan, Matt* 2-6 0-3 1-1 2 5 7 2 5 3 0 0 2 31
#12 Larson, James 3-6 0-1 0-0 2 2 4 2 6 0 0 1 0 12
#13 Adams, Kelvin 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 12
#23 Smeader, Morris 2-3 1-1 2-2 0 0 0 2 7 1 0 0 0 13
#24 Dickes, Michael 2-3 0-0 2-4 1 1 2 2 6 1 3 0 0 15
#31 Hanson, Drew 3-4 2-3 0-0 1 0 1 0 8 1 0 0 1 13
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-52 9-20 11-19 9 20 29 22 74 12 17 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Brady Helmink* 3-5 2-3 1-1 1 0 1 2 9 0 1 0 1 33
#30 Eddie Marrs* 3-9 1-3 2-4 1 0 1 4 9 2 4 0 3 26
#32 Seth Atkins* 3-7 0-0 7-11 6 3 9 3 13 0 1 0 1 31
#40 Mitch Carstens* 7-17 0-7 2-4 0 4 4 1 16 1 0 0 1 30
#50 Nick Thompson* 8-9 1-2 2-2 2 5 7 1 19 2 5 0 2 30
#20 Craig Doty 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 13
#21 Tyler Schleis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Bryan Fink 0-3 0-2 0-0 0 0 0 2 0 0 1 0 1 17
#44 Adam Palmer 3-6 1-2 3-4 2 5 7 2 10 2 2 0 2 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 27-56 5-19 17-26 12 19 31 16 76 9 14 0 11 200
* = Starter