Official Basketball Box Score

Northwestern Men vs. Morningside College

2-20-08 at 8 pm — Sioux City, IA (Allee Gym, RVSC)

Officials: Lonnie Graver, Tony Primevera, Rich BuchmanAttendance: 2452

Team 1 2 OT Total
Northwestern 38 40 15 - 93
Morningside 43 35 12 - 90
Northwestern   Morningside
51.5% Total FG% 41.6%
60.0% 3-Pt. FG% 32.1%
64.7% Free Throw% 70.8%
None Technical Fouls None
34 Points in the Paint 38
14 Points off Turnovers 23
18 2nd Chance Points 14
2 Fast Break Points 6
24 Bench Points 17
Northwestern
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.6% 51.5%
3-Pt. FG% 71.4% 50.0% 60.0%
Free Throw% 62.5% 50.0% 64.7%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 36.7% 41.6%
3-Pt. FG% 30.8% 35.7% 32.1%
Free Throw% 71.4% 66.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Hoogeveen, Ryan* 1-3 1-1 0-0 1 2 3 1 3 4 2 0 0 20
#32 Wiertzema, Kale* 7-11 3-3 7-9 2 4 6 2 24 2 4 0 1 37
#34 Schuiteman, Chad* 4-13 0-1 1-1 0 12 12 5 9 4 3 0 1 37
#40 Schilling, Curt* 11-23 6-9 1-1 0 2 2 3 29 3 2 0 0 37
#54 Van Regenmorter, Tra* 2-3 0-0 0-0 0 2 2 5 4 0 1 1 1 10
#10 VanderMaten, Wade 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Stimson, Andrew 3-5 1-3 0-1 1 1 2 3 7 4 2 0 1 29
#20 Van Es, Josh 1-1 0-0 0-1 1 1 2 0 2 1 0 0 0 5
#24 Brown, Ben 4-6 1-3 0-1 1 3 4 0 9 0 1 0 0 26
#42 De Jong, Dale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#44 Jiskoot, Michael 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#52 DeYounge, Mark 2-2 0-0 2-3 2 2 4 2 6 0 2 0 0 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 35-68 12-20 11-17 11 31 42 22 93 18 17 1 4 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 9-17 4-8 2-2 1 5 6 0 24 2 1 0 3 33
#12 Matt Johnson* 2-9 2-8 4-4 1 3 4 1 10 3 2 0 1 30
#32 Seth Atkins* 6-11 0-0 7-11 3 3 6 2 19 2 1 0 1 31
#33 Jack Rother* 6-16 1-5 1-1 3 2 5 2 14 5 1 0 1 31
#43 David Price* 2-3 0-0 2-4 3 5 8 3 6 1 2 1 0 21
#21 Shane Michael 3-5 2-4 0-0 0 1 1 3 8 0 0 0 0 23
#23 Brady Helmink 0-2 0-1 1-2 0 1 1 2 1 0 1 0 0 11
#34 Greg Nelson 2-4 0-1 0-0 0 2 2 2 4 3 1 0 2 16
#40 Mitch Carstens 0-3 0-1 0-0 1 0 1 1 0 0 0 0 1 10
#50 Nick Thompson 2-7 0-0 0-0 2 3 5 2 4 0 0 0 0 15
#51 Lee Kubik 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 32-77 9-28 17-24 17 27 44 19 90 16 10 1 9 225
* = Starter