Official Basketball Box Score

Morningside College vs. Dana

2/16/2008 at 4:00pm — Blair, NE (Gardner-Hawks Center)

Officials: R-Dick Morrison, Joe Wells, Kurt HinrichsAttendance: 475

Team 1 2 Total
Morningside 45 40 - 85
Dana 32 31 - 63
Morningside   Dana
50.0% Total FG% 44.6%
35.0% 3-Pt. FG% 8.3%
57.1% Free Throw% 85.7%
None Technical Fouls None
38 Points in the Paint 38
21 Points off Turnovers 13
17 2nd Chance Points 7
6 Fast Break Points 6
33 Bench Points 36
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 60.6% 41.5% 50.0%
3-Pt. FG% 57.1% 23.1% 35.0%
Free Throw% 33.3% 75.0% 57.1%
Dana
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 42.3% 44.6%
3-Pt. FG% 14.3% 0% 8.3%
Free Throw% 60.0% 100.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#43 David Price* 0-2 0-0 0-0 0 5 5 3 0 2 1 0 1 18
#32 Seth Atkins* 6-14 0-0 0-0 4 1 5 1 12 1 0 0 0 25
#03 Thomas Pargett* 6-11 2-7 1-1 0 3 3 1 15 3 3 0 2 27
#12 Matt Johnson* 3-6 1-2 2-2 1 2 3 1 9 1 3 1 2 24
#33 Jack Rother* 8-14 0-3 0-1 4 4 8 0 16 3 1 1 0 25
#21 Shane Michael 0-5 0-2 0-0 1 1 2 0 0 1 1 1 0 13
#23 Brady Helmink 7-12 2-4 1-2 4 2 6 2 17 2 0 0 0 19
#34 Greg Nelson 0-1 0-0 0-0 0 2 2 0 0 3 2 0 2 16
#40 Mitch Carstens 2-2 1-1 0-1 1 0 1 0 5 0 0 0 0 5
#50 Nick Thompson 3-3 1-1 0-0 0 4 4 4 7 1 2 0 0 13
#51 Lee Kubik 2-4 0-0 0-0 1 0 1 2 4 2 1 0 1 15
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 37-74 7-20 4-7 20 26 46 14 85 19 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Albers, Trent* 1-5 0-0 0-0 1 0 1 1 2 0 1 0 0 10
#44 Maassen, Eric* 6-9 0-0 2-2 1 7 8 1 14 3 0 0 1 25
#04 Arkfeld, A.J.* 1-4 1-3 2-2 1 1 2 0 5 1 5 0 3 31
#10 Huston, Doug* 3-7 0-2 0-0 0 0 0 0 6 1 0 0 0 33
#22 Johnson, Sean* 0-3 0-1 0-0 1 2 3 4 0 2 1 0 1 28
#30 Genant, Zach 2-6 0-3 1-1 0 0 0 0 5 0 1 0 0 17
#32 Peterson, Danny 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 11
#34 Bross, Gabe 9-14 0-0 5-7 2 2 4 1 23 0 4 1 2 25
#50 Person, Jon 3-8 0-3 0-0 0 3 3 0 6 3 3 0 2 20
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-56 1-12 12-14 6 18 24 9 63 10 15 1 9 200
* = Starter