Official Basketball Box Score

Morningside College vs. Nebraska Wesleyan

1/5/2008 at 4 p.m. — Lincoln, Neb.

Officials: Steve Farlee, Randy Hagedorn, Tony PrimaveraAttendance: 789

Team 1 2 Total
Morningside 44 32 - 76
Nebraska Wesleyan 12 34 - 46
Morningside   Nebraska Wesleyan
50.0% Total FG% 29.4%
58.3% 3-Pt. FG% 26.7%
76.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 20
15 Points off Turnovers 18
16 2nd Chance Points 10
4 Fast Break Points 0
41 Bench Points 14
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 37.5% 50.0%
3-Pt. FG% 66.7% 50.0% 58.3%
Free Throw% 72.7% 78.6% 76.0%
Nebraska Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 35.5% 29.4%
3-Pt. FG% 0% 33.3% 26.7%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 2-4 1-2 0-0 1 3 4 2 5 1 1 0 1 13
#43 David Price* 2-3 0-0 2-2 1 3 4 2 6 0 1 0 2 15
#32 Seth Atkins* 3-8 0-0 4-5 3 2 5 3 10 1 2 0 0 20
#12 Matt Johnson* 2-3 0-0 3-5 0 3 3 1 7 0 2 0 0 19
#33 Jack Rother* 2-5 1-3 2-2 2 1 3 3 7 0 2 0 2 14
#20 Bryan Fink 1-2 1-2 0-0 0 0 0 1 3 1 1 1 0 11
#21 Shane Michael 4-6 3-3 0-0 2 2 4 0 11 1 1 0 1 13
#23 Brady Helmink 5-5 1-1 2-3 0 2 2 2 13 1 0 0 1 15
#34 Greg Nelson 0-2 0-0 0-0 0 1 1 0 0 7 2 0 1 19
#40 Mitch Carstens 0-3 0-0 0-0 0 3 3 1 0 1 2 0 0 16
#44 Adam Palmer 0-1 0-1 2-2 1 1 2 1 2 0 1 0 0 10
#50 Nick Thompson 1-3 0-0 2-4 0 4 4 1 4 0 2 1 0 17
#51 Lee Kubik 3-5 0-0 2-2 2 5 7 2 8 0 1 0 2 18
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-50 7-12 19-25 14 31 45 19 76 13 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Thramer, Ryan* 1-5 1-5 0-0 0 5 5 3 3 2 1 0 0 22
#30 Arp, Brandon* 1-6 0-1 5-8 0 2 2 1 7 2 2 0 0 28
#54 Aylward, Dylan* 4-10 1-1 3-3 1 1 2 3 12 1 3 0 2 24
#04 Hullman, Lee* 1-2 0-0 0-0 0 2 2 2 2 0 3 0 0 29
#20 Minzel, Marcus* 3-9 1-2 1-1 0 0 0 3 8 0 0 0 0 20
#12 Franklin, Ty 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#14 Hrabik, Scott 1-4 1-3 0-0 0 1 1 0 3 0 2 0 1 17
#32 Englund, Preston 0-1 0-0 3-6 1 2 3 2 3 1 3 0 1 14
#40 O'Neil, Roy 1-7 0-2 0-0 2 0 2 2 2 3 2 0 0 24
#44 Joynt, Matt 3-5 0-0 0-0 1 1 2 1 6 2 0 0 1 16
#52 Lance, Jim 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 15-51 4-15 12-18 7 15 22 17 46 11 16 0 5 200
* = Starter