Official Basketball Box Score

Bellevue vs. Morningside College

12/28/2007 at 3:00 — Sioux City, IA

Attendance: 0

Team 1 2 Total
Bellevue 28 37 - 65
Morningside 34 39 - 73
Bellevue   Morningside
37.1% Total FG% 43.1%
20.8% 3-Pt. FG% 29.4%
70.0% Free Throw% 75.0%
None Technical Fouls None
20 Points in the Paint 24
10 Points off Turnovers 18
17 2nd Chance Points 20
0 Fast Break Points 0
20 Bench Points 30
Bellevue
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 38.7% 37.1%
3-Pt. FG% 16.7% 25.0% 20.8%
Free Throw% 66.7% 71.4% 70.0%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 47.4% 43.1%
3-Pt. FG% 23.1% 50.0% 29.4%
Free Throw% 55.6% 82.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Wallesen, Chance* 0-5 0-5 0-0 0 2 2 0 0 0 0 1 0 24
#04 Boateng, Stanley* 3-6 1-2 4-6 2 4 6 4 11 1 3 0 1 24
#23 Gray, John* 3-12 1-3 0-0 2 1 3 4 7 0 1 0 1 27
#31 Tomasek, Tyler* 3-5 0-0 3-5 0 3 3 4 9 2 0 1 1 26
#40 Rowe, Klaye* 8-16 1-3 1-1 4 4 8 3 18 1 1 0 0 34
#02 Carlson, Cy 2-9 2-9 0-0 0 2 2 2 6 1 0 0 0 11
#05 White, Davon 0-0 0-0 2-2 1 0 1 2 2 1 2 0 1 18
#10 Imig, Matt 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#12 Dominguez, Dan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Bravo, Carlos 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#15 Brown, Neville 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#32 McClain, Phil 2-3 0-0 1-2 0 1 1 4 5 1 0 0 0 13
#34 Thorn, Ben 2-6 0-2 3-4 2 1 3 2 7 0 0 0 0 15
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 23-62 5-24 14-20 16 22 38 28 65 7 8 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 1-9 1-5 6-6 0 3 3 2 9 0 2 0 1 23
#12 Matt Johnson* 1-3 1-2 4-6 1 4 5 0 7 1 0 0 0 27
#32 Seth Atkins* 4-6 0-0 3-7 1 5 6 3 11 0 1 0 1 31
#33 Jack Rother* 5-13 1-3 3-4 3 2 5 2 14 1 2 0 0 30
#43 David Price* 1-1 0-0 0-0 0 4 4 1 2 0 0 0 0 19
#21 Shane Michael 3-4 2-3 2-2 1 1 2 0 10 0 0 0 0 15
#23 Brady Helmink 2-4 0-1 1-1 0 0 0 0 5 0 1 0 1 11
#34 Greg Nelson 0-1 0-1 5-6 2 1 3 1 5 1 0 0 0 13
#50 Nick Thompson 4-8 0-2 0-0 2 3 5 3 8 2 1 2 1 22
#51 Lee Kubik 1-2 0-0 0-0 1 1 2 3 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-51 5-17 24-32 11 28 39 15 73 5 7 2 4 200
* = Starter