Official Basketball Box Score

Mount Marty vs. Morningside College

11-28-07 at 8:00 pm — Sioux City, IA (Allee Gym)

Officials: Duane Fiala, Scott Wynia, Rick BrommerAttendance: 500

Team 1 2 Total
Mount Marty 32 28 - 60
Morningside 40 45 - 85
Mount Marty   Morningside
42.2% Total FG% 50.0%
50.0% 3-Pt. FG% 63.2%
59.3% Free Throw% 71.1%
None Technical Fouls None
16 Points in the Paint 10
14 Points off Turnovers 22
7 2nd Chance Points 11
2 Fast Break Points 0
23 Bench Points 39
Mount Marty
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 36.8% 42.2%
3-Pt. FG% 55.6% 33.3% 50.0%
Free Throw% 42.9% 65.0% 59.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 56.0% 50.0%
3-Pt. FG% 50.0% 85.7% 63.2%
Free Throw% 88.9% 55.0% 71.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Filsinger, Chris* 4-6 2-2 2-4 2 0 2 3 12 0 1 0 2 28
#20 Anderson, Pat* 5-11 3-6 2-2 0 0 0 2 15 1 0 0 2 31
#30 Hough, Alan* 1-4 0-0 0-0 0 1 1 5 2 0 2 0 0 18
#40 Fischer, Nathan* 0-2 0-1 4-4 0 3 3 3 4 2 1 0 0 21
#52 Johnson, Stan* 1-5 0-0 2-6 0 1 1 4 4 0 0 0 0 19
#12 Krier, Trey 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
#22 Kusser, Weston 1-2 0-1 2-2 0 2 2 1 4 0 3 0 0 14
#24 Harper, Rudy 3-6 1-1 0-1 1 1 2 2 7 1 1 2 0 16
#32 Oliver, Adrienne 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#42 Harmon, Dan 2-2 0-0 2-6 1 5 6 1 6 2 0 1 2 19
#44 Peters, Justin 2-3 0-0 0-0 2 4 6 3 4 1 1 1 1 14
#50 Bolks, Skyler 0-3 0-0 2-2 0 0 0 4 2 1 3 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 19-45 6-12 16-27 6 18 24 29 60 8 15 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Thomas Pargett* 5-8 5-7 2-2 0 2 2 1 17 0 2 0 1 21
#12 Matt Johnson* 1-2 0-1 2-2 0 5 5 1 4 1 1 0 1 18
#32 Seth Atkins* 3-5 0-0 9-10 3 4 7 1 15 3 0 0 1 18
#33 Jack Rother* 2-4 0-1 0-3 1 2 3 1 4 3 0 0 0 22
#43 David Price* 0-1 0-0 6-8 0 1 1 3 6 1 1 0 1 16
#14 Josh Towle 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#20 Bryan Fink 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#21 Shane Michael 3-4 3-4 0-0 1 1 2 2 9 1 4 0 2 14
#23 Brady Helmink 4-8 3-5 2-4 0 1 1 0 13 0 0 0 1 20
#34 Greg Nelson 0-1 0-0 0-0 0 0 0 1 0 3 1 0 0 18
#40 Mitch Carstens 3-5 1-1 3-5 0 3 3 3 10 3 1 0 1 16
#44 Adam Palmer 0-2 0-0 0-0 0 2 2 2 0 1 0 0 0 8
#51 Lee Kubik 2-4 0-0 3-4 4 2 6 4 7 1 2 1 1 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-46 12-19 27-38 11 25 36 19 85 17 12 1 9 200
* = Starter