Jack Rother
33

Jack Rother

gp
32
pts/g
19.1
fg %
50.6
3pt %
36.4
ft %
83.4
reb/g
4.2
a/g
2.3
Player Stats
  Overall Conference
Games 32 18
Games started 31 17
Minutes 933 535
Minutes per game 29.2 29.7
FG 209-413 117-236
FG Pct 50.6 49.6
3PT 48-132 30-77
3PT Pct 36.4 39.0
FT 146-175 67-84
FT Pct 83.4 79.8
Off rebounds 36 26
Def rebounds 97 61
Total rebounds 133 87
Rebounds per game 4.2 4.8
Personal fouls 88 54
Disqualifications 1 1
Assists 74 44
Turnovers 71 41
Assist to turnover ratio 1.0 1.1
Steals 40 20
Blocks 8 4
Points 612 331
Points per game 19.1 18.4
Points per 40 min 26.2 24.7
Recent Results
Date Opponent Result
Feb 3 Midland W, 91-73
Feb 7 Dakota State W, 86-65
Feb 10 at Briar Cliff L, 84-79
Feb 14 at Northwestern L, 87-86
Feb 20 Dana W, 83-70
Feb 22 at Sioux Falls L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 York W, 91-72 1 30 4-11 36.4 1-4 25.0 10-10 100.0 19
Nov 4 Johnson & Wales W, 85-77 1 36 7-13 53.8 1-5 20.0 20-22 90.9 35
Nov 7 at Mount Marty L, 84-83 1 34 10-15 66.7 3-5 60.0 8-9 88.9 31
Nov 10 vs. Lindenwood University-Belleville L, 92-80 1 28 10-16 62.5 3-6 50.0 4-5 80.0 27
Nov 11 vs. Viterbo W, 75-49 1 20 2-7 28.6 0-3 0.0 6-6 100.0 10
Nov 14 at York W, 96-57 1 25 10-14 71.4 2-3 66.7 1-2 50.0 23
Nov 18 Sioux Falls W, 79-70 1 27 4-11 36.4 1-2 50.0 4-4 100.0 13
Nov 21 at Mount Marty W, 76-66 1 33 5-11 45.5 0-1 0.0 8-9 88.9 18
Nov 29 Dordt L, 91-83 1 29 10-16 62.5 2-6 33.3 0-0 - 22
Dec 2 Nebraska Wesleyan W, 78-62 1 27 6-11 54.5 1-2 50.0 6-7 85.7 19
Dec 4 at South Dakota L, 82-60 1 35 4-15 26.7 1-5 20.0 0-2 0.0 9
Dec 6 at Dakota Wesleyan L, 95-82 1 34 5-13 38.5 1-6 16.7 5-8 62.5 16
Dec 9 Concordia (NE) W, 91-79 1 29 4-10 40.0 1-3 33.3 4-4 100.0 13
Dec 16 at Grand View W, 88-56 1 33 7-13 53.8 0-2 0.0 4-4 100.0 18
Dec 29 vs. South Dakota School of Mines & Tech. W, 92-79 1 17 5-8 62.5 0-1 0.0 7-8 87.5 17
Dec 30 at Black Hills State University W, 83-70 1 20 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 3 Northwestern W, 85-84 1 33 6-12 50.0 0-2 0.0 4-6 66.7 16
Jan 6 at Doane L, 81-77 1 39 9-17 52.9 1-4 25.0 1-4 25.0 20
Jan 8 at Wayne State (NE) L, 90-84 1 36 11-20 55.0 3-7 42.9 8-9 88.9 33
Jan 10 Mount Marty W, 83-72 1 27 8-15 53.3 1-3 33.3 8-10 80.0 25
Jan 13 at Sioux Falls L, 88-86 1 33 9-18 50.0 4-7 57.1 2-2 100.0 24
Jan 17 Briar Cliff W, 76-69 1 33 5-14 35.7 3-8 37.5 3-4 75.0 16
Jan 20 at Dana W, 87-57 1 22 7-11 63.6 1-3 33.3 4-6 66.7 19
Jan 24 at Dordt L, 93-71 1 34 5-12 41.7 2-5 40.0 3-4 75.0 15
Jan 27 at Hastings L, 79-75 1 30 5-10 50.0 2-3 66.7 2-2 100.0 14
Jan 31 Dakota Wesleyan W, 96-85 1 26 8-14 57.1 3-4 75.0 6-6 100.0 25
Feb 3 Midland W, 91-73 1 24 8-13 61.5 3-4 75.0 2-2 100.0 21
Feb 7 Dakota State W, 86-65 1 19 6-13 46.2 0-3 0.0 1-2 50.0 13
Feb 10 at Briar Cliff L, 84-79 1 28 9-17 52.9 2-7 28.6 3-4 75.0 23
Feb 14 at Northwestern L, 87-86 - 27 4-11 36.4 2-7 28.6 2-2 100.0 12
Feb 20 Dana W, 83-70 1 27 8-14 57.1 3-6 50.0 5-6 83.3 24
Feb 22 at Sioux Falls L, 72-71 1 38 5-12 41.7 1-4 25.0 3-4 75.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 York W, 91-72 1 30 2 3 5 3 1 3 0
Nov 4 Johnson & Wales W, 85-77 1 36 2 6 8 2 2 0 1
Nov 7 at Mount Marty L, 84-83 1 34 0 2 2 2 4 2 1
Nov 10 vs. Lindenwood University-Belleville L, 92-80 1 28 1 1 2 0 2 2 0
Nov 11 vs. Viterbo W, 75-49 1 20 0 5 5 4 1 0 0
Nov 14 at York W, 96-57 1 25 1 2 3 3 2 1 0
Nov 18 Sioux Falls W, 79-70 1 27 1 4 5 3 4 0 0
Nov 21 at Mount Marty W, 76-66 1 33 1 3 4 3 1 2 0
Nov 29 Dordt L, 91-83 1 29 1 7 8 0 3 3 0
Dec 2 Nebraska Wesleyan W, 78-62 1 27 0 6 6 4 4 3 0
Dec 4 at South Dakota L, 82-60 1 35 2 3 5 3 3 1 0
Dec 6 at Dakota Wesleyan L, 95-82 1 34 3 3 6 6 1 1 0
Dec 9 Concordia (NE) W, 91-79 1 29 2 7 9 3 2 0 0
Dec 16 at Grand View W, 88-56 1 33 1 1 2 1 1 1 0
Dec 29 vs. South Dakota School of Mines & Tech. W, 92-79 1 17 0 1 1 2 4 3 1
Dec 30 at Black Hills State University W, 83-70 1 20 0 3 3 1 3 0 0
Jan 3 Northwestern W, 85-84 1 33 1 4 5 4 2 1 1
Jan 6 at Doane L, 81-77 1 39 3 3 6 1 2 1 0
Jan 8 at Wayne State (NE) L, 90-84 1 36 0 2 2 3 3 1 1
Jan 10 Mount Marty W, 83-72 1 27 3 2 5 3 2 1 0
Jan 13 at Sioux Falls L, 88-86 1 33 1 2 3 3 4 0 0
Jan 17 Briar Cliff W, 76-69 1 33 1 1 2 2 1 0 0
Jan 20 at Dana W, 87-57 1 22 0 2 2 2 3 3 1
Jan 24 at Dordt L, 93-71 1 34 1 7 8 2 2 1 0
Jan 27 at Hastings L, 79-75 1 30 4 1 5 1 3 0 1
Jan 31 Dakota Wesleyan W, 96-85 1 26 1 5 6 2 0 2 0
Feb 3 Midland W, 91-73 1 24 1 2 3 2 3 2 0
Feb 7 Dakota State W, 86-65 1 19 0 3 3 3 2 1 0
Feb 10 at Briar Cliff L, 84-79 1 28 0 1 1 1 2 0 1
Feb 14 at Northwestern L, 87-86 - 27 2 1 3 2 2 0 0
Feb 20 Dana W, 83-70 1 27 0 2 2 2 1 3 0
Feb 22 at Sioux Falls L, 72-71 1 38 1 2 3 1 1 2 0
Date Opponent Score gs pf dq a/to
Nov 3 York W, 91-72 1 1 - 3.0
Nov 4 Johnson & Wales W, 85-77 1 3 - 1.0
Nov 7 at Mount Marty L, 84-83 1 4 - 0.5
Nov 10 vs. Lindenwood University-Belleville L, 92-80 1 3 - 0.0
Nov 11 vs. Viterbo W, 75-49 1 1 - 4.0
Nov 14 at York W, 96-57 1 2 - 1.5
Nov 18 Sioux Falls W, 79-70 1 4 - 0.8
Nov 21 at Mount Marty W, 76-66 1 2 - 3.0
Nov 29 Dordt L, 91-83 1 4 - 0.0
Dec 2 Nebraska Wesleyan W, 78-62 1 2 - 1.0
Dec 4 at South Dakota L, 82-60 1 2 - 1.0
Dec 6 at Dakota Wesleyan L, 95-82 1 4 - 6.0
Dec 9 Concordia (NE) W, 91-79 1 3 - 1.5
Dec 16 at Grand View W, 88-56 1 1 - 1.0
Dec 29 vs. South Dakota School of Mines & Tech. W, 92-79 1 3 - 0.5
Dec 30 at Black Hills State University W, 83-70 1 3 - 0.3
Jan 3 Northwestern W, 85-84 1 4 - 2.0
Jan 6 at Doane L, 81-77 1 2 - 0.5
Jan 8 at Wayne State (NE) L, 90-84 1 4 - 1.0
Jan 10 Mount Marty W, 83-72 1 1 - 1.5
Jan 13 at Sioux Falls L, 88-86 1 4 - 0.8
Jan 17 Briar Cliff W, 76-69 1 1 - 2.0
Jan 20 at Dana W, 87-57 1 1 - 0.7
Jan 24 at Dordt L, 93-71 1 4 - 1.0
Jan 27 at Hastings L, 79-75 1 3 - 0.3
Jan 31 Dakota Wesleyan W, 96-85 1 4 - -
Feb 3 Midland W, 91-73 1 3 - 0.7
Feb 7 Dakota State W, 86-65 1 1 - 1.5
Feb 10 at Briar Cliff L, 84-79 1 3 - 0.5
Feb 14 at Northwestern L, 87-86 - 5 1 1.0
Feb 20 Dana W, 83-70 1 3 - 2.0
Feb 22 at Sioux Falls L, 72-71 1 3 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2004-05 31 16.2 1.7-4.2 0.5-1.7 0.8-1.3 4.7
2005-06 34 21.7 4.2-9.1 1.1-3.1 2.4-3.0 12.0
2006-07 32 29.2 6.5-12.9 1.5-4.1 4.6-5.5 19.1
2007-08 33 25.1 4.7-10.6 1.4-3.6 2.7-3.5 13.5
Total 130 23.1 4.3-9.3 1.1-3.2 2.6-3.3 12.4
  gp gs min fg pct 3pt pct ft pct pts
2004-05 31 - 503 53-131 40.5 16-52 30.8 24-39 61.5 146
2005-06 34 - 737 144-310 46.5 39-106 36.8 82-103 79.6 409
2006-07 32 31 933 209-413 50.6 48-132 36.4 146-175 83.4 612
2007-08 33 33 829 156-350 44.6 45-120 37.5 88-117 75.2 445
Total 130 64 3002 562-1204 46.7 148-410 36.1 340-434 78.3 1612
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2004-05 31 503 16.2 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
2005-06 34 737 21.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
2006-07 32 933 29.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
2007-08 33 829 25.1 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Total 130 3002 23.1 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2004-05 31 0.7 1.6 2.3 1.0 0.9 1.2 0.1
2005-06 34 1.0 1.6 2.6 1.8 2.0 1.5 0.0
2006-07 32 1.1 3.0 4.2 2.3 2.2 1.3 0.3
2007-08 33 1.1 2.8 3.8 2.2 1.7 1.7 0.2
Total 130 1.0 2.2 3.2 1.8 1.7 1.4 0.1
  gp gs off def reb ast to stl blk
2004-05 31 - 22 50 72 31 29 37 3
2005-06 34 - 35 53 88 61 68 52 1
2006-07 32 31 36 97 133 74 71 40 8
2007-08 33 33 36 91 127 72 57 55 7
Total 130 64 129 291 420 238 225 184 19
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2004-05 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2005-06 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2006-07 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2007-08 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 130 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 29.2 6.5-12.9 1.5-4.1 4.6-5.5 19.1
Conference 18 29.7 6.5-13.1 1.7-4.3 3.7-4.7 18.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 28.2 6.5-12.8 1.5-4.0 5.6-6.4 20.1
Away 16 31.3 6.8-13.4 1.6-4.4 3.5-4.6 18.6
Neutral 3 21.7 5.7-10.3 1.0-3.3 5.7-6.3 18.0
             
Wins 19 26.7 5.9-11.6 1.1-3.2 5.5-6.3 18.5
Losses 13 32.7 7.4-14.8 2.1-5.5 3.2-4.2 20.0
             
November 9 29.1 6.9-12.7 1.4-3.9 6.8-7.4 22.0
December 7 27.9 4.9-10.9 0.6-2.9 4.0-5.0 14.3
January 10 31.3 7.3-14.3 2.0-4.6 4.1-5.3 20.7
February 6 27.2 6.7-13.3 1.8-5.2 2.7-3.3 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 933 209-413 50.6 48-132 36.4 146-175 83.4 612
Conference 18 17 535 117-236 49.6 30-77 39.0 67-84 79.8 331
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 367 84-167 50.3 20-52 38.5 73-83 88.0 261
Away 16 15 501 108-215 50.2 25-70 35.7 56-73 76.7 297
Neutral 3 3 65 17-31 54.8 3-10 30.0 17-19 89.5 54
                     
Wins 19 19 508 113-221 51.1 21-60 35.0 105-120 87.5 352
Losses 13 12 425 96-192 50.0 27-72 37.5 41-55 74.5 260
                     
November 9 9 262 62-114 54.4 13-35 37.1 61-67 91.0 198
December 7 7 195 34-76 44.7 4-20 20.0 28-35 80.0 100
January 10 10 313 73-143 51.0 20-46 43.5 41-53 77.4 207
February 6 5 163 40-80 50.0 11-31 35.5 16-20 80.0 107
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 933 29.2 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Conference 18 535 29.7 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 367 28.2 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
Away 16 501 31.3 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Neutral 3 65 21.7 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
Wins 19 508 26.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Losses 13 425 32.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 9 262 29.1 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
December 7 195 27.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 10 313 31.3 0.0-0.0 0.0-0.0 43.5 0.0-0.0 0.0
February 6 163 27.2 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.1 3.0 4.2 2.3 2.2 1.3 0.3
Conference 18 1.4 3.4 4.8 2.4 2.3 1.1 0.2
Exhibition - - - - - - - -
                 
Home 13 1.2 4.0 5.2 2.5 2.1 1.5 0.2
Away 16 1.3 2.4 3.6 2.2 2.3 1.0 0.3
Neutral 3 0.3 2.3 2.7 2.0 2.3 1.7 0.3
                 
Wins 19 0.9 3.3 4.2 2.6 2.1 1.4 0.2
Losses 13 1.5 2.7 4.2 1.9 2.5 1.1 0.3
                 
November 9 1.0 3.7 4.7 2.2 2.2 1.4 0.2
December 7 1.1 3.4 4.6 2.9 2.6 1.3 0.1
January 10 1.5 2.9 4.4 2.3 2.2 1.0 0.4
February 6 0.7 1.8 2.5 1.8 1.8 1.3 0.2
  gp gs off def reb ast to stl blk
Total 32 31 36 97 133 74 71 40 8
Conference 18 17 26 61 87 44 41 20 4
Exhibition - - - - - - - - -
                   
Home 13 13 15 52 67 33 27 19 2
Away 16 15 20 38 58 35 37 16 5
Neutral 3 3 1 7 8 6 7 5 1
                   
Wins 19 19 17 62 79 49 39 26 4
Losses 13 12 19 35 54 25 32 14 4
                   
November 9 9 9 33 42 20 20 13 2
December 7 7 8 24 32 20 18 9 1
January 10 10 15 29 44 23 22 10 4
February 6 5 4 11 15 11 11 8 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0