Tom Regan
44

Tom Regan

gp
34
pts/g
11.2
fg %
44.6
3pt %
0.0
ft %
78.4
reb/g
5.4
a/g
0.9
Player Stats
  Overall Conference
Games 34 18
Games started 34 18
Minutes 856 456
Minutes per game 25.2 25.3
FG 111-249 59-127
FG Pct 44.6 46.5
3PT 0-5 0-1
3PT Pct 0.0 0.0
FT 160-204 88-111
FT Pct 78.4 79.3
Off rebounds 48 23
Def rebounds 136 65
Total rebounds 184 88
Rebounds per game 5.4 4.9
Personal fouls 94 55
Disqualifications 3 2
Assists 30 13
Turnovers 45 26
Assist to turnover ratio 0.7 0.5
Steals 32 20
Blocks 11 9
Points 382 206
Points per game 11.2 11.4
Points per 40 min 17.9 18.1
Recent Results
Date Opponent Result
Feb 23 Mount Marty W, 82-79
Feb 25 Northwestern W, 99-97
Feb 28 Dordt W, 71-62
Mar 9 vs. Cornerstone W, 87-84
Mar 10 vs. Warner Pacific W, 71-68
Mar 11 vs. Huntington L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Dakota State W, 78-65 1 26 1-6 16.7 0-0 - 4-6 66.7 6
Nov 5 vs. Warner Southern (FL) W, 82-70 1 23 1-5 20.0 0-0 - 10-12 83.3 12
Nov 11 at Dakota State W, 77-67 1 25 5-8 62.5 0-0 - 4-6 66.7 14
Nov 18 vs. St. Ambrose L, 87-84 1 21 1-6 16.7 0-0 - 4-5 80.0 6
Nov 19 at Ashford W, 101-63 1 18 4-6 66.7 0-0 - 6-7 85.7 14
Nov 22 Mount Marty W, 95-59 1 22 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 30 at Dordt L, 87-72 1 29 3-9 33.3 0-0 - 5-5 100.0 11
Dec 3 at Nebraska Wesleyan University W, 88-82 1 25 2-7 28.6 0-0 - 5-8 62.5 9
Dec 5 at South Dakota W, 83-82 1 33 5-11 45.5 0-0 - 2-4 50.0 12
Dec 7 Dakota Wesleyan W, 78-62 1 21 4-10 40.0 0-0 - 2-4 50.0 10
Dec 10 at Concordia (NE) W, 78-73 1 38 2-7 28.6 0-0 - 16-19 84.2 20
Dec 16 at Wayne State (NE) W, 76-69 1 31 4-9 44.4 0-1 0.0 4-4 100.0 12
Dec 20 Ashford W, 116-60 1 17 4-8 50.0 0-0 - 2-4 50.0 10
Dec 28 at Hawaii Pacific W, 71-59 1 30 5-9 55.6 0-0 - 2-4 50.0 12
Dec 29 at Chaminade L, 85-81 1 34 3-10 30.0 0-1 0.0 9-13 69.2 15
Jan 4 at Northwestern L, 95-87 1 19 2-4 50.0 0-0 - 2-5 40.0 6
Jan 7 Doane W, 67-62 1 32 5-10 50.0 0-0 - 3-3 100.0 13
Jan 9 at William Penn W, 81-58 - - - - - - - - -
Jan 11 at Mount Marty W, 70-69 1 30 3-7 42.9 0-0 - 3-4 75.0 9
Jan 14 Sioux Falls W, 80-75 1 30 4-9 44.4 0-0 - 3-3 100.0 11
Jan 18 at Briar Cliff W, 90-64 1 22 6-8 75.0 0-0 - 3-6 50.0 15
Jan 21 Dana W, 135-133 1 51 11-18 61.1 0-0 - 17-21 81.0 39
Jan 25 Dordt L, 75-73 1 23 2-5 40.0 0-0 - 0-1 0.0 4
Jan 28 Hastings W, 92-81 1 16 1-2 50.0 0-0 - 8-8 100.0 10
Feb 1 at Dakota Wesleyan W, 91-88 1 28 4-6 66.7 0-0 - 0-0 - 8
Feb 4 at Midland W, 86-61 1 6 0-0 - 0-0 - 0-0 - 0
Feb 11 Briar Cliff L, 94-84 1 19 2-6 33.3 0-0 - 2-2 100.0 6
Feb 15 Northwestern W, 89-79 1 24 3-8 37.5 0-0 - 8-8 100.0 14
Feb 18 at Sioux Falls W, 68-66 1 21 1-3 33.3 0-0 - 9-12 75.0 11
Feb 23 Mount Marty W, 82-79 1 22 6-10 60.0 0-0 - 0-0 - 12
Feb 25 Northwestern W, 99-97 1 30 5-9 55.6 0-0 - 13-14 92.9 23
Feb 28 Dordt W, 71-62 1 28 1-3 33.3 0-0 - 4-4 100.0 6
Mar 9 vs. Cornerstone W, 87-84 1 9 2-5 40.0 0-1 0.0 2-2 100.0 6
Mar 10 vs. Warner Pacific W, 71-68 1 29 3-10 30.0 0-1 0.0 5-6 83.3 11
Mar 11 vs. Huntington L, 82-70 1 24 2-7 28.6 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to stl blk
Nov 4 vs. Dakota State W, 78-65 1 26 1 6 7 1 2 0 1
Nov 5 vs. Warner Southern (FL) W, 82-70 1 23 1 5 6 2 0 0 0
Nov 11 at Dakota State W, 77-67 1 25 2 9 11 2 1 0 0
Nov 18 vs. St. Ambrose L, 87-84 1 21 2 3 5 1 1 0 0
Nov 19 at Ashford W, 101-63 1 18 1 4 5 0 3 2 0
Nov 22 Mount Marty W, 95-59 1 22 2 2 4 4 2 2 0
Nov 30 at Dordt L, 87-72 1 29 2 2 4 0 2 0 1
Dec 3 at Nebraska Wesleyan University W, 88-82 1 25 1 3 4 2 6 1 0
Dec 5 at South Dakota W, 83-82 1 33 1 3 4 1 1 2 0
Dec 7 Dakota Wesleyan W, 78-62 1 21 2 5 7 0 0 2 0
Dec 10 at Concordia (NE) W, 78-73 1 38 2 9 11 0 1 0 2
Dec 16 at Wayne State (NE) W, 76-69 1 31 3 3 6 2 0 1 0
Dec 20 Ashford W, 116-60 1 17 3 5 8 3 0 0 0
Dec 28 at Hawaii Pacific W, 71-59 1 30 2 4 6 1 0 0 0
Dec 29 at Chaminade L, 85-81 1 34 1 7 8 1 2 1 1
Jan 4 at Northwestern L, 95-87 1 19 2 4 6 0 1 1 0
Jan 7 Doane W, 67-62 1 32 1 7 8 0 3 2 2
Jan 9 at William Penn W, 81-58 - - - - - - - - -
Jan 11 at Mount Marty W, 70-69 1 30 2 0 2 2 0 0 1
Jan 14 Sioux Falls W, 80-75 1 30 2 3 5 1 1 2 1
Jan 18 at Briar Cliff W, 90-64 1 22 0 3 3 0 1 3 0
Jan 21 Dana W, 135-133 1 51 4 7 11 0 3 3 2
Jan 25 Dordt L, 75-73 1 23 1 1 2 1 0 0 0
Jan 28 Hastings W, 92-81 1 16 0 4 4 0 1 2 0
Feb 1 at Dakota Wesleyan W, 91-88 1 28 0 6 6 1 3 0 0
Feb 4 at Midland W, 86-61 1 6 0 0 0 0 0 0 0
Feb 11 Briar Cliff L, 94-84 1 19 1 1 2 1 1 0 0
Feb 15 Northwestern W, 89-79 1 24 1 3 4 1 1 2 0
Feb 18 at Sioux Falls W, 68-66 1 21 0 5 5 0 0 0 0
Feb 23 Mount Marty W, 82-79 1 22 3 1 4 0 0 3 0
Feb 25 Northwestern W, 99-97 1 30 1 5 6 1 3 3 0
Feb 28 Dordt W, 71-62 1 28 0 7 7 2 2 0 0
Mar 9 vs. Cornerstone W, 87-84 1 9 1 1 2 0 1 0 0
Mar 10 vs. Warner Pacific W, 71-68 1 29 2 7 9 0 1 0 0
Mar 11 vs. Huntington L, 82-70 1 24 1 1 2 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 4 vs. Dakota State W, 78-65 1 1 - 0.5
Nov 5 vs. Warner Southern (FL) W, 82-70 1 2 - -
Nov 11 at Dakota State W, 77-67 1 2 - 2.0
Nov 18 vs. St. Ambrose L, 87-84 1 3 - 1.0
Nov 19 at Ashford W, 101-63 1 0 - 0.0
Nov 22 Mount Marty W, 95-59 1 2 - 2.0
Nov 30 at Dordt L, 87-72 1 1 - 0.0
Dec 3 at Nebraska Wesleyan University W, 88-82 1 4 - 0.3
Dec 5 at South Dakota W, 83-82 1 4 - 1.0
Dec 7 Dakota Wesleyan W, 78-62 1 3 - -
Dec 10 at Concordia (NE) W, 78-73 1 3 - 0.0
Dec 16 at Wayne State (NE) W, 76-69 1 4 - -
Dec 20 Ashford W, 116-60 1 1 - -
Dec 28 at Hawaii Pacific W, 71-59 1 4 - -
Dec 29 at Chaminade L, 85-81 1 3 - 0.5
Jan 4 at Northwestern L, 95-87 1 5 1 0.0
Jan 7 Doane W, 67-62 1 3 - 0.0
Jan 9 at William Penn W, 81-58 - - - -
Jan 11 at Mount Marty W, 70-69 1 5 1 -
Jan 14 Sioux Falls W, 80-75 1 2 - 1.0
Jan 18 at Briar Cliff W, 90-64 1 3 - 0.0
Jan 21 Dana W, 135-133 1 3 - 0.0
Jan 25 Dordt L, 75-73 1 4 - -
Jan 28 Hastings W, 92-81 1 4 - 0.0
Feb 1 at Dakota Wesleyan W, 91-88 1 4 - 0.3
Feb 4 at Midland W, 86-61 1 1 - -
Feb 11 Briar Cliff L, 94-84 1 2 - 1.0
Feb 15 Northwestern W, 89-79 1 2 - 1.0
Feb 18 at Sioux Falls W, 68-66 1 4 - -
Feb 23 Mount Marty W, 82-79 1 2 - -
Feb 25 Northwestern W, 99-97 1 3 - 0.3
Feb 28 Dordt W, 71-62 1 2 - 1.0
Mar 9 vs. Cornerstone W, 87-84 1 5 1 0.0
Mar 10 vs. Warner Pacific W, 71-68 1 1 - 0.0
Mar 11 vs. Huntington L, 82-70 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2002-03 24 23.3 3.2-6.8 0.0-0.3 2.5-3.2 9.0
2003-04 28 19.0 2.4-4.9 0.0-0.0 2.2-3.0 7.1
2004-05 31 27.7 3.8-8.0 0.0-0.1 3.2-4.0 10.8
2005-06 34 25.2 3.3-7.3 0.0-0.1 4.7-6.0 11.2
Total 117 24.0 3.2-6.8 0.0-0.1 3.3-4.2 9.7
  gp gs min fg pct 3pt pct ft pct pts
2002-03 24 23 558 78-163 47.9 1-7 14.3 59-78 75.6 216
2003-04 28 9 531 68-136 50.0 0-0 - 62-85 72.9 198
2004-05 31 30 859 117-249 47.0 0-3 0.0 100-125 80.0 334
2005-06 34 34 856 111-249 44.6 0-5 0.0 160-204 78.4 382
Total 117 96 2804 374-797 46.9 1-15 6.7 381-492 77.4 1130
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2002-03 24 558 23.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2003-04 28 531 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2004-05 31 859 27.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2005-06 34 856 25.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 117 2804 24.0 0.0-0.0 0.0-0.0 6.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2002-03 24 1.8 3.1 4.9 0.8 1.7 0.6 0.3
2003-04 28 1.3 2.6 4.0 0.6 1.1 0.5 0.1
2004-05 31 2.4 3.6 6.0 1.4 1.7 1.0 0.3
2005-06 34 1.4 4.0 5.4 0.9 1.3 0.9 0.3
Total 117 1.7 3.4 5.1 0.9 1.4 0.8 0.3
  gp gs off def reb ast to stl blk
2002-03 24 23 43 74 117 19 41 15 7
2003-04 28 9 37 74 111 16 30 14 4
2004-05 31 30 75 112 187 42 52 31 8
2005-06 34 34 48 136 184 30 45 32 11
Total 117 96 203 396 599 107 168 92 30
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2002-03 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2003-04 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2004-05 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2005-06 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 117 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 25.2 3.3-7.3 0.0-0.1 4.7-6.0 11.2
Conference 18 25.3 3.3-7.1 0.0-0.1 4.9-6.2 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.8 4.0-8.2 0.0-0.1 4.9-5.7 12.9
Away 15 25.9 3.3-6.9 0.0-0.1 4.7-6.5 11.2
Neutral 6 22.0 1.7-6.5 0.0-0.3 4.3-5.5 7.7
             
Wins 27 25.4 3.6-7.5 0.0-0.1 5.1-6.3 12.2
Losses 7 24.1 2.1-6.7 0.0-0.1 3.3-4.7 7.6
             
November 7 23.4 2.7-6.9 0.0-0.1 5.0-6.1 10.4
December 8 28.6 3.6-8.9 0.0-0.2 5.2-7.5 12.5
January 8 27.9 4.2-7.9 0.0-0.0 4.9-6.4 13.4
February 8 22.3 2.8-5.6 0.0-0.0 4.5-5.0 10.0
March 3 20.7 2.3-7.3 0.0-0.7 2.7-3.3 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 856 111-249 44.6 0-5 0.0 160-204 78.4 382
Conference 18 18 456 59-127 46.5 0-1 0.0 88-111 79.3 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 335 52-106 49.1 0-1 0.0 64-74 86.5 168
Away 15 15 389 49-104 47.1 0-2 0.0 70-97 72.2 168
Neutral 6 6 132 10-39 25.6 0-2 0.0 26-33 78.8 46
                     
Wins 27 27 687 96-202 47.5 0-4 0.0 137-171 80.1 329
Losses 7 7 169 15-47 31.9 0-1 0.0 23-33 69.7 53
                     
November 7 7 164 19-48 39.6 0-1 0.0 35-43 81.4 73
December 8 8 229 29-71 40.8 0-2 0.0 42-60 70.0 100
January 8 8 223 34-63 54.0 0-0 - 39-51 76.5 107
February 8 8 178 22-45 48.9 0-0 - 36-40 90.0 80
March 3 3 62 7-22 31.8 0-2 0.0 8-10 80.0 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 34 856 25.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 456 25.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 335 25.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 15 389 25.9 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 6 132 22.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 27 687 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 7 169 24.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 7 164 23.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 229 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 223 27.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 8 178 22.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 3 62 20.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 1.4 4.0 5.4 0.9 1.3 0.9 0.3
Conference 18 1.3 3.6 4.9 0.7 1.4 1.1 0.5
Exhibition - - - - - - - -
                 
Home 13 1.6 3.9 5.5 1.1 1.3 1.6 0.4
Away 15 1.3 4.1 5.4 0.8 1.4 0.7 0.3
Neutral 6 1.3 3.8 5.2 0.7 1.2 0.0 0.2
                 
Wins 27 1.4 4.3 5.7 1.0 1.3 1.1 0.3
Losses 7 1.4 2.7 4.1 0.6 1.3 0.3 0.3
                 
November 7 1.6 4.4 6.0 1.4 1.6 0.6 0.3
December 8 1.9 4.9 6.8 1.3 1.3 0.9 0.4
January 8 1.5 3.6 5.1 0.5 1.3 1.6 0.8
February 8 0.8 3.5 4.3 0.8 1.3 1.0 0.0
March 3 1.3 3.0 4.3 0.0 1.3 0.0 0.0
  gp gs off def reb ast to stl blk
Total 34 34 48 136 184 30 45 32 11
Conference 18 18 23 65 88 13 26 20 9
Exhibition - - - - - - - - -
                   
Home 13 13 21 51 72 14 17 21 5
Away 15 15 19 62 81 12 21 11 5
Neutral 6 6 8 23 31 4 7 0 1
                   
Wins 27 27 38 117 155 26 36 30 9
Losses 7 7 10 19 29 4 9 2 2
                   
November 7 7 11 31 42 10 11 4 2
December 8 8 15 39 54 10 10 7 3
January 8 8 12 29 41 4 10 13 6
February 8 8 6 28 34 6 10 8 0
March 3 3 4 9 13 0 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 34 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0