Official Basketball Box Score

Morningside College vs. Nebraska Wesleyan University

12/3/2005 at 4 PM — Snyder Arena, Lincoln, Neb.

Officials: Pat Anderson, Tony Primavera and Justin PavichAttendance: 350

Team 1 2 OT Total
Morningside 37 42 9 - 88
Nebraska Wesleyan University 37 42 3 - 82
Morningside   Nebraska Wesleyan University
48.3% Total FG% 41.5%
38.1% 3-Pt. FG% 31.4%
72.7% Free Throw% 68.0%
None Technical Fouls None
30 Points in the Paint 18
14 Points off Turnovers 21
16 2nd Chance Points 9
0 Fast Break Points 0
43 Bench Points 32
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 46.4% 48.3%
3-Pt. FG% 36.4% 33.3% 38.1%
Free Throw% 70.0% 76.5% 72.7%
Nebraska Wesleyan University
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 50.0% 41.5%
3-Pt. FG% 41.7% 33.3% 31.4%
Free Throw% 66.7% 69.2% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 5-10 2-6 1-4 1 6 7 1 13 1 1 0 2 27
#20 Paul McGill* 2-4 1-3 0-0 0 1 1 0 5 0 2 0 1 12
#23 Trevor Lally* 2-3 1-1 0-0 0 0 0 2 5 1 1 0 1 16
#30 Tim Johnson* 6-11 0-0 1-2 4 3 7 5 13 3 2 0 1 27
#44 Tom Regan* 2-7 0-0 5-8 1 3 4 4 9 2 6 0 1 25
#03 Thomas Pargett 1-1 0-0 0-0 2 2 4 2 2 0 2 0 0 19
#12 Matt Johnson 1-2 0-1 3-4 0 3 3 2 5 3 4 0 4 29
#22 Paul Larsen 3-6 3-6 2-2 0 5 5 1 11 0 2 0 0 28
#32 Seth Atkins 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 2
#33 Jack Rother 6-13 1-4 8-8 3 4 7 3 21 1 1 0 0 29
#41 Brice Farley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Mike Laue 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#51 Lee Kubik 0-1 0-0 4-4 0 1 1 3 4 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-58 8-21 24-33 13 28 41 24 88 11 22 0 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Fuehrer, Aaron* 0-2 0-1 3-4 0 1 1 0 3 0 1 0 0 10
#12 Minzel, Marcus* 3-4 1-2 0-0 0 3 3 5 7 0 2 0 0 13
#22 Hrabik, M.J.* 5-12 5-12 0-0 0 2 2 4 15 2 2 0 3 30
#32 Heckman, Andrew* 2-5 0-0 0-0 0 1 1 1 4 1 2 1 1 28
#40 Easley, Joseph* 6-10 0-1 9-12 4 3 7 5 21 5 2 0 1 29
#04 Heiser, Mark 6-11 2-5 4-4 0 1 1 4 18 3 4 0 3 33
#05 Meyer, Hayden 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#24 Cooley, Brian 2-7 1-5 0-0 1 1 2 4 5 1 0 0 0 26
#30 Arp, Brandon 1-4 1-2 1-2 1 0 1 1 4 1 0 0 0 22
#34 Ideus, Tyler 1-7 1-6 0-1 3 4 7 1 3 0 1 0 0 21
#50 Glantz, Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 Ludwig, Bob 1-2 0-0 0-2 1 1 2 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-65 11-35 17-25 11 20 31 26 82 13 16 1 8 225
* = Starter