Official Basketball Box Score

Morningside vs. Dordt College

11-30-05 at 8:00 — DeWitt Gymnasium, Sioux Center, IA

Officials: Pete Hansen, Randy Jeltema, Marlin SchoonhovenAttendance: 0

Team 1 2 Total
Morningside 39 33 - 72
Dordt 36 51 - 87
Morningside   Dordt
41.0% Total FG% 55.6%
45.5% 3-Pt. FG% 33.3%
85.7% Free Throw% 76.5%
None Technical Fouls None
16 Points in the Paint 56
7 Points off Turnovers 23
16 2nd Chance Points 9
3 Fast Break Points 12
27 Bench Points 24
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 35.3% 41.0%
3-Pt. FG% 70.0% 25.0% 45.5%
Free Throw% 100.0% 75.0% 85.7%
Dordt
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 66.7% 55.6%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 80.0% 75.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 3-13 3-9 4-6 1 6 7 2 13 0 3 0 0 27
#20 Paul McGill* 3-4 2-3 0-0 0 3 3 2 8 0 1 0 0 12
#23 Trevor Lally* 1-4 0-1 0-0 0 0 0 2 2 3 1 0 0 21
#30 Tim Johnson* 5-8 1-1 0-0 3 5 8 2 11 1 2 2 1 26
#44 Tom Regan* 3-9 0-0 5-5 2 2 4 1 11 0 2 1 0 29
#3 Thomas Pargett 1-4 1-2 0-0 2 2 4 0 3 1 3 0 0 21
#12 Matt Johnson 1-4 0-1 2-2 0 0 0 2 4 1 3 0 0 19
#21 Shane Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Paul Larsen 2-4 1-3 0-0 1 1 2 4 5 1 1 0 2 15
#33 Jack Rother 6-11 2-2 1-1 2 2 4 2 15 1 1 0 1 26
#34 Greg Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Brady Helmink 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Brice Farley 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#51 Lee Kubik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-61 10-22 12-14 12 22 34 17 72 8 17 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Keizer, Derek* 4-9 0-3 2-5 0 3 3 1 10 5 2 0 3 31
#15 Van Zanten, Scott* 1-1 1-1 0-0 1 4 5 1 3 3 2 1 1 27
#25 Ruter, Luke* 7-14 2-5 2-2 0 5 5 1 18 2 1 0 0 32
#43 Brinks, Jim* 3-7 0-0 2-2 1 1 2 3 8 1 1 0 2 18
#45 Haan, BJ* 10-13 0-0 4-4 3 2 5 0 24 0 1 3 2 27
#05 Rowenhorst, Mark 1-3 0-1 0-0 0 3 3 1 2 1 1 0 0 11
#13 Vander Kooy, Kris 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#21 Van Maanen, Eric 5-10 0-1 1-2 0 1 1 1 11 1 0 0 2 18
#23 Boyer, Josh 2-4 0-0 0-0 0 0 0 1 4 0 1 0 1 15
#41 Berkenpas, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#51 Huenink, Chad 1-1 0-0 2-2 2 3 5 4 4 1 1 0 0 14
#55 Eekhoff, Brian 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 35-63 4-12 13-17 7 25 32 13 87 15 10 4 11 200
* = Starter