David Finklea
32

David Finklea

gp
31
pts/g
13.3
fg %
51.1
3pt %
32.3
ft %
67.7
reb/g
5.9
a/g
1.1
Player Stats
  Overall Conference
Games 31 18
Games started 30 17
Minutes 788 453
Minutes per game 25.4 25.2
FG 159-311 88-171
FG Pct 51.1 51.5
3PT 10-31 5-16
3PT Pct 32.3 31.3
FT 84-124 47-67
FT Pct 67.7 70.1
Off rebounds 69 38
Def rebounds 113 73
Total rebounds 182 111
Rebounds per game 5.9 6.2
Personal fouls 74 48
Disqualifications 1 1
Assists 33 21
Turnovers 81 49
Assist to turnover ratio 0.4 0.4
Steals 42 29
Blocks 9 6
Points 412 228
Points per game 13.3 12.7
Points per 40 min 20.9 20.1
Recent Results
Date Opponent Result
Feb 9 at Briar Cliff W, 76-69
Feb 12 at Dordt W, 73-69
Feb 16 Dana W, 84-79
Feb 19 Concordia (NE) W, 74-66
Feb 22 Briar Cliff W, 93-86
Feb 25 at Concordia (NE) L, 74-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 York W, 84-65 1 23 3-5 60.0 0-0 - 1-2 50.0 7
Nov 6 Park W, 81-51 1 23 3-8 37.5 0-1 0.0 2-4 50.0 8
Nov 9 at Mount Mercy L, 80-76 1 14 3-9 33.3 1-2 50.0 2-4 50.0 9
Nov 11 William Penn W, 93-75 1 22 7-14 50.0 0-0 - 2-3 66.7 16
Nov 16 Doane W, 83-63 1 26 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 20 at Mount Marty L, 84-75 1 20 5-9 55.6 0-2 0.0 1-2 50.0 11
Nov 23 Briar Cliff W, 79-67 1 23 2-7 28.6 0-1 0.0 0-0 - 4
Dec 1 at Sioux Falls L, 86-81 1 30 4-8 50.0 0-1 0.0 2-3 66.7 10
Dec 4 Dordt L, 82-81 1 17 3-6 50.0 0-0 - 2-2 100.0 8
Dec 6 at York W, 76-61 1 25 10-14 71.4 2-3 66.7 1-1 100.0 23
Dec 8 at Nebraska Wesleyan W, 81-54 1 23 9-12 75.0 1-1 100.0 2-2 100.0 21
Dec 11 Midland L, 95-90 1 31 5-6 83.3 0-1 0.0 2-5 40.0 12
Dec 16 at South Dakota L, 86-78 1 30 4-12 33.3 0-1 0.0 2-6 33.3 10
Dec 28 at Texas Wesleyan L, 101-97 1 26 6-13 46.2 1-2 50.0 1-1 100.0 14
Dec 29 vs. LSU Shreveport L, 83-79 1 32 6-11 54.5 0-1 0.0 3-4 75.0 15
Jan 6 at Dana W, 81-78 1 14 4-9 44.4 0-0 - 0-0 - 8
Jan 8 Dakota Wesleyan W, 72-64 1 27 4-10 40.0 1-2 50.0 0-0 - 9
Jan 12 at Concordia (NE) W, 75-71 - 20 7-11 63.6 0-1 0.0 7-8 87.5 21
Jan 17 at Park L, 60-56 1 27 1-3 33.3 0-1 0.0 5-6 83.3 7
Jan 19 at South Dakota State W, 70-62 1 30 7-15 46.7 1-2 50.0 6-9 66.7 21
Jan 22 at Doane W, 74-69 1 31 7-15 46.7 1-1 100.0 2-3 66.7 17
Jan 26 Sioux Falls W, 74-59 1 23 5-8 62.5 1-2 50.0 4-4 100.0 15
Jan 29 at Northwestern L, 103-89 1 33 6-11 54.5 0-0 - 5-6 83.3 17
Feb 2 Nebraska Wesleyan W, 76-69 1 23 2-6 33.3 0-0 - 4-6 66.7 8
Feb 5 Hastings W, 83-64 1 19 5-6 83.3 1-1 100.0 4-4 100.0 15
Feb 9 at Briar Cliff W, 76-69 1 35 6-12 50.0 0-1 0.0 3-6 50.0 15
Feb 12 at Dordt W, 73-69 1 23 1-8 12.5 0-1 0.0 1-2 50.0 3
Feb 16 Dana W, 84-79 1 28 8-18 44.4 0-1 0.0 6-10 60.0 22
Feb 19 Concordia (NE) W, 74-66 1 33 5-9 55.6 0-0 - 2-4 50.0 12
Feb 22 Briar Cliff W, 93-86 1 26 8-12 66.7 0-1 0.0 9-11 81.8 25
Feb 25 at Concordia (NE) L, 74-64 1 31 10-17 58.8 0-0 - 1-4 25.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 York W, 84-65 1 23 0 1 1 0 0 0 0
Nov 6 Park W, 81-51 1 23 1 3 4 1 4 3 0
Nov 9 at Mount Mercy L, 80-76 1 14 0 3 3 0 3 1 0
Nov 11 William Penn W, 93-75 1 22 6 3 9 1 2 0 0
Nov 16 Doane W, 83-63 1 26 1 2 3 3 3 0 0
Nov 20 at Mount Marty L, 84-75 1 20 2 2 4 1 2 0 0
Nov 23 Briar Cliff W, 79-67 1 23 4 1 5 2 4 0 0
Dec 1 at Sioux Falls L, 86-81 1 30 1 3 4 1 2 0 0
Dec 4 Dordt L, 82-81 1 17 1 3 4 0 1 1 0
Dec 6 at York W, 76-61 1 25 2 3 5 0 0 0 1
Dec 8 at Nebraska Wesleyan W, 81-54 1 23 1 1 2 0 4 1 0
Dec 11 Midland L, 95-90 1 31 2 5 7 2 2 4 1
Dec 16 at South Dakota L, 86-78 1 30 5 4 9 0 3 2 1
Dec 28 at Texas Wesleyan L, 101-97 1 26 0 4 4 1 5 1 0
Dec 29 vs. LSU Shreveport L, 83-79 1 32 6 2 8 4 5 2 0
Jan 6 at Dana W, 81-78 1 14 1 2 3 0 1 1 0
Jan 8 Dakota Wesleyan W, 72-64 1 27 3 4 7 1 2 1 0
Jan 12 at Concordia (NE) W, 75-71 - 20 1 3 4 1 3 1 0
Jan 17 at Park L, 60-56 1 27 3 2 5 2 4 0 0
Jan 19 at South Dakota State W, 70-62 1 30 4 5 9 0 2 3 0
Jan 22 at Doane W, 74-69 1 31 2 6 8 2 3 6 0
Jan 26 Sioux Falls W, 74-59 1 23 0 3 3 3 2 3 2
Jan 29 at Northwestern L, 103-89 1 33 3 7 10 0 4 3 1
Feb 2 Nebraska Wesleyan W, 76-69 1 23 2 3 5 2 5 3 0
Feb 5 Hastings W, 83-64 1 19 0 5 5 2 2 0 0
Feb 9 at Briar Cliff W, 76-69 1 35 5 5 10 2 1 2 1
Feb 12 at Dordt W, 73-69 1 23 2 2 4 0 2 1 0
Feb 16 Dana W, 84-79 1 28 6 10 16 1 2 0 1
Feb 19 Concordia (NE) W, 74-66 1 33 2 8 10 1 7 2 0
Feb 22 Briar Cliff W, 93-86 1 26 1 5 6 0 0 0 1
Feb 25 at Concordia (NE) L, 74-64 1 31 2 3 5 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 5 York W, 84-65 1 2 - -
Nov 6 Park W, 81-51 1 2 - 0.3
Nov 9 at Mount Mercy L, 80-76 1 3 - 0.0
Nov 11 William Penn W, 93-75 1 2 - 0.5
Nov 16 Doane W, 83-63 1 1 - 1.0
Nov 20 at Mount Marty L, 84-75 1 2 - 0.5
Nov 23 Briar Cliff W, 79-67 1 2 - 0.5
Dec 1 at Sioux Falls L, 86-81 1 3 - 0.5
Dec 4 Dordt L, 82-81 1 1 - 0.0
Dec 6 at York W, 76-61 1 3 - -
Dec 8 at Nebraska Wesleyan W, 81-54 1 2 - 0.0
Dec 11 Midland L, 95-90 1 4 - 1.0
Dec 16 at South Dakota L, 86-78 1 2 - 0.0
Dec 28 at Texas Wesleyan L, 101-97 1 0 - 0.2
Dec 29 vs. LSU Shreveport L, 83-79 1 2 - 0.8
Jan 6 at Dana W, 81-78 1 5 1 0.0
Jan 8 Dakota Wesleyan W, 72-64 1 2 - 0.5
Jan 12 at Concordia (NE) W, 75-71 - 4 - 0.3
Jan 17 at Park L, 60-56 1 2 - 0.5
Jan 19 at South Dakota State W, 70-62 1 2 - 0.0
Jan 22 at Doane W, 74-69 1 2 - 0.7
Jan 26 Sioux Falls W, 74-59 1 3 - 1.5
Jan 29 at Northwestern L, 103-89 1 3 - 0.0
Feb 2 Nebraska Wesleyan W, 76-69 1 1 - 0.4
Feb 5 Hastings W, 83-64 1 4 - 1.0
Feb 9 at Briar Cliff W, 76-69 1 1 - 2.0
Feb 12 at Dordt W, 73-69 1 4 - 0.0
Feb 16 Dana W, 84-79 1 4 - 0.5
Feb 19 Concordia (NE) W, 74-66 1 1 - 0.1
Feb 22 Briar Cliff W, 93-86 1 1 - -
Feb 25 at Concordia (NE) L, 74-64 1 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2004-05 31 25.4 5.1-10.0 0.3-1.0 2.7-4.0 13.3
Total 31 25.4 5.1-10.0 0.3-1.0 2.7-4.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
2004-05 31 30 788 159-311 51.1 10-31 32.3 84-124 67.7 412
Total 31 30 788 159-311 51.1 10-31 32.3 84-124 67.7 412
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2004-05 31 788 25.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Total 31 788 25.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2004-05 31 2.2 3.6 5.9 1.1 2.6 1.4 0.3
Total 31 2.2 3.6 5.9 1.1 2.6 1.4 0.3
  gp gs off def reb ast to stl blk
2004-05 31 30 69 113 182 33 81 42 9
Total 31 30 69 113 182 33 81 42 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2004-05 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 25.4 5.1-10.0 0.3-1.0 2.7-4.0 13.3
Conference 18 25.2 4.9-9.5 0.3-0.9 2.6-3.7 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 24.6 4.5-8.7 0.2-0.8 2.9-4.1 12.1
Away 16 25.8 5.6-11.1 0.4-1.2 2.6-3.9 14.3
Neutral 1 32.0 6.0-11.0 0.0-1.0 3.0-4.0 15.0
             
Wins 20 24.9 5.3-10.3 0.4-1.0 2.9-4.0 13.9
Losses 11 26.5 4.8-9.5 0.2-1.0 2.4-3.9 12.2
             
November 7 21.6 3.7-8.4 0.1-1.0 1.4-2.4 9.0
December 8 26.8 5.9-10.2 0.5-1.2 1.9-3.0 14.1
January 8 25.6 5.1-10.2 0.5-1.1 3.6-4.5 14.4
February 8 27.3 5.6-11.0 0.1-0.6 3.8-5.9 15.1
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 788 159-311 51.1 10-31 32.3 84-124 67.7 412
Conference 18 17 453 88-171 51.5 5-16 31.3 47-67 70.1 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 344 63-122 51.6 3-11 27.3 40-57 70.2 169
Away 16 15 412 90-178 50.6 7-19 36.8 41-63 65.1 228
Neutral 1 1 32 6-11 54.5 0-1 0.0 3-4 75.0 15
                     
Wins 20 19 497 106-206 51.5 8-20 40.0 58-81 71.6 278
Losses 11 11 291 53-105 50.5 2-11 18.2 26-43 60.5 134
                     
November 7 7 151 26-59 44.1 1-7 14.3 10-17 58.8 63
December 8 8 214 47-82 57.3 4-10 40.0 15-24 62.5 113
January 8 7 205 41-82 50.0 4-9 44.4 29-36 80.6 115
February 8 8 218 45-88 51.1 1-5 20.0 30-47 63.8 121
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 788 25.4 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 18 453 25.2 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 344 24.6 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Away 16 412 25.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Neutral 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 497 24.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 11 291 26.5 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
November 7 151 21.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 8 214 26.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 8 205 25.6 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 8 218 27.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.2 3.6 5.9 1.1 2.6 1.4 0.3
Conference 18 2.1 4.1 6.2 1.2 2.7 1.6 0.3
Exhibition - - - - - - - -
                 
Home 14 2.1 4.0 6.1 1.4 2.6 1.2 0.4
Away 16 2.1 3.4 5.6 0.6 2.5 1.4 0.3
Neutral 1 6.0 2.0 8.0 4.0 5.0 2.0 0.0
                 
Wins 20 2.2 3.8 6.0 1.1 2.5 1.4 0.3
Losses 11 2.3 3.5 5.7 1.0 2.9 1.4 0.3
                 
November 7 2.0 2.1 4.1 1.1 2.6 0.6 0.0
December 8 2.3 3.1 5.4 1.0 2.8 1.4 0.4
January 8 2.1 4.0 6.1 1.1 2.6 2.3 0.4
February 8 2.5 5.1 7.6 1.0 2.5 1.1 0.4
  gp gs off def reb ast to stl blk
Total 31 30 69 113 182 33 81 42 9
Conference 18 17 38 73 111 21 49 29 6
Exhibition - - - - - - - - -
                   
Home 14 14 29 56 85 19 36 17 5
Away 16 15 34 55 89 10 40 23 4
Neutral 1 1 6 2 8 4 5 2 0
                   
Wins 20 19 44 75 119 22 49 27 6
Losses 11 11 25 38 63 11 32 15 3
                   
November 7 7 14 15 29 8 18 4 0
December 8 8 18 25 43 8 22 11 3
January 8 7 17 32 49 9 21 18 3
February 8 8 20 41 61 8 20 9 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0