Official Basketball Box Score

Dakota Wesleyan vs. Morningside (IA)

1-8-05 at 7:30pm — Sioux City, IA

Officials: Pat Anderson, Randy Jeltma, Chris GovvesAttendance: 800

Team 1 2 Total
Dakota Wesleyan 32 32 - 64
Morningside 39 33 - 72
Dakota Wesleyan   Morningside
54.3% Total FG% 44.6%
33.3% 3-Pt. FG% 50.0%
83.3% Free Throw% 73.3%
None Technical Fouls None
24 Points in the Paint 22
9 Points off Turnovers 21
2 2nd Chance Points 18
4 Fast Break Points 4
18 Bench Points 18
Dakota Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 63.2% 48.1% 54.3%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 77.8% 100.0% 83.3%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 50.0% 44.6%
3-Pt. FG% 53.8% 44.4% 50.0%
Free Throw% 80.0% 70.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Haynes, Chris* 4-9 0-2 0-0 0 2 2 4 8 5 1 0 1 36
#14 Vogel, Brad* 3-3 1-1 3-3 1 1 2 2 10 2 1 1 1 24
#24 Block, Jesse* 3-3 0-0 0-0 0 1 1 2 6 0 1 0 0 16
#30 Deibert, Steven* 4-11 1-5 0-1 0 3 3 3 9 0 2 0 0 29
#55 Collins, Jacqson* 5-9 0-1 3-4 1 5 6 2 13 2 0 0 1 31
#04 Owens, Charles 2-5 0-0 2-2 0 0 0 2 6 4 4 0 1 18
#40 Maynard, Brady 1-2 1-2 0-0 0 1 1 0 3 0 1 1 0 11
#42 Cummings, Keaton 2-2 1-1 0-0 0 3 3 1 5 0 2 0 0 15
#44 Neuhsisel, Elliot 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#52 Niewenhuis, Rudy 1-2 0-0 2-2 0 4 4 1 4 0 1 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 25-46 4-12 10-12 2 22 24 17 64 13 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 9-12 7-9 1-2 0 0 0 2 26 0 2 0 2 27
#21 Eddie Ceaser* 3-9 0-0 4-5 3 4 7 2 10 6 2 1 1 33
#22 Paul Larsen* 1-4 1-4 0-0 0 3 3 1 3 3 0 0 1 22
#32 David Finklea* 4-10 1-2 0-0 3 4 7 2 9 1 2 0 1 27
#44 Tom Regan* 2-5 0-0 2-2 2 2 4 3 6 1 2 0 2 25
#20 Paul McGill 2-3 0-1 1-1 0 2 2 1 5 0 3 0 0 14
#23 Trevor Lally 1-4 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#30 Tim Johnson 0-3 0-0 3-4 2 2 4 1 3 2 0 0 1 24
#33 Jack Rother 3-5 2-4 0-1 1 1 2 1 8 2 0 0 1 18
#34 Aaron Folkerts 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-56 11-22 11-15 12 20 32 13 72 15 11 1 9 200
* = Starter