Eddie Ceaser
21

Eddie Ceaser

gp
30
pts/g
15.9
fg %
53.3
3pt %
33.3
ft %
72.7
reb/g
3.9
a/g
4.6
Player Stats
  Overall Conference
Games 30 17
Games started 29 16
Minutes 1029 602
Minutes per game 34.3 35.4
FG 177-332 103-195
FG Pct 53.3 52.8
3PT 13-39 9-26
3PT Pct 33.3 34.6
FT 109-150 67-84
FT Pct 72.7 79.8
Off rebounds 30 14
Def rebounds 86 47
Total rebounds 116 61
Rebounds per game 3.9 3.6
Personal fouls 75 36
Disqualifications 1 -
Assists 138 84
Turnovers 122 70
Assist to turnover ratio 1.1 1.2
Steals 57 32
Blocks 21 9
Points 476 282
Points per game 15.9 16.6
Points per 40 min 18.5 18.7
Recent Results
Date Opponent Result
Feb 14 Dordt W, 100-96
Feb 16 Bellevue L, 78-62
Feb 18 at Dana W, 82-72
Feb 21 at Concordia (NE) W, 90-89
Feb 24 Dana W, 81-75
Feb 27 Sioux Falls L, 73-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Dakota State L, 72-66 1 28 8-11 72.7 0-0 - 2-5 40.0 18
Nov 8 vs. Si Tanka - Huron W, 79-77 1 35 10-12 83.3 2-2 100.0 4-5 80.0 26
Nov 13 at William Penn W, 65-60 1 29 4-11 36.4 0-1 0.0 3-7 42.9 11
Nov 18 at Doane L, 91-81 1 36 4-11 36.4 0-1 0.0 9-12 75.0 17
Nov 22 Mount Marty L, 78-75 1 38 6-13 46.2 0-1 0.0 13-14 92.9 25
Nov 25 at Briar Cliff W, 81-67 1 32 5-8 62.5 0-0 - 0-0 - 10
Dec 1 at Park L, 85-76 1 27 5-7 71.4 0-0 - 3-4 75.0 13
Dec 3 Sioux Falls W, 66-61 1 40 5-14 35.7 3-4 75.0 2-2 100.0 15
Dec 6 at Dordt L, 74-64 1 36 5-15 33.3 0-4 0.0 4-5 80.0 14
Dec 10 Nebraska Wesleyan W, 86-66 1 31 6-10 60.0 1-1 100.0 2-3 66.7 15
Dec 13 at Midland W, 98-81 1 34 5-9 55.6 0-1 0.0 4-5 80.0 14
Dec 19 at Bellevue L, 80-76 1 22 4-9 44.4 0-0 - 1-3 33.3 9
Dec 30 Mount Mercy W, 90-83 1 37 6-11 54.5 0-1 0.0 2-5 40.0 14
Jan 3 at Nebraska-Omaha L, 75-73 1 40 6-14 42.9 0-2 0.0 2-3 66.7 14
Jan 5 William Penn L, 75-72 1 40 7-13 53.8 0-3 0.0 2-5 40.0 16
Jan 7 Dana W, 86-60 1 30 3-6 50.0 0-0 - 5-6 83.3 11
Jan 11 at Dakota Wesleyan W, 77-69 1 36 5-8 62.5 2-2 100.0 10-12 83.3 22
Jan 14 at Nebraska-Kearney L, 99-77 1 30 7-9 77.8 0-0 - 7-8 87.5 21
Jan 24 Doane W, 60-58 1 35 8-13 61.5 1-1 100.0 0-0 - 17
Jan 28 at Sioux Falls W, 84-78 1 38 5-11 45.5 0-2 0.0 2-4 50.0 12
Jan 31 Northwestern L, 96-86 1 40 7-18 38.9 1-4 25.0 2-4 50.0 17
Feb 4 at Nebraska Wesleyan W, 90-82 1 44 10-16 62.5 0-2 0.0 6-6 100.0 26
Feb 7 at Hastings W, 97-50 - 18 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 11 Briar Cliff W, 75-57 1 36 6-9 66.7 1-2 50.0 3-4 75.0 16
Feb 14 Dordt W, 100-96 1 40 6-13 46.2 0-0 - 2-3 66.7 14
Feb 16 Bellevue L, 78-62 1 31 5-11 45.5 0-1 0.0 0-0 - 10
Feb 18 at Dana W, 82-72 1 34 6-9 66.7 0-0 - 4-4 100.0 16
Feb 21 at Concordia (NE) W, 90-89 1 40 13-19 68.4 0-1 0.0 7-10 70.0 33
Feb 24 Dana W, 81-75 1 34 4-11 36.4 0-0 - 3-5 60.0 11
Feb 27 Sioux Falls L, 73-68 1 38 4-7 57.1 2-2 100.0 4-4 100.0 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 vs. Dakota State L, 72-66 1 28 4 1 5 0 1 3 0
Nov 8 vs. Si Tanka - Huron W, 79-77 1 35 2 0 2 5 2 2 0
Nov 13 at William Penn W, 65-60 1 29 2 6 8 0 5 2 3
Nov 18 at Doane L, 91-81 1 36 2 4 6 4 1 3 2
Nov 22 Mount Marty L, 78-75 1 38 2 1 3 2 4 3 1
Nov 25 at Briar Cliff W, 81-67 1 32 1 3 4 4 4 1 0
Dec 1 at Park L, 85-76 1 27 1 2 3 2 3 1 1
Dec 3 Sioux Falls W, 66-61 1 40 1 1 2 5 2 0 0
Dec 6 at Dordt L, 74-64 1 36 0 3 3 6 4 2 0
Dec 10 Nebraska Wesleyan W, 86-66 1 31 0 3 3 3 3 1 0
Dec 13 at Midland W, 98-81 1 34 0 2 2 11 4 1 1
Dec 19 at Bellevue L, 80-76 1 22 0 1 1 5 4 1 0
Dec 30 Mount Mercy W, 90-83 1 37 0 4 4 9 4 5 2
Jan 3 at Nebraska-Omaha L, 75-73 1 40 1 5 6 4 6 2 1
Jan 5 William Penn L, 75-72 1 40 1 4 5 5 5 3 1
Jan 7 Dana W, 86-60 1 30 1 5 6 7 5 2 0
Jan 11 at Dakota Wesleyan W, 77-69 1 36 1 1 2 7 7 1 1
Jan 14 at Nebraska-Kearney L, 99-77 1 30 0 3 3 2 5 1 0
Jan 24 Doane W, 60-58 1 35 0 0 0 4 4 1 0
Jan 28 at Sioux Falls W, 84-78 1 38 0 3 3 4 4 2 0
Jan 31 Northwestern L, 96-86 1 40 2 0 2 7 7 2 0
Feb 4 at Nebraska Wesleyan W, 90-82 1 44 3 1 4 6 4 1 0
Feb 7 at Hastings W, 97-50 - 18 1 5 6 0 1 2 2
Feb 11 Briar Cliff W, 75-57 1 36 0 5 5 3 8 1 1
Feb 14 Dordt W, 100-96 1 40 1 2 3 6 4 7 1
Feb 16 Bellevue L, 78-62 1 31 0 0 0 4 6 1 0
Feb 18 at Dana W, 82-72 1 34 0 10 10 5 3 1 2
Feb 21 at Concordia (NE) W, 90-89 1 40 1 2 3 4 2 4 0
Feb 24 Dana W, 81-75 1 34 2 4 6 7 4 0 1
Feb 27 Sioux Falls L, 73-68 1 38 1 5 6 7 6 1 1
Date Opponent Score gs pf dq a/to
Nov 7 vs. Dakota State L, 72-66 1 2 - 0.0
Nov 8 vs. Si Tanka - Huron W, 79-77 1 2 - 2.5
Nov 13 at William Penn W, 65-60 1 3 - 0.0
Nov 18 at Doane L, 91-81 1 4 - 4.0
Nov 22 Mount Marty L, 78-75 1 3 - 0.5
Nov 25 at Briar Cliff W, 81-67 1 1 - 1.0
Dec 1 at Park L, 85-76 1 5 1 0.7
Dec 3 Sioux Falls W, 66-61 1 0 - 2.5
Dec 6 at Dordt L, 74-64 1 3 - 1.5
Dec 10 Nebraska Wesleyan W, 86-66 1 3 - 1.0
Dec 13 at Midland W, 98-81 1 3 - 2.8
Dec 19 at Bellevue L, 80-76 1 4 - 1.3
Dec 30 Mount Mercy W, 90-83 1 4 - 2.3
Jan 3 at Nebraska-Omaha L, 75-73 1 4 - 0.7
Jan 5 William Penn L, 75-72 1 2 - 1.0
Jan 7 Dana W, 86-60 1 3 - 1.4
Jan 11 at Dakota Wesleyan W, 77-69 1 2 - 1.0
Jan 14 at Nebraska-Kearney L, 99-77 1 2 - 0.4
Jan 24 Doane W, 60-58 1 2 - 1.0
Jan 28 at Sioux Falls W, 84-78 1 1 - 1.0
Jan 31 Northwestern L, 96-86 1 2 - 1.0
Feb 4 at Nebraska Wesleyan W, 90-82 1 2 - 1.5
Feb 7 at Hastings W, 97-50 - 1 - 0.0
Feb 11 Briar Cliff W, 75-57 1 3 - 0.4
Feb 14 Dordt W, 100-96 1 3 - 1.5
Feb 16 Bellevue L, 78-62 1 1 - 0.7
Feb 18 at Dana W, 82-72 1 1 - 1.7
Feb 21 at Concordia (NE) W, 90-89 1 3 - 2.0
Feb 24 Dana W, 81-75 1 2 - 1.8
Feb 27 Sioux Falls L, 73-68 1 4 - 1.2
  gp min/g fg/g 3pt/g ft/g ppg
2002-03 20 26.3 5.0-9.4 0.2-0.8 4.0-5.8 14.3
2003-04 30 34.3 5.9-11.1 0.4-1.3 3.6-5.0 15.9
2004-05 31 30.9 5.7-10.9 0.7-1.7 3.2-4.2 15.2
Total 81 31.0 5.6-10.6 0.5-1.3 3.6-4.9 15.2
  gp gs min fg pct 3pt pct ft pct pts
2002-03 20 7 525 101-189 53.4 4-16 25.0 81-115 70.4 287
2003-04 30 29 1029 177-332 53.3 13-39 33.3 109-150 72.7 476
2004-05 31 29 958 176-339 51.9 21-53 39.6 98-131 74.8 471
Total 81 65 2512 454-860 52.8 38-108 35.2 288-396 72.7 1234
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2002-03 20 525 26.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2003-04 30 1029 34.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2004-05 31 958 30.9 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Total 81 2512 31.0 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2002-03 20 2.5 3.0 5.5 2.1 2.4 1.2 1.0
2003-04 30 1.0 2.9 3.9 4.6 4.1 1.9 0.7
2004-05 31 1.7 2.7 4.5 4.4 3.0 2.2 0.6
Total 81 1.6 2.9 4.5 3.9 3.3 1.9 0.7
  gp gs off def reb ast to stl blk
2002-03 20 7 49 61 110 43 48 24 20
2003-04 30 29 30 86 116 138 122 57 21
2004-05 31 29 53 85 138 135 94 69 18
Total 81 65 132 232 364 316 264 150 59
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2002-03 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2003-04 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2004-05 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 34.3 5.9-11.1 0.4-1.3 3.6-5.0 15.9
Conference 17 35.4 6.1-11.5 0.5-1.5 3.9-4.9 16.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 36.2 5.6-11.5 0.7-1.5 3.1-4.2 15.0
Away 15 33.1 5.7-10.7 0.1-1.1 4.2-5.7 15.8
Neutral 2 31.5 9.0-11.5 1.0-1.0 3.0-5.0 22.0
             
Wins 18 34.6 6.1-10.8 0.6-1.2 3.3-4.6 16.0
Losses 12 33.8 5.7-11.5 0.2-1.5 4.1-5.6 15.7
             
November 6 33.0 6.2-11.0 0.3-0.8 5.2-7.2 17.8
December 7 32.4 5.1-10.7 0.6-1.6 2.6-3.9 13.4
January 8 36.1 6.0-11.5 0.5-1.8 3.8-5.2 16.3
February 9 35.0 6.2-11.0 0.3-1.0 3.3-4.2 16.1
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1029 177-332 53.3 13-39 33.3 109-150 72.7 476
Conference 17 16 602 103-195 52.8 9-26 34.6 67-84 79.8 282
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 470 73-149 49.0 9-20 45.0 40-55 72.7 195
Away 15 14 496 86-160 53.8 2-17 11.8 63-85 74.1 237
Neutral 2 2 63 18-23 78.3 2-2 100.0 6-10 60.0 44
                     
Wins 18 17 623 109-194 56.2 10-21 47.6 60-83 72.3 288
Losses 12 12 406 68-138 49.3 3-18 16.7 49-67 73.1 188
                     
November 6 6 198 37-66 56.1 2-5 40.0 31-43 72.1 107
December 7 7 227 36-75 48.0 4-11 36.4 18-27 66.7 94
January 8 8 289 48-92 52.2 4-14 28.6 30-42 71.4 130
February 9 8 315 56-99 56.6 3-9 33.3 30-38 78.9 145
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1029 34.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 17 602 35.4 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 470 36.2 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Away 15 496 33.1 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
Neutral 2 63 31.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
                 
Wins 18 623 34.6 0.0-0.0 0.0-0.0 47.6 0.0-0.0 0.0
Losses 12 406 33.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 6 198 33.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 7 227 32.4 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
January 8 289 36.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 9 315 35.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 2.9 3.9 4.6 4.1 1.9 0.7
Conference 17 0.8 2.8 3.6 4.9 4.1 1.9 0.5
Exhibition - - - - - - - -
                 
Home 13 0.8 2.6 3.5 5.3 4.8 2.1 0.6
Away 15 0.9 3.4 4.3 4.3 3.8 1.7 0.9
Neutral 2 3.0 0.5 3.5 2.5 1.5 2.5 0.0
                 
Wins 18 0.9 3.2 4.1 5.0 3.9 1.9 0.8
Losses 12 1.2 2.4 3.6 4.0 4.3 1.9 0.6
                 
November 6 2.2 2.5 4.7 2.5 2.8 2.3 1.0
December 7 0.3 2.3 2.6 5.9 3.4 1.6 0.6
January 8 0.8 2.6 3.4 5.0 5.4 1.8 0.4
February 9 1.0 3.8 4.8 4.7 4.2 2.0 0.9
  gp gs off def reb ast to stl blk
Total 30 29 30 86 116 138 122 57 21
Conference 17 16 14 47 61 84 70 32 9
Exhibition - - - - - - - - -
                   
Home 13 13 11 34 45 69 62 27 8
Away 15 14 13 51 64 64 57 25 13
Neutral 2 2 6 1 7 5 3 5 0
                   
Wins 18 17 16 57 73 90 70 34 14
Losses 12 12 14 29 43 48 52 23 7
                   
November 6 6 13 15 28 15 17 14 6
December 7 7 2 16 18 41 24 11 4
January 8 8 6 21 27 40 43 14 3
February 9 8 9 34 43 42 38 18 8
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0