Official Basketball Box Score

Morningside vs. Nebraska-Omaha

1/3/2004 at 1:00 — Sapp Fieldhouse - Omaha, NE

Officials: Doug Votava, Kipp Kissinger, Tim HigginsAttendance: 600

Team 1 2 Total
Morningside 40 33 - 73
Nebraska-Omaha 36 39 - 75
Morningside   Nebraska-Omaha
45.8% Total FG% 49.1%
39.1% 3-Pt. FG% 40.0%
58.8% Free Throw% 72.2%
None Technical Fouls 1
32 Points in the Paint 26
10 Points off Turnovers 21
7 2nd Chance Points 9
2 Fast Break Points 4
7 Bench Points 27
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 37.0% 45.8%
3-Pt. FG% 50.0% 33.3% 39.1%
Free Throw% 100.0% 53.3% 58.8%
Nebraska-Omaha
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 50.0% 49.1%
3-Pt. FG% 41.7% 37.5% 40.0%
Free Throw% 33.3% 80.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Eddie Ceaser* 6-14 0-2 2-3 1 5 6 4 14 4 6 1 2 40
#33 Mark Roush* 3-9 2-7 1-3 0 2 2 2 9 1 1 0 2 35
#41 Seth Thomas* 4-6 1-1 1-2 1 1 2 4 10 6 3 0 1 21
#14 Brad Schmit* 6-10 3-6 4-4 2 5 7 0 19 3 0 0 3 36
#20 Paul McGill* 5-13 3-7 1-1 2 2 4 1 14 4 1 0 3 30
#03 Ryan Schmidt 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 4
#22 Paul Larsen 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#30 Tim Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#44 Tom Regan 2-5 0-0 1-4 0 1 1 2 5 1 1 0 1 20
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-59 9-23 10-17 7 21 28 16 73 20 12 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 BLAND, Randy* 1-5 0-2 3-4 1 4 5 1 5 2 1 0 1 18
#42 DADA, Tola* 6-9 0-0 3-5 3 6 9 1 15 1 4 1 1 24
#55 JONES, Levy* 4-5 0-0 4-4 0 3 3 3 12 0 0 2 0 23
#04 KAPELS, Calvin* 1-4 0-1 0-0 2 5 7 2 2 7 3 0 1 28
#20 ROBINSON, Zac* 5-7 4-6 0-0 1 1 2 1 14 3 0 0 0 22
#10 GRAHAM, Ty 1-5 0-1 0-0 0 0 0 1 2 3 3 0 1 17
#23 BOULTS, Arthur 3-5 2-4 0-0 0 0 0 1 8 1 3 0 1 15
#25 MARTIN, C.J. 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 8
#30 DeSPAIN, Chris 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 6
#33 TARPLEY, Andre 3-10 2-5 2-4 0 3 3 2 10 4 2 0 0 27
#50 CURTIS, Ryan 2-3 0-1 1-1 0 0 0 3 5 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 27-55 8-20 13-18 9 27 36 17 75 21 17 3 5 200
* = Starter