Official Basketball Box Score

Morningside, Ia. vs. Nebraska-Kearney

2/13/2003 at 7:30 p.m. — Kearney, Neb. (Health & Sports Center)

Officials: Karrigan, Buchmann, ObermeierAttendance: 3258

Team 1 2 Total
Morningside 44 52 - 96
Nebraska-Kearney 48 69 - 117
Morningside   Nebraska-Kearney
53.7% Total FG% 62.7%
33.3% 3-Pt. FG% 50.0%
78.3% Free Throw% 82.8%
None Technical Fouls None
44 Points in the Paint 40
16 Points off Turnovers 26
13 2nd Chance Points 13
10 Fast Break Points 15
61 Bench Points 80
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 65.5% 44.7% 53.7%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 66.7% 82.4% 78.3%
Nebraska-Kearney
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 65.7% 62.7%
3-Pt. FG% 44.4% 55.6% 50.0%
Free Throw% 85.7% 81.8% 82.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Mark Roush* 6-8 1-3 2-2 2 7 9 1 15 3 1 0 4 38
#41 Seth Thomas* 1-2 0-0 0-0 1 1 2 2 2 1 2 0 0 9
#44 Tom Regan* 4-12 0-0 0-0 1 5 6 3 8 3 3 1 0 21
#14 Brad Schmit* 3-8 1-5 1-2 1 2 3 2 8 3 2 0 1 27
#32 Dustin Cooper* 1-4 0-1 0-0 1 0 1 2 2 7 2 0 2 24
#03 Tyson Conley 0-2 0-1 0-0 0 0 0 1 0 0 2 0 1 9
#10 Jeff Carlson 1-1 1-1 3-4 1 0 1 1 6 0 2 0 0 6
#12 Chase Evered 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#20 Paul McGill 6-9 3-6 2-2 0 0 0 3 17 1 0 0 0 21
#21 Eddie Ceaser 13-19 0-1 10-13 1 3 4 4 36 4 4 1 0 33
#50 Cliff Thompson 1-2 0-0 0-0 0 0 0 0 2 1 2 1 1 10
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 36-67 6-18 18-23 10 22 32 21 96 23 22 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Nick Svehla* 7-13 0-0 9-11 3 4 7 2 23 3 4 0 1 30
#32 Jacob Mohs* 1-1 0-0 0-0 0 2 2 0 2 2 0 0 0 9
#42 Nick Branting* 1-2 0-0 4-4 0 3 3 0 6 0 2 0 0 12
#20 Kyle Fletcher* 2-2 0-0 0-0 0 0 0 3 4 0 0 0 3 9
#24 Joey Cochran* 1-6 0-2 0-0 0 0 0 0 2 1 0 0 1 9
#04 Matt Jenkins 2-3 0-1 4-4 1 4 5 2 8 1 2 0 1 18
#05 Marty Levinson 2-4 1-2 2-2 0 1 1 4 7 6 2 0 1 20
#10 Chad Sheffield 3-5 1-2 2-2 0 4 4 3 9 8 3 0 4 27
#12 Brian Dunagan 5-7 3-5 1-3 1 1 2 3 14 5 0 0 1 22
#34 Richard Dionne 9-13 4-6 0-0 1 2 3 1 22 1 1 0 0 26
#44 Mike Gitt 9-11 0-0 2-3 1 2 3 2 20 0 2 2 0 18
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 42-67 9-18 24-29 7 24 31 20 117 27 16 2 12 200
* = Starter