Official Basketball Box Score

Morningside College Mustangs vs. Buena Vista Univ. Beavers

1/14/2003 at 7:30 pm — Siebens Fieldhouse, Storm Lake, Iowa

Attendance: 753

Team 1 2 Total
Morningside 28 44 - 72
Buena Vista 51 56 - 107
Morningside   Buena Vista
35.5% Total FG% 59.2%
28.6% 3-Pt. FG% 41.7%
78.3% Free Throw% 68.4%
None Technical Fouls None
12 Points in the Paint 50
22 Points off Turnovers 27
8 2nd Chance Points 18
0 Fast Break Points 0
23 Bench Points 44
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 35.9% 35.5%
3-Pt. FG% 31.3% 26.3% 28.6%
Free Throw% 70.0% 84.6% 78.3%
Buena Vista
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 63.9% 59.2%
3-Pt. FG% 46.2% 36.4% 41.7%
Free Throw% 70.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 3-12 1-7 4-4 1 4 5 0 11 3 2 0 2 28
#20 Paul McGill* 1-4 1-4 0-0 0 2 2 2 3 2 4 0 3 21
#32 Dustin Cooper* 3-7 3-6 6-7 0 1 1 3 15 0 3 0 1 24
#33 Mark Roush* 6-9 4-5 0-0 1 4 5 3 16 1 1 1 1 24
#44 Tom Regan* 2-7 0-2 0-0 1 0 1 4 4 0 2 0 1 16
#03 Tyson Conley 3-6 1-3 0-0 0 2 2 2 7 2 2 0 0 24
#10 Jeff Carlson 1-2 0-1 3-4 0 2 2 1 5 1 1 0 0 11
#12 Trevor Lally 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 2
#22 Paul Larsen 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#23 Jeff Florke 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 11
#30 Tim Johnson 0-2 0-1 1-2 0 0 0 0 1 0 0 0 1 4
#40 Trent Siebecker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#41 Seth Thomas 1-2 0-1 2-4 0 0 0 2 4 0 2 0 0 11
#45 Greg Harris 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#50 Cliff Thompson 0-4 0-2 0-0 0 1 1 1 0 1 2 1 0 9
#51 Jeff Paulson 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 22-62 10-35 18-23 7 19 26 18 72 11 20 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 WIEBERS,Eric* 5-11 4-8 0-0 0 1 1 3 14 2 2 0 2 22
#32 CAMERON, Michael* 4-8 0-2 3-4 1 4 5 3 11 3 2 0 0 19
#33 PELZER, Casey* 1-2 1-1 2-3 0 5 5 0 5 7 1 0 0 22
#34 WEBER, Scott* 8-10 0-0 4-6 3 3 6 0 20 2 0 0 2 24
#40 BEYER, Robby* 5-8 0-0 3-4 0 4 4 0 13 1 1 3 0 19
#01 PETERSEN, Chris 6-9 0-0 1-2 0 3 3 3 13 2 0 1 3 17
#02 STRIBE, Landon 1-1 1-1 0-0 1 0 1 0 3 0 1 0 1 4
#04 SOHN, Brian 1-1 0-0 0-0 1 1 2 5 2 4 1 1 0 13
#10 WITTRY, Matt 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 2
#15 BISSEN, Randy 2-4 0-2 0-0 1 6 7 3 4 3 5 1 1 14
#22 GRIMM,Nolan 0-1 0-1 0-0 0 0 0 1 0 3 1 0 0 2
#24 BUNJES, Wes 3-4 2-3 0-0 0 2 2 0 8 1 0 0 0 4
#30 VIET, Reece 2-2 1-1 0-0 0 1 1 1 5 0 0 0 1 12
#42 KIES, Brandon 3-8 1-4 0-0 2 1 3 3 7 2 3 0 0 16
#44 TOFT, Bryan 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 6
#52 CAMPBELL, Jordan 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 5 1 6 0 0
Totals 42-71 10-24 13-19 14 35 49 23 107 32 18 6 10 200
* = Starter