Official Basketball Box Score

Morningside College (MEN) vs. Briar Cliff

12/30/2002 at 8:00pm — Sioux City, IA

Attendance: 0

Team 1 2 Total
Morningside 45 50 - 95
Briar Cliff 44 41 - 85
Morningside   Briar Cliff
49.2% Total FG% 44.0%
25.0% 3-Pt. FG% 40.0%
75.0% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 40
13 Points off Turnovers 13
17 2nd Chance Points 15
14 Fast Break Points 8
28 Bench Points 50
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.9% 49.2%
3-Pt. FG% 18.2% 33.3% 25.0%
Free Throw% 78.6% 73.1% 75.0%
Briar Cliff
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 41.0% 44.0%
3-Pt. FG% 30.8% 50.0% 40.0%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Brad Schmit* 9-17 3-6 1-1 1 3 4 2 22 1 1 1 3 35
#23 Jeff Florke* 0-2 0-2 3-4 0 3 3 0 3 0 2 0 1 18
#32 Dustin Cooper* 4-9 2-3 5-6 1 5 6 3 15 4 3 0 1 29
#33 Mark Roush* 1-7 0-4 0-0 3 7 10 2 2 1 1 0 3 31
#44 Tom Regan* 9-11 0-0 7-10 2 6 8 2 25 2 1 0 1 28
#03 Trevor Lally 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
#10 Jeff Carlson 3-5 0-2 4-4 2 0 2 3 10 0 2 0 0 9
#21 Eddie Ceaser 3-6 0-1 10-15 2 9 11 3 16 1 2 2 0 25
#22 Paul Larsen 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 7
#30 Tim Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Seth Thomas 1-2 0-0 0-0 0 0 0 2 2 1 2 0 2 10
#43 Brett Muller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-61 5-20 30-40 12 35 47 18 95 11 14 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Winston, Josh* 8-18 4-8 4-7 1 1 2 4 24 5 3 0 4 28
#14 Balliet, Aaron* 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0 13
#32 Lewis, Earl* 4-9 0-0 0-2 2 4 6 2 8 2 3 1 1 23
#40 Conley, Chris* 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 5
#50 Johnson, Trent* 0-1 0-0 0-0 0 2 2 3 0 0 1 0 0 9
#10 Leuschen, Tim 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 4
#12 Cowgill, Koty 3-12 3-8 1-2 2 2 4 2 10 1 1 0 0 27
#20 Meyers, Bryce 2-5 0-2 1-3 2 2 4 2 5 0 1 0 2 11
#22 Babbitt, Jared 2-4 1-2 0-0 0 0 0 0 5 0 0 0 0 6
#24 Isaacson, Jason 1-7 1-3 2-2 2 2 4 1 5 4 2 0 1 27
#30 Nelson, Joe 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#45 Hardy, John 5-7 0-0 0-1 3 3 6 5 10 4 3 0 0 21
#52 Trice, Joe 2-2 0-0 0-0 0 1 1 0 4 1 0 0 0 7
#55 Haynes-Talbot, Balti 4-4 0-0 1-1 1 4 5 3 9 2 1 1 1 13
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 33-75 10-25 9-18 14 26 40 27 85 21 17 2 9 200
* = Starter