Official Basketball Box Score

Rockhurst vs. Morningside

11-29-02 at 3:00 — Sapp Fieldhouse

Officials: Al Monaco, Kipp Kissinger, Jeff WilliamsAttendance: 175

Team 1 2 Total
Rockhurst 41 32 - 73
Morningside 28 35 - 63
Rockhurst   Morningside
44.2% Total FG% 38.3%
30.0% 3-Pt. FG% 36.0%
60.0% Free Throw% 61.5%
None Technical Fouls None
24 Points in the Paint 28
12 Points off Turnovers 11
6 2nd Chance Points 12
4 Fast Break Points 4
11 Bench Points 33
Rockhurst
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 33.3% 44.2%
3-Pt. FG% 37.5% 25.0% 30.0%
Free Throw% 66.7% 56.5% 60.0%
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 46.7% 38.3%
3-Pt. FG% 41.7% 30.8% 36.0%
Free Throw% 55.6% 75.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 DAY, Mike* 4-5 1-1 6-6 2 1 3 4 15 1 1 0 1 27
#44 SOBANSKI, Joel* 5-7 1-3 3-6 3 5 8 1 14 2 1 3 1 36
#52 BIBY, Nick* 3-9 0-0 9-16 1 5 6 1 15 3 3 1 2 31
#20 DOPSON, Terrance* 3-6 1-3 0-0 1 2 3 2 7 2 1 0 1 23
#22 MEYER, Bryan* 4-13 2-9 1-2 0 6 6 2 11 0 3 2 5 26
#12 HAHN, Matt 0-0 0-0 0-1 0 0 0 0 0 1 0 0 0 1
#30 PANOS, Ben 2-7 1-3 0-0 0 1 1 3 5 5 1 0 0 26
#32 KRSTIC, Petar 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
#42 NUGENT, Ivan 0-2 0-1 1-2 0 1 1 0 1 0 0 0 0 9
#50 GRIFFIS, Andre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#54 FONGUE, Vivien 2-3 0-0 0-0 0 4 4 2 4 1 0 0 0 20
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-52 6-20 21-35 8 29 37 15 73 15 10 6 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Dustin Cooper* 1-6 0-4 0-0 0 3 3 4 2 5 5 0 2 23
#43 Brett Muller* 2-3 0-0 0-0 2 3 5 2 4 0 1 0 0 17
#44 Tom Regan* 1-2 0-0 2-3 0 3 3 4 4 1 0 1 0 18
#20 Paul McGill* 7-11 4-8 2-3 0 4 4 3 20 1 2 0 0 32
#23 Jeff Florke* 0-3 0-2 0-0 0 1 1 2 0 0 1 0 1 9
#03 Tyson Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jeff Carlson 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Brad Schmit 5-13 5-9 1-2 1 5 6 0 16 1 0 0 0 24
#21 Eddie Ceaser 5-13 0-0 2-3 5 5 10 4 12 1 3 0 0 23
#40 Zach Putnam 1-1 0-0 0-0 0 1 1 1 2 4 0 0 2 18
#41 Matt Britton 0-3 0-2 1-2 1 2 3 0 1 2 1 0 0 16
#50 Cliff Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#51 Jeff Paulson 1-3 0-0 0-0 0 0 0 3 2 0 3 1 0 14
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 23-60 9-25 8-13 11 29 40 23 63 15 16 2 5 200
* = Starter