Official Basketball Box Score

Morningside College vs. North Dakota State U

2/9/2002 at 8 p.m. — Bison Sports Arena, Fargo, ND

Officials: George Drouches, John Kirkeby, Mike CarrAttendance: 2214

Team 1 2 Total
Morningside 25 37 - 62
North Dakota State 52 51 - 103
Morningside   North Dakota State
37.7% Total FG% 53.5%
37.5% 3-Pt. FG% 52.0%
81.3% Free Throw% 73.7%
None Technical Fouls None
14 Points in the Paint 36
12 Points off Turnovers 31
10 2nd Chance Points 16
0 Fast Break Points 8
18 Bench Points 55
Morningside
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 40.0% 37.7%
3-Pt. FG% 30.0% 42.9% 37.5%
Free Throw% 50.0% 91.7% 81.3%
North Dakota State
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 52.8% 53.5%
3-Pt. FG% 58.3% 46.2% 52.0%
Free Throw% 77.8% 70.0% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Will Dotson* 1-2 1-2 1-2 1 0 1 4 4 1 3 0 1 29
#32 Dustin Cooper* 1-10 0-2 0-0 1 4 5 1 2 1 4 0 0 29
#33 Mark Roush* 2-5 1-4 0-0 2 3 5 2 5 3 5 0 0 34
#41 Matt Britton* 6-16 3-8 7-8 1 5 6 4 22 3 2 3 0 32
#45 Bryce Roth* 3-7 0-2 5-6 2 1 3 2 11 1 2 1 1 26
#22 Elvin Reyes 5-7 4-6 0-0 0 1 1 1 14 1 5 0 1 17
#30 Brett Stoulil 1-1 0-0 0-0 1 0 1 0 2 0 1 0 2 5
#40 Zach Putnam 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 15
#43 Brett Muller 1-4 0-0 0-0 0 1 1 3 2 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 20-53 9-24 13-16 10 20 30 18 62 10 24 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ben Nemmers* 5-8 3-4 3-3 0 0 0 1 16 3 0 0 0 18
#22 Scott Majkrzak* 0-4 0-2 0-0 0 1 1 0 0 3 1 0 0 16
#31 Denver TenBroek* 2-7 2-5 4-4 0 5 5 2 10 1 0 0 0 22
#32 Travis Kraft* 4-6 2-3 2-2 3 5 8 0 12 2 1 1 1 17
#44 Josh Richardson* 5-8 0-0 0-1 1 2 3 1 10 0 1 0 2 13
#12 Mike Patten 2-3 0-1 2-2 1 0 1 0 6 1 2 0 1 14
#20 Adam Witt 1-3 0-1 1-2 0 1 1 1 3 2 0 0 0 10
#21 Adam Dobmeier 6-8 4-6 0-0 1 0 1 0 16 1 1 0 2 18
#30 Joe Marzahl 1-1 0-0 0-1 1 1 2 2 2 0 0 0 0 6
#33 Tyrone Terry 2-3 1-1 0-0 0 2 2 0 5 0 0 0 1 13
#34 Isaac Philibert 2-3 1-1 0-0 2 0 2 2 5 2 4 0 1 14
#40 Marc Forbush 2-6 0-1 0-0 0 2 2 0 4 2 0 0 0 10
#42 Mike Schlosser 2-4 0-0 0-0 1 1 2 2 4 0 1 0 1 11
#50 Matt Pallansch 1-3 0-0 1-2 2 0 2 2 3 0 1 0 0 8
#52 Andy Kelchen 3-4 0-0 1-2 3 2 5 3 7 3 0 0 1 10
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 38-71 13-25 14-19 16 24 40 16 103 20 12 1 10 200
* = Starter