Official Basketball Box Score

Winona State vs. Morningside College

12/16/2000 at 8pm — Sioux City, IA (Allee Gym)

Attendance: 125

Team 1 2 Total
Winona State 28 46 - 74
Morningside 54 50 - 104
Winona State   Morningside
35.4% Total FG% 58.9%
20.0% 3-Pt. FG% 68.2%
77.8% Free Throw% 82.1%
None Technical Fouls None
Winona State
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 20.0%
Free Throw% 77.8%
Morningside
Shooting % Game
Total FG% 58.9%
3-Pt. FG% 68.2%
Free Throw% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jamie Carrier* 0-5 0-1 0-0 1 1 2 4 0 1 5 0 0 24
#24 Brian Puls* 1-3 1-3 4-4 1 2 3 1 7 2 1 0 2 20
#25 Kyle Schlaak* 7-16 0-2 4-6 4 2 6 1 18 0 0 0 2 23
#32 Jason Linzmeier* 2-8 0-2 0-1 3 3 6 3 4 3 1 0 1 20
#33 Ryan Brinkman* 1-6 0-0 0-0 2 3 5 4 2 0 1 0 1 18
#4 Eric Doster 0-2 0-2 1-2 1 0 1 1 1 0 0 0 0 8
#11 Jacob Moore 4-8 1-3 1-1 1 1 2 1 10 3 0 0 3 16
#14 Reggis Oliendieck 1-5 0-3 2-2 3 0 3 2 4 0 2 0 0 15
#21 Justin Redetzke 3-7 2-3 0-0 1 0 1 2 8 2 2 0 1 22
#41 Jeff O'Donnell 3-9 0-1 0-0 3 2 5 2 6 1 1 0 0 15
#53 Travis Leech 6-10 0-0 2-2 2 2 4 1 14 0 1 1 0 19
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 28-79 4-20 14-18 24 17 41 22 74 12 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Dusty Wadlington* 1-4 1-1 0-0 0 3 3 0 3 9 3 0 3 37
#14 Scott Stokes* 3-6 1-3 2-2 0 0 0 3 9 5 3 0 4 19
#40 Matt Schneiderman* 2-4 1-1 2-2 0 9 9 0 7 1 2 0 0 19
#45 Justin Van Meeteren* 2-5 1-3 4-6 1 1 2 1 9 1 2 0 0 24
#51 Andrew Drevo* 10-12 5-6 1-3 2 4 6 4 26 2 1 0 0 19
#21 Heath Orvis 2-2 2-2 0-0 0 1 1 1 6 0 0 0 0 16
#22 Jay Menke 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#23 Wyatt Schmidt 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 6
#32 Dustin Cooper 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#33 Mark Roush 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#34 Jay Simms 1-1 0-0 0-0 1 3 4 2 2 3 1 1 2 14
#41 Ben Schafer 0-3 0-0 2-2 0 0 0 3 2 0 1 0 0 9
#43 Derek Paben 7-10 4-5 9-9 2 4 6 2 27 2 3 0 0 18
#44 Colin Tague 0-0 0-0 2-2 1 1 2 0 2 0 0 0 0 1
#50 Matthew Drevo 4-7 0-0 0-0 0 3 3 0 8 0 1 2 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-56 15-22 23-28 8 30 38 16 104 23 17 4 10 200
* = Starter