Jason Simcoe
62 Jason Simcoe
-
- Height:
- 6-4
-
- Weight:
- 300
-
- Hometown:
- Kansas City, Mo.
-
- Position:
- OL
-
- Year:
- So.
-
- High School:
- Staley (KS)
-
- gp
- 1
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Favorite Food?
Steak
Favorite Color/
Purple
Dream Place to Live?
Puerto Vallarta in winter and California in Summer
If you could trade places with anyone from throughout history, who would you pick?
Bill gates when he first invented Microsoft
Player statistics
|   | Overall | Conference |
|---|---|---|
| Solo tackles | - | - |
| Assists | - | - |
| Tackles | 0.0 | 0.0 |
| Tackles per game | .0 | .0 |
| Sacks | - | - |
| Sack yards | - | - |
| Interceptions | - | - |
| Returned for touchdown | - | - |
| Fumble recoveries | - | - |
| Fumble return TDs | - | - |
| Tackle for loss | 0.0 | 0.0 |
| Tackle for loss yards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Northwestern | W, 55-49 |
| Nov 13 | at Dakota Wesleyan | W, 52-7 |
| Nov 20 | OUAZ | W, 63-38 |
| Nov 27 | Kansas Wesleyan | W, 58-21 |
| Dec 4 | Northwestern | W, 28-19 |
| Dec 18 | vs. Grand View | W, 38-28 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | - | - | - | - | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | - | - | - | - | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | - | - | - | 0 |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | - | - | - | - | - | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | 1 | - | - | - | - | 0 |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Concordia (NE) | W, 63-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Doane | W, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Mount Marty | W, 56-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Midland | W, 59-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Hastings | W, 62-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Briar Cliff | W, 84-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Dordt | W, 34-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Jamestown | W, 70-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Northwestern | W, 55-49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Dakota Wesleyan | W, 52-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | OUAZ | W, 63-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Kansas Wesleyan | W, 58-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northwestern | W, 28-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Grand View | W, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 1 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 1 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 1 | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 1 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | - | - | - | - | 0 | .0 |
| Conference | 1 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 1 | - | - | - | - | 0 | .0 |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | - | - | - | - | - | 0 | - |
| Month | |||||||
| September | 1 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |