|
Morningside College at Briar Cliff - Vermillion, SD 10/25/2014 - 7:50 |
|
|
Morningside
63 |
Briar Cliff
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (7-0) | 14 | 21 | 21 | 7 | 63 |
| Briar Cliff (1-7) | 0 | 0 | 0 | 0 | 0 |
| Vermillion, SD | Dakota Dome | |||||
| Prd | Time | Scoring Summary | Morningside - Briar Cliff |
|---|---|---|---|
| 1 | 05:30 | Morningside - Kasdorf, Ryan rush for 1 yard to the BCU00, TOUCHDOWN, clock 05:30. (Decker, Zach kick is good). | 7 - 0 |
| 1 | 03:33 | Morningside - Landeros, Angel punt 52 yards to the MOR38, Thomas, Devin return 62 yards to the BCU00, TOUCHDOWN, clock 03:33. (Decker, Zach kick is good). | 14 - 0 |
| 2 | 08:46 | Morningside - Wegher, Brandon rush for 24 yards to the BCU00, TOUCHDOWN, clock 08:46. (Decker, Zach kick is good). | 21 - 0 |
| 2 | 03:23 | Morningside - Wegher, Brandon rush for 1 yard to the BCU00, TOUCHDOWN, clock 03:23. (Decker, Zach kick is good). | 28 - 0 |
| 2 | 01:07 | Morningside - Kasdorf, Ryan pass complete to Thomas, Devin for 56 yards to the BCU00, TOUCHDOWN, clock 01:07. (Decker, Zach kick is good). | 35 - 0 |
| 3 | 09:37 | Morningside - Kasdorf, Ryan pass complete to Russell, Trey for 2 yards to the BCU00, TOUCHDOWN, clock 09:37. (Decker, Zach kick is good). | 42 - 0 |
| 3 | 05:13 | Morningside - Gilligan,Nathan rush for 9 yards to the BCU00, TOUCHDOWN, clock 05:13. (Decker, Zach kick is good). | 49 - 0 |
| 3 | 01:08 | Morningside - Kluender, Caleb pass complete to Whitehead, Mich for 59 yards to the BCU00, TOUCHDOWN, clock 01:08. (Decker, Zach kick is good). | 56 - 0 |
| 4 | 07:10 | Morningside - Kluender, Caleb rush for 7 yards to the BCU00, TOUCHDOWN, clock 07:10. (Decker, Zach kick is good). | 63 - 0 |
| Morningside | Statistics | Briar Cliff |
|---|---|---|
| 33 | FIRST DOWNS | 7 |
| 16 17 0 |
Passing Rushing Penalty |
3 1 3 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 693 | TOTAL OFFENSE | 86 |
| 83 8.3 |
Total Offensive Plays Average gain per play |
49 1.8 |
| 397 | NET YARDS PASSING | 59 |
| 23-29
13.7 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-24
2.5 2-19 0 |
| 296 | NET YARDS RUSHING | 27 |
| 54 5.5 |
Rushing Attempts Average gain per rush |
25 1.1 |
| 1-51 | PUNTS: Number-Yards | 10-379 |
| 51.0 | Average | 37.9 |
| 107 | TOTAL RETURN YARDS | 153 |
| 3-90 1-17 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-134 1-19 |
| 11-94 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-19 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 35:11 | TIME OF POSSESSION | 24:49 |
Morningside |
Briar Cliff |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Logan Gibbs | 5 | 6 | 11 | - | 2 - 2 | 1 | 1-15 | - | 1 | ||
| 8 | Zac Schleuger | 2 | 4 | 6 | 0.5 - 6 | 2 - 8 | - | - | ||||
| 10 | Taylor James | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 36 | Bryce Bostwick | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 6D | Terrance Kinzer | 3 | 1 | 4 | - | - | - | - | ||||
| 32 | Ethan Stofferan | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 28 | Logan Rozeboom | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Trey Russell | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Devin Groenhagen | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 97 | Darrius McMullin | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 11 | Luke Gibbs | 0 | 2 | 2 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 22 | Jesse Henrichs | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Luke Grooters | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Skyler Bauer | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Keith Winger | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Alex Dau | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Zach Knicky | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tanner Petersen | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Nate Crnkovich | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 96 | Ben Sullivan | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 36 | 60 | 2 - 19 | 7 - 25 | 1 | 1-15 | - | 3 | |||
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Hanes, Kenny | 5 | 6 | 11 | - | - | - | 1-19 | ||||
| 8 | Yabo, Devin | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 10 | Trujillo, Steve | 5 | 5 | 10 | - | - | - | - | ||||
| 1 | Carter, Johnath | 2 | 6 | 8 | - | - | - | - | ||||
| 23 | Oseguera, Jerry | 5 | 3 | 8 | - | - | - | - | ||||
| 27 | Olszewski, EJ | 5 | 3 | 8 | - | - | - | - | ||||
| 90 | Ellis, Marshall | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 31 | Nicholsen, Eric | 2 | 5 | 7 | - | - | - | - | ||||
| 5 | Thompson, Kenny | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 38 | White, Derek | 1 | 3 | 4 | - | - | - | - | ||||
| 41 | Thompson, Hoy | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 56 | Dean, Tyler | 1 | 3 | 4 | - | - | - | - | ||||
| 57 | Block, Josh | 1 | 3 | 4 | - | - | - | - | ||||
| 58 | Navarro, Gabe | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Roberts, Sean | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Wright, Lavon | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Hickman, Dane | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Landeros, Angel | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Miller, Matt | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Babcock, Ryan | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Hacegaba, Crist | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 43 | 58 | 101 | - | 1 - 2 | 0-0 | 1-19 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Vermillion, SD Stadium: Dakota Dome Attendance: 1100 |
|