|
Morningside College at Northwestern College - Orange City, IA 11/9/2013 - 1:00pm |
|
|
Morningside
28 |
Northwestern
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (8-1) | 7 | 0 | 14 | 7 | 28 |
| Northwestern (7-2) | 7 | 21 | 0 | 10 | 38 |
| Orange City, IA | Korver Field | |||||
| Prd | Time | Scoring Summary | Morningside - Northwestern |
|---|---|---|---|
| 1 | 08:58 | Morningside - Wegher, Brandon rush for 1 yard to the NOR00, TOUCHDOWN, clock 08:58. (Decker, Zach kick is good). | 7 - 0 |
| 1 | 03:08 | Northwestern - Bartman, Theo rush for 9 yards to the MOR00, TOUCHDOWN, clock 03:08. (Dittmann, J kick is good). | 7 - 7 |
| 2 | 10:06 | Northwestern - Bartman, Theo rush for 7 yards to the MOR00, TOUCHDOWN, clock 10:06. (Dittmann, J kick is good). | 7 - 14 |
| 2 | 02:48 | Northwestern - Bloemendaal, D rush for 6 yards to the MOR00, TOUCHDOWN, clock 02:48. (Dittmann, J kick is good). | 7 - 21 |
| 2 | 00:00 | Northwestern - Bartman, Theo rush for 1 yard to the MOR00, TOUCHDOWN, clock 00:00. (Dittmann, J kick is good). | 7 - 28 |
| 3 | 11:28 | Morningside - Kasdorf, Ryan pass complete to Halvorson, Jon for 22 yards to the NOR00, TOUCHDOWN, clock 11:28. (Decker, Zach kick is good). | 14 - 28 |
| 3 | 02:37 | Morningside - Wegher, Brandon rush for 3 yards to the NOR00, TOUCHDOWN, clock 02:37. (Decker, Zach kick is good). | 21 - 28 |
| 4 | 12:48 |
Northwestern
- Dittmann, J 34 yd field goal.
Drive: 8 plays, 13 yards in 2:21. |
21 - 31 |
| 4 | 06:41 | Northwestern - Dittmann, J field goal attempt from 34 GOOD, clock 12:48. (Dittmann, J kick is good). | 21 - 38 |
| 4 | 05:39 | Morningside - Bartman, Theo rush for 1 yard to the MOR00, TOUCHDOWN, clock 06:41. (Decker, Zach kick is good). | 28 - 38 |
| Morningside | Statistics | Northwestern |
|---|---|---|
| 25 | FIRST DOWNS | 20 |
| 16 8 1 |
Passing Rushing Penalty |
10 7 3 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 512 | TOTAL OFFENSE | 322 |
| 74 6.9 |
Total Offensive Plays Average gain per play |
73 4.4 |
| 360 | NET YARDS PASSING | 183 |
| 23-37
9.7 3-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
6.3 0-0 1 |
| 152 | NET YARDS RUSHING | 139 |
| 37 4.1 |
Rushing Attempts Average gain per rush |
44 3.2 |
| 1-48 | PUNTS: Number-Yards | 4-130 |
| 48.0 | Average | 32.5 |
| 138 | TOTAL RETURN YARDS | 152 |
| 2-22 5-115 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 4-76 2-66 |
| 10-105 | PENALTIES: Number-Yards | 4-22 |
| 3 -3 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-16 |
| 1-1 | INTERCEPTIONS: Number-Yards | 2-66 |
| 26:03 | TIME OF POSSESSION | 33:51 |
Morningside |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Zac Schleuger | 1 | 10 | 11 | - | 1 - 4 | - | - | ||||
| 41 | Aaron Roberg | 2 | 9 | 11 | - | 1 - 1 | - | - | 2 | |||
| 20 | Cole Boger | 4 | 6 | 10 | - | 0.5 - 1 | 1-0 | - | ||||
| 97 | Darrius McMullin | 1 | 8 | 9 | - | 1 - 4 | - | - | ||||
| 39 | Logan Gibbs | 2 | 6 | 8 | - | 1 - 4 | - | - | ||||
| 35 | Trevor Strong | 0 | 6 | 6 | - | - | - | - | ||||
| 21 | Darius Hicks | 4 | 1 | 5 | - | - | - | 1-1 | 1 | |||
| 93 | Devin Groenhagen | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 96 | Bret Doorenbos | 2 | 3 | 5 | - | - | 1 | - | - | |||
| 36 | Bryce Bostwick | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Chris Frierson | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 32 | Ethan Stofferan | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 40 | Dirk Schmitt | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Brandon Wegher | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Luke Gibbs | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Derrick Dison | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Nate Zimmerer | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jon Halvorson | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Alan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tanner Petersen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 64 | 89 | - | 5 - 15 | 1 | 1-0 | 1-1 | 5 | 1 | ||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Twitty, Isaiah | 7 | 6 | 13 | 1 - 1 | 2.5 - 6 | 1 | - | - | 1 | ||
| 44 | Hegstad, Greg | 5 | 7 | 12 | - | 1.5 - 2 | 1 | - | - | |||
| 31 | Ambrose, J | 7 | 1 | 8 | - | - | 1 | 1-0 | - | |||
| 8 | Van Ginkel, N | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Zylstra, Jake | 3 | 2 | 5 | - | - | - | 2-66 | 1 | |||
| 20 | Wohlert, Justin | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 56 | De Jong, Lawton | 3 | 2 | 5 | 1 - 5 | 1.5 - 6 | - | - | 1 | 3 | ||
| 7 | Van Ginkel, Sam | 2 | 2 | 4 | 1 - 10 | 2.5 - 13 | 1-27 | - | ||||
| 29 | Janssen, Mitch | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 96 | Treybal, Josh | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 23 | Dykshorn, Levi | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Maffei, Vito | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Gentry, Daren | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | De Haan, Caleb | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Hurt, Derrick | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | DeHoyos, N | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Morris, Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Powell, Andrew | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Fluellen, G | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Clark, Brandon | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Austin, Tony | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 43 | 40 | 83 | 3 - 16 | 9 - 28 | 3 | 3-27 | 2-66 | 4 | 3 | ||
| Other Information | |
|---|---|
|
Location: Orange City, IA Stadium: Korver Field Attendance: 1409 Weather: Sunny Temperature: 45 Wind: 10-15mph |
Referee: Randy Hagedon Umpire: Scott Nicholson Head Linesman: Pat Andersen Line Judge: Beau Heiss Back Judge: Jeremy Gilfry Field Judge: Steven Blocher Side Judge: Jacob Wolf Scorekeeper: Noah Bohlmann |