|
Morningside College at Dakota Wesleyan - Mitchell, S.D. 10/19/2013 - 01:00 pm |
|
|
Morningside
62 |
Dakota Wesleyan
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (6-0) | 14 | 20 | 7 | 21 | 62 |
| Dakota Wesleyan (4-3) | 0 | 13 | 7 | 7 | 27 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Prd | Time | Scoring Summary | Morningside - Dakota Wesleyan |
|---|---|---|---|
| 1 | 10:55 | Morningside - Kavan, Tyler rush for 51 yards to the DWU00, TOUCHDOWN, clock 10:55. (Decker, Zach kick is good). | 7 - 0 |
| 1 | 08:07 | Morningside - Kasdorf, Ryan pass complete to McCabe, Joel for 15 yards to the DWU00, TOUCHDOWN, clock 08:07. (Decker, Zach kick is good). | 14 - 0 |
| 2 | 13:05 | Dakota Wesleyan - Bane, Jon pass complete to Muilenburg, Ant for 28 yards to the MOR00, TOUCHDOWN, clock 13:05. (Porter, Dan kick failed). | 14 - 6 |
| 2 | 08:53 | Morningside - Kasdorf, Ryan pass complete to McCabe, Joel for 9 yards to the DWU00, TOUCHDOWN, clock 08:53. (Decker, Zach kick is good). | 21 - 6 |
| 2 | 05:32 | Morningside - Kasdorf, Ryan pass complete to Thomas, Devin for 69 yards to the DWU00, TOUCHDOWN, clock 05:32. (Decker, Zach kick failed). | 27 - 6 |
| 2 | 04:26 | Morningside - Porter, Dan punt loss of 23 yards to the DWU00, TOUCHDOWN, Gibbs, Luke for 3 yards to the DWU00, clock 04:26 (blocked by Frierson, Chris). (Decker, Zach kick is good). | 34 - 6 |
| 2 | 00:10 | Dakota Wesleyan - Bane, Jon rush for 1 yard to the MOR00, TOUCHDOWN, clock 00:10. (Porter, Dan kick is good). | 34 - 13 |
| 3 | 10:17 | Morningside - Kasdorf, Ryan rush for 4 yards to the DWU00, TOUCHDOWN, clock 10:17. (Decker, Zach kick is good). | 41 - 13 |
| 3 | 03:07 | Dakota Wesleyan - Bane, Jon pass complete to Duerksen, Cody for 5 yards to the MOR00, TOUCHDOWN, clock 03:07. (Porter, Dan kick is good). | 41 - 20 |
| 4 | 14:15 | Morningside - Kasdorf, Ryan pass complete to Schuck, Kyle for 7 yards to the DWU00, TOUCHDOWN, clock 14:15. (Decker, Zach kick is good). | 48 - 20 |
| 4 | 09:22 | Morningside - Kasdorf, Ryan pass complete to Thomas, Devin for 35 yards to the DWU03, fumble by Thomas, Devin recovered by MOR Thomas, Devin at DWU00, TOUCHDOWN, clock 09:22. (Decker, Zach kick is good). | 55 - 20 |
| 4 | 03:32 | Morningside - Kasdorf, Ryan pass complete to Schuck, Kyle for 33 yards to the DWU00, TOUCHDOWN, clock 03:32. (Decker, Zach kick is good). | 62 - 20 |
| 4 | 00:24 | Dakota Wesleyan - Bane, Jon pass complete to Brown, Arthur for 16 yards to the MOR00, TOUCHDOWN, clock 00:24. (Porter, Dan kick is good). | 62 - 27 |
| Morningside | Statistics | Dakota Wesleyan |
|---|---|---|
| 30 | FIRST DOWNS | 23 |
| 15 11 4 |
Passing Rushing Penalty |
12 4 7 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 588 | TOTAL OFFENSE | 348 |
| 77 7.6 |
Total Offensive Plays Average gain per play |
77 4.5 |
| 371 | NET YARDS PASSING | 278 |
| 24-32
11.6 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-47
5.9 1-9 1 |
| 217 | NET YARDS RUSHING | 70 |
| 45 4.8 |
Rushing Attempts Average gain per rush |
30 2.3 |
| 4-154 | PUNTS: Number-Yards | 10-352 |
| 38.5 | Average | 35.2 |
| 161 | TOTAL RETURN YARDS | 90 |
| 2-32 5-118 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 8-73 0 0 |
| 10-99 | PENALTIES: Number-Yards | 12-124 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 2-11 |
| 1-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:03 | TIME OF POSSESSION | 28:57 |
Morningside |
Dakota Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Logan Gibbs | 7 | 5 | 12 | - | 1.5 - 2 | - | - | ||||
| 8 | Zac Schleuger | 3 | 7 | 10 | - | 1 - 2 | - | - | 1 | |||
| 20 | Cole Boger | 5 | 3 | 8 | - | - | - | 1-11 | ||||
| 96 | Bret Doorenbos | 7 | 1 | 8 | 1 - 9 | 1 - 9 | 1 | - | - | |||
| 41 | Aaron Roberg | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Chris Frierson | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 10 | Taylor James | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Darius Hicks | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 28 | Danny Jordan | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Ethan Stofferan | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Darrius McMullin | 1 | 2 | 3 | - | - | - | - | ||||
| 66 | Trevor Pavlik | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Tanner Petersen | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Devin Groenhagen | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Josh Porcher | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Zach Decker | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Derrick Dison | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Nate Zimmerer | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Trey Russell | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Dirk Schmitt | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Billy Awtry | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Trevor Strong | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 43 | 32 | 75 | 1 - 9 | 5 - 17 | 1 | 0-0 | 1-11 | 4 | 1 | ||
| # | Dakota Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Maassen, Jeff | 4 | 7 | 11 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 34 | Kiger, Sam | 4 | 6 | 10 | - | 1.5 - 5 | - | - | ||||
| 28 | Island, Trevin | 8 | 1 | 9 | - | 2.5 - 6 | - | - | 2 | |||
| 4 | Bonte, Brady | 4 | 4 | 8 | 1 - 8 | 1 - 8 | - | - | ||||
| 26 | Fiedler, Josh | 6 | 2 | 8 | - | - | - | - | ||||
| 27 | McManus, Matt | 3 | 4 | 7 | - | - | - | - | ||||
| 20 | Munk, Tanner | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Cervantes, Anth | 1 | 5 | 6 | - | 0.5 - 2 | - | - | 1 | |||
| 19 | Bormann, Adam | 3 | 1 | 4 | - | - | - | - | ||||
| 91 | Gruis, Eric | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 93 | Tuttle, Matt | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 37 | Reder, Cody | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Schroeder, Trev | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Mudder, Brady | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Ratermann, Cohl | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Brown, Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Porter, Dan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Van Winkle, Jar | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 31 | Bonte, Cody | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Larson, Kodi | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 46 | 89 | 2 - 11 | 8 - 28 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Mitchell, S.D. Stadium: Joe Quintal Field Attendance: 650 |
|