Official Football Box Score

Morningside College vs. Jamestown

11/17/2007 — Jamestown, ND (Taylor Stadium)

Attendance: 0Duration: 3:02Weather: overcast snow, 32°

Team 1 2 3 4 Final
Morningside (9-2) 10 7 21 7 45
Jamestown (9-2) 7 0 7 0 14
Morningside   Jamestown
21 FIRST DOWNS 13
8 Rushing 1
12 Passing 10
1 Penalty 2
161 NET YARDS RUSHING 31
41 Attempts 23
3.9 Avg. Per Rush 1.3
1 Rushing TDs 1
171 Yards Gained 65
10 Yards Lost 34
248 NET YARDS PASSING 268
22- 29- 0 Comp.-Att.-Int. 22- 40- 4
8.6 Avg. / Att. 6.7
11.3 Avg. / Comp. 12.2
3 TDs 1
409 TOTAL OFFENSE YARDS 299
70 Plays 63
5.8 Avg. / Play 4.7
1- 1 Fumbles-Lost 2- 2
9- 88 Penalties-Yards 3- 40
4- 167 Punts-Yards 5- 162
41.8 Avg. / Punt 32.4
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
8- 393 Kickoffs-Yards 3- 160
49.1 Avg. / Kickoff 53.3
0 Touchbacks 0
0- 0- 0 Punt Returns: No-Yds-TD 4- 38- 0
- Avg. / Return 9.5
3- 112- 0 Kickoff Returns: No-Yds-TD 6- 164- 0
37.3 Avg. / Return 27.3
4- 170- 2 Int Returns: No-Yds-TD 0- 0- 0
2- 0- 0 Fumble Returns: No-Yds-TD 1- 0- 0
33:06 POSSESSION TIME 17:20
67% (10 of 15) Third-Down Conversions 20% (3 of 15)
0% (0 of 0) Fourth-Down Conversions 50% (1 of 2)
5- 5 Red Zone: Scores-Chances 1- 3
0 Touchdowns 0
0 Field Goals 0
2- 22 Sacks: Number-Yards 1- 10
Passing
Morningside
Player AttCmpIntYdsTDLg
10 Ian Gilworth 29 22 0 248 3 47
Totals 29 22 0 248 3
Jamestown
Player AttCmpIntYdsTDLg
13 Kittell, Josh 38 21 4 268 1 72
19 Cudworth, Mike 1 0 0 0 0 0
28 Stoltz, Jake 1 1 0 0 0 0
Totals 40 22 4 268 1
Rushing
Morningside
Player AttYdsAvgTDLg
21 Pete Lewis 26 122 4.7 1 14
33 Tyler Childress 7 22 3.1 0 8
10 Ian Gilworth 5 14 2.8 0 10
32 Joe Don Hunter 2 4 2.0 0 6
1 Antuan Bloom 1 -1 -1.0 0 0
Totals 41 161 3.9 1
Jamestown
Player AttYdsAvgTDLg
1 Tweed, Jay 9 22 2.4 1 6
22 Griffith, Jon 4 6 1.5 0 5
20 Judy, Brandon 1 3 3.0 0 3
13 Kittell, Josh 9 0 0.0 0 12
Totals 23 31 1.3 1
Receiving
Morningside
Player NoYdsAvgTDLg
8 Trevor Alfredson 4 79 19.8 0 47
1 Antuan Bloom 9 66 7.3 1 25
30 Blake Anderson 3 60 20.0 1 25
33 Tyler Childress 3 28 9.3 1 13
89 Chad Buchholz 1 10 10.0 0 10
21 Pete Lewis 1 5 5.0 0 5
6 Beau Kildow 1 0 0.0 0 0
Totals 22 248 11.3 3
Jamestown
Player NoYdsAvgTDLg
8 Bolger, Zack 7 150 21.4 1 72
28 Stoltz, Jake 5 75 15.0 0 33
20 Judy, Brandon 6 20 3.3 0 6
81 McCrary 1 20 20.0 0 20
1 Tweed, Jay 3 3 1.0 0 5
Totals 22 268 12.2 1
Kicking
Morningside
Player FGAFGMLgPAT-APAT-M
26 C.J. Gradoville 2 1 31 6 6
Jamestown
Player FGAFGMLgPAT-APAT-M
4 Loweree, Bryan 2 2
Tackles
Morningside
Player SoloAstTotalTFLSacksPD
13 Brett Nickolite 8 5 13 3 1
3 Chad Hustedt 6 3 9 3 1
5 Mike Buckley 3 2 5 3 1
9 Aaron Klein 1 3 4 3 1
27 Jerry Young 0 3 3 3 1
39 Marshall Tuttle 3 0 3 1 1
24 Ryan Oetken 1 1 2 1 1 1
32 Joe Don Hunter 1 1 2 1 1
53 Eric Beckman 2 0 2 1 1
95 Tyler DeMaris 2 0 2 1 1
99 Eric Damon 1 1 2 1 1
6 Beau Kildow 0 1 1 1 1
16 Justin Taylor 1 0 1 1 1
26 C.J. Gradoville 1 0 1 1 1
29 Derek Major 1 0 1 1 1
31 Ben Pottebaum 0 1 1 1 1
33 Tyler Childress 1 0 1 1 1
46 Willie Mech 1 0 1 1 1
59 James Mowrey 0 1 1 1 1
90 Travis Uleman 1 0 1 1 1
Jamestown
Player SoloAstTotalTFLSacksPD
18 Thomas, Gary 9 4 13
6 Rethemeier, Jon 2 5 7 0.5
36 Sailer, Cody 3 4 7 0.5
94 Moch, Tim 1 5 6 0.5 0.5
5 Samson, Justin 1 3 4 0.5 0.5
17 Erbes, Dustin 1 3 4 0.5 0.5
42 Leier, Matt 1 3 4 0.5 0.5
57 Pederson, Nate 3 1 4 0.5 0.5
62 Jones, Steve 1 3 4 0.5 0.5
10 Whisler, Clint 0 3 3 0.5 0.5
16 White, Don 2 1 3 0.5 0.5
50 Vote, Jesse 1 2 3 0.5 0.5
25 Twedt, Evan 1 1 2 0.5 0.5
28 Stoltz, Jake 2 0 2 0.5 0.5
39 Petersen, Bryce 1 1 2 0.5 0.5 3
45 Keenan, Tyler 2 0 2 0.5 0.5
56 Schuetz, Nick 0 2 2 0.5 0.5
58 Dalzell, Riley 0 2 2 0.5 0.5
90 Brown, Jordan 1 1 2 1 0.5
1 Tweed, Jay 1 0 1 1 0.5
8 Bolger, Zack 1 0 1 1 0.5
14 Mistro, Brian 0 1 1 1 0.5
22 Griffith, Jon 1 0 1 1 0.5
30 Sandness, Mike 0 1 1 0.5 0.5
52 Ducharme, Marc 0 1 1 0.5 0.5
59 Schlordet, Shad 0 1 1 0.5 0.5
66 Boom, Clint 0 1 1 0.5 0.5
71 Lindgren, Ross 1 0 1 0.5 0.5
91 Holinka, Kurt 0 1 1 0.5 0.5
Sacks
Morningside
Player SoloAstTotalYds
13 Brett Nickolite 1 0 1 12
39 Marshall Tuttle 1 0 1 10
Totals 2 22
Jamestown
Player SoloAstTotalYds
62 Jones, Steve 0 1 1 5
94 Moch, Tim 0 1 1 5
Totals 1 10
Interceptions
Morningside
Player NoYdsTDLg
3 Chad Hustedt 2 153 2 99
5 Mike Buckley 1 -1 0 0
16 Justin Taylor 1 18 0 18
Totals 4 170 2
Jamestown
Player NoYdsTDLg
None.
Fumbles
Morningside
Player NoLost
10 Ian Gilworth 1 1
Totals 1 1
Jamestown
Player NoLost
13 Kittell, Josh 1 1
22 Griffith, Jon 1 1
Totals 2 2