|
Morningside College at Dakota Wesleyan - Mitchell, S.D. 10/8/2005 - 1:30 pm |
|
|
Morningside
42 |
Dakota Wesleyan
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Morningside (5-0) | 7 | 7 | 7 | 21 | 42 |
| Dakota Wesleyan (0-6) | 0 | 9 | 0 | 0 | 9 |
| Mitchell, S.D. | Joe Quintal Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MOR35 | Morningside wins toss and will receive. DWU will defend east goal. |
| 1st and 10 at MOR35 | DWU ball on DWU35. |
| Baechler,Derek kickoff 54 yards to the MOR11, Johnson, Deontr return 0 yards to the MOR11, out-of-bounds. | |
| Morningside at 15:00 | |
|---|---|
| 1st and 10 at MOR11 | Morningside College drive start at 15:00. |
| 1st and 10 at MOR11 | Reigle, Nick rush for 7 yards to the MOR18 (Short,Carl; Riley,Lionel). |
| 2nd and 3 at MOR18 | Fobbe, Craig pass complete to Jaminet, Cody for 12 yards to the MOR30 (Short,Carl). |
| 1st and 10 at MOR30 | Reigle, Nick rush for 15 yards to the MOR45 (Ashley,Derek; Kinzer,James). |
| 1st and 10 at MOR45 | PENALTY MOR false start (Robinson, Shawn) 5 yards to the MOR40. |
| 1st and 15 at MOR40 | Fobbe, Craig pass incomplete to Johnson, Deontr, dropped pass. |
| 2nd and 15 at MOR40 | Fobbe, Craig pass incomplete to Becker, Chris, PENALTY DWU p1 (Andrews,Nick) 5 yards to the MOR45, NO PLAY. |
| 1st and 10 at MOR45 | Childress, Tyle rush for 5 yards to the 50 yardline (Maag,Brett; Riley,Lionel). |
| 2nd and 5 at MOR50 | Fobbe, Craig pass incomplete, PENALTY MOR intentional grounding (Fobbe, Craig) 14 yards to the MOR36. |
| 3rd and 19 at MOR36 | 3rd and 19. |
| 3rd and 19 at MOR36 | Fobbe, Craig pass incomplete to Johnson, Deontr. |
| 4th and 19 at MOR36 | Watts, Steven punt 36 yards to the DWU28, out-of-bounds. |
| 7 plays, 25 yards, 03:07 elapsed | |
| Dakota Wesleyan at 11:53 | |
| 1st and 10 at DWU28 | Dakota Wesleyan drive start at 11:53. |
| 1st and 10 at DWU28 | PENALTY DWU false start (McDaniel,John) 5 yards to the DWU23. |
| 1st and 15 at DWU23 | Moore,Rodney rush for 4 yards to the DWU27 (Hahn, Drew). |
| 2nd and 11 at DWU27 | Moore,Rodney rush for 6 yards to the DWU33 (Hustedt, Chad; Tallant, Dusty). |
| 3rd and 5 at DWU33 | Leung-Lo-Hing,G pass incomplete to Arrington,Tyron. |
| 4th and 5 at DWU33 | Harris,Justin punt 42 yards to the MOR25, Jaminet, Cody return 16 yards to the MOR41, out-of-bounds (Ashley,Derek). |
| 3 plays, 5 yards, 01:28 elapsed | |
| Morningside at 10:25 | |
| 1st and 10 at MOR41 | Morningside College drive start at 10:25. |
| 1st and 10 at MOR41 | Reigle, Nick rush for loss of 2 yards to the MOR39 (Lorio,Steve). |
| 2nd and 12 at MOR39 | Fobbe, Craig pass complete to Watson, Scott for 17 yards to the DWU44 (Wilson,Paul). |
| 1st and 10 at DWU44 | Reigle, Nick rush for 13 yards to the DWU31 (Barnaud,Tim). |
| 1st and 10 at DWU31 | Fobbe, Craig pass complete to Mothershead, Da for 11 yards to the DWU20, out-of-bounds (Kinzer,James). |
| 1st and 10 at DWU20 | Reigle, Nick rush for 3 yards to the DWU17 (Rawlings,Grant; Wilson,Paul). |
| 2nd and 7 at DWU17 | Fobbe, Craig pass complete to Mothershead, Da for 12 yards to the DWU05 (Rawlings,Grant). |
| 1st and Goal at DWU05 | Reigle, Nick rush for 4 yards to the DWU01 (Riley,Lionel; Short,Carl). |
| 2nd and Goal at DWU01 | Fobbe, Craig rush for 1 yard to the DWU00, TOUCHDOWN, clock 06:42. |
| Small, Jared kick attempt good. | |
| Morningside 7, Dakota Wesleyan 0 | |
| 8 plays, 59 yards, 03:43 elapsed | |
| Small, Jared kickoff 56 yards to the DWU09, Arrington,Tyron return 5 yards to the DWU14 (Vogel, Adam). | |
| Dakota Wesleyan at 06:36 | |
| 1st and 10 at DWU14 | Dakota Wesleyan drive start at 06:36. |
| 1st and 10 at DWU14 | Leung-Lo-Hing,G pass incomplete to Allison,Kyle. |
| 2nd and 10 at DWU14 | Jones,Keith rush for loss of 1 yard to the DWU13 (McClellan, Tyle; Infanger, EJ). |
| 3rd and 11 at DWU13 | Leung-Lo-Hing,G pass complete to Jones,Keith for 10 yards to the DWU23 (Hustedt, Chad). |
| 4th and 1 at DWU23 | Harris,Justin punt 34 yards to the MOR43, downed. |
| 3 plays, 9 yards, 01:20 elapsed | |
| Morningside at 05:16 | |
| 1st and 10 at MOR43 | Morningside College drive start at 05:16. |
| 1st and 10 at MOR43 | Fobbe, Craig pass incomplete to Johnson, Deontr (Wilson,Paul). |
| 2nd and 10 at MOR43 | Fobbe, Craig pass incomplete to Jaminet, Cody, dropped pass. |
| 3rd and 10 at MOR43 | Fobbe, Craig pass complete to Wirth, Cory for 12 yards to the DWU45 (Washington,Eric). |
| 1st and 10 at DWU45 | Childress, Tyle rush for 4 yards to the DWU41 (Riley,Lionel; Ashley,Derek). |
| 2nd and 6 at DWU41 | Reigle, Nick rush for loss of 1 yard to the DWU42 (Maag,Brett; Pata,Wildmike). |
| 3rd and 7 at DWU42 | Fobbe, Craig pass incomplete to Mothershead, Da, dropped pass (Ashley,Derek). |
| 4th and 7 at DWU42 | Watts, Steven punt 18 yards to the DWU24, out-of-bounds. |
| 6 plays, 15 yards, 01:53 elapsed | |
| Dakota Wesleyan at 03:23 | |
| 1st and 10 at DWU24 | Dakota Wesleyan drive start at 03:23. |
| 1st and 10 at DWU24 | Moore,Rodney rush for 1 yard to the DWU25 (Hustedt, Chad; Browning, Dalla). |
| 2nd and 9 at DWU25 | PENALTY DWU false start 5 yards to the DWU20. |
| 2nd and 14 at DWU20 | Leung-Lo-Hing,G pass incomplete to Moore,Rodney. |
| 3rd and 14 at DWU20 | Moore,Rodney rush for 11 yards to the DWU31 (Zevenbergen, Jo; Salinas, Saul). |
| 4th and 3 at DWU31 | Harris,Justin punt 32 yards to the MOR37, Jaminet, Cody return 4 yards to the MOR41 (Dantzler,Ian). |
| 3 plays, 7 yards, 02:13 elapsed | |
| Morningside at 01:10 | |
| 1st and 10 at MOR41 | Morningside College drive start at 01:10. |
| 1st and 10 at MOR41 | Fobbe, Craig pass incomplete to Johnson, Deontr, dropped pass. |
| 2nd and 10 at MOR41 | Reigle, Nick rush for 4 yards to the MOR45 (Terrell,Jesse; Barnaud,Tim). |
| 3rd and 6 at MOR45 | Fobbe, Craig pass incomplete to Jaminet, Cody. |
| 4th and 6 at MOR45 | Watts, Steven punt 30 yards to the DWU25, Arrington,Tyron return 8 yards to the DWU33, out-of-bounds (Zevenbergen, Jo). |
| 3 plays, 4 yards, 01:01 elapsed | |
| Dakota Wesleyan at 00:09 | |
| 1st and 10 at DWU33 | Dakota Wesleyan drive start at 00:09. |
| 1st and 10 at DWU33 | Jones,Keith rush for no gain to the DWU33 (Damon, Eric; Tallant, Dusty), PENALTY MOR offside (Damon, Eric) 5 yards to the DWU38, NO PLAY. |
| back to top | |
|
2nd
|
|
| 1st and 5 at DWU38 | Start of 2nd quarter, clock 15:00. |
| 1st and 5 at DWU38 | Jones,Keith rush for 3 yards to the DWU41 (Damon, Eric; Browning, Dalla). |
| 2nd and 2 at DWU41 | Leung-Lo-Hing,G rush for 15 yards to the MOR44, out-of-bounds (Hustedt, Chad). |
| 1st and 10 at MOR44 | Jones,Keith rush for 4 yards to the MOR40 (Hahn, Drew; Tallant, Dusty), PENALTY MOR offside (Hahn, Drew) 5 yards to the MOR39, NO PLAY. |
| 1st and 5 at MOR39 | Jones,Keith rush for no gain to the MOR39 (Tallant, Dusty). |
| 2nd and 5 at MOR39 | Timeout Dakota Wesleyan, clock 13:05. |
| 2nd and 5 at MOR39 | Leung-Lo-Hing,G pass incomplete to Arrington,Tyron. |
| 3rd and 5 at MOR39 | Leung-Lo-Hing,G rush for 14 yards to the MOR25 (Hustedt, Chad). |
| 1st and 10 at MOR25 | Moore,Rodney rush for 2 yards to the MOR23 (Infanger, EJ; Browning, Dalla). |
| 2nd and 8 at MOR23 | Moore,Rodney rush for 6 yards to the MOR17 (Browning, Dalla; Hahn, Drew). |
| 3rd and 2 at MOR17 | Leung-Lo-Hing,G rush for no gain to the MOR17, fumble by Leung-Lo-Hing,G recovered by DWU Leung-Lo-Hing,G at MOR18. |
| 4th and 3 at MOR18 | Moore,Rodney rush for 8 yards to the MOR10, out-of-bounds (Drew, Brian). |
| 1st and Goal at MOR10 | Moore,Rodney rush for 2 yards to the MOR08 (Vogel, Adam). |
| 2nd and Goal at MOR08 | Schmaltz,Andy rush for 3 yards to the MOR05 (Browning, Dalla; Hahn, Drew). |
| 3rd and Goal at MOR05 | Timeout Dakota Wesleyan, clock 08:58. |
| 3rd and Goal at MOR05 | Moore,Rodney rush for loss of 5 yards to the MOR10 (Hahn, Drew). |
| 4th and Goal at MOR10 | Baechler,Derek field goal attempt from 27 GOOD, clock 08:04. |
| Morningside 7, Dakota Wesleyan 3 | |
| 13 plays, 57 yards, 07:05 elapsed | |
| Baechler,Derek kickoff 31 yards to the MOR34, fair catch by Drew, Brian. | |
| Morningside at 08:02 | |
| 1st and 10 at MOR34 | Morningside College drive start at 08:02. |
| 1st and 10 at MOR34 | Reigle, Nick rush for no gain to the MOR34 (Barnaud,Tim). |
| 2nd and 10 at MOR34 | Fobbe, Craig pass complete to Wirth, Cory for 15 yards to the MOR49 (Ashley,Derek). |
| 1st and 10 at MOR49 | Fobbe, Craig pass complete to Jaminet, Cody for 16 yards to the DWU35 (Rawlings,Grant). |
| 1st and 10 at DWU35 | Reigle, Nick rush for 4 yards to the DWU31 (Terrell,Jesse). |
| 2nd and 6 at DWU31 | Fobbe, Craig pass complete to Jaminet, Cody for 7 yards to the DWU24, out-of-bounds (Kinzer,James). |
| 1st and 10 at DWU24 | Fobbe, Craig pass intercepted by Kinzer,James at the DWU03, Kinzer,James return 32 yards to the DWU35 (Reigle, Nick), PENALTY DWU illegal block 30 yards to the DWU05, 1st and 10, DWU ball on DWU05. |
| 6 plays, 72 yards, 02:33 elapsed | |
| Dakota Wesleyan at 05:29 | |
| 1st and 10 at DWU05 | Dakota Wesleyan drive start at 05:29. |
| 1st and 10 at DWU05 | Moore,Rodney rush for 2 yards to the DWU07 (Tallant, Dusty). |
| 2nd and 8 at DWU07 | Moore,Rodney rush for 3 yards to the DWU10 (Tallant, Dusty; Browning, Dalla). |
| 3rd and 5 at DWU10 | Moore,Rodney rush for 2 yards to the DWU12 (Damon, Eric; Tallant, Dusty). |
| 4th and 3 at DWU12 | Harris,Justin punt 41 yards to the MOR47, Jaminet, Cody return 6 yards to the DWU47 (Dantzler,Ian; Wilson,Paul). |
| 3 plays, 7 yards, 01:32 elapsed | |
| Morningside at 03:57 | |
| 1st and 10 at DWU47 | Morningside College drive start at 03:57. |
| 1st and 10 at DWU47 | Reigle, Nick rush for 13 yards to the DWU34 (Ashley,Derek). |
| 1st and 10 at DWU34 | Childress, Tyle rush for 5 yards to the DWU29 (Rawlings,Grant; Kinzer,James). |
| 2nd and 5 at DWU29 | Fobbe, Craig pass complete to Mothershead, Da for 5 yards to the DWU24 (Washington,Eric). |
| 1st and 10 at DWU24 | PENALTY MOR false start (Corderman, Clin) 5 yards to the DWU29. |
| 1st and 15 at DWU29 | Childress, Tyle rush for 10 yards to the DWU19 (Ashley,Derek). |
| 2nd and 5 at DWU19 | Fobbe, Craig pass complete to Jaminet, Cody for 9 yards to the DWU10 (Wilson,Paul). |
| 1st and Goal at DWU10 | Childress, Tyle rush for 10 yards to the DWU00, TOUCHDOWN, clock 00:46. |
| Small, Jared kick attempt good. | |
| Morningside 14, Dakota Wesleyan 3 | |
| 6 plays, 47 yards, 03:11 elapsed | |
| Small, Jared kickoff 35 yards to the DWU30, out-of-bounds, PENALTY MOR false start 5 yards to the DWU35, 1st and 10, DWU ball on DWU35. | |
| Dakota Wesleyan at 00:46 | |
| 1st and 10 at DWU35 | Dakota Wesleyan drive start at 00:46. |
| 1st and 10 at DWU35 | Allison,Kyle pass complete to Arrington,Tyron for 28 yards to the MOR37 (Browning, Dalla; Vogel, Adam). |
| 1st and 10 at MOR37 | Timeout Dakota Wesleyan, clock 00:29. |
| 1st and 10 at MOR37 | Leung-Lo-Hing,G pass incomplete to Arrington,Tyron. |
| 2nd and 10 at MOR37 | Leung-Lo-Hing,G pass incomplete to Arrington,Tyron. |
| 3rd and 10 at MOR37 | PENALTY MOR personal foul 14 yards to the MOR23. |
| 1st and 10 at MOR23 | Leung-Lo-Hing,G rush for 13 yards to the MOR10 (Hahn, Drew). |
| 1st and Goal at MOR10 | TEAM pass incomplete. |
| 2nd and Goal at MOR10 | Leung-Lo-Hing,G pass complete to Schmaltz,Andy for 10 yards to the MOR00, TOUCHDOWN, clock 00:08. |
| Baechler,Derek kick attempt failed. | |
| Morningside 14, Dakota Wesleyan 9 | |
| 6 plays, 65 yards, 00:38 elapsed | |
| Baechler,Derek kickoff 54 yards to the MOR11, Jaminet, Cody return 24 yards to the MOR35 (Deibert,Ryan; Adolph,Eric), PENALTY DWU offside 5 yards to the MOR40, 1st and 10, MOR ball on MOR40. | |
| Morningside at 00:03 | |
| 1st and 10 at MOR40 | Morningside College drive start at 00:03. |
| 1st and 10 at MOR40 | Fobbe, Craig pass intercepted by Washington,Eric at the DWU10, Washington,Eric return 0 yards to the DWU10. |
| 1 plays, 0 yards, 00:03 elapsed | |
| Dakota Wesleyan at 00:00 | |
| 1st and 10 at DWU10 | Dakota Wesleyan drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at DWU10 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DWU10 | Start of 3rd quarter, clock 15:00, MOR ball on MOR35. |
| Small, Jared kickoff 49 yards to the DWU16, Arrington,Tyron return 19 yards to the DWU35, out-of-bounds (Sturgill, Casey). | |
| Dakota Wesleyan at 14:56 | |
| 1st and 10 at DWU35 | Dakota Wesleyan drive start at 14:56. |
| 1st and 10 at DWU35 | Moore,Rodney rush for 5 yards to the DWU40 (Infanger, EJ). |
| 2nd and 5 at DWU40 | Schmaltz,Andy rush for 1 yard to the DWU41 (Hancock, Casey; McClellan, Tyle). |
| 3rd and 4 at DWU41 | Leung-Lo-Hing,G pass incomplete to Tucker,Tanner, dropped pass. |
| 4th and 4 at DWU41 | Harris,Justin punt 53 yards to the MOR06, out-of-bounds. |
| 3 plays, 6 yards, 01:33 elapsed | |
| Morningside at 13:23 | |
| 1st and 10 at MOR06 | Morningside College drive start at 13:23. |
| 1st and 10 at MOR06 | Reigle, Nick rush for 9 yards to the MOR15 (Riley,Lionel; Washington,Eric). |
| 2nd and 1 at MOR15 | Reigle, Nick rush for 2 yards to the MOR17 (Riley,Lionel; Short,Carl). |
| 1st and 10 at MOR17 | Reigle, Nick rush for 16 yards to the MOR33, out-of-bounds (Washington,Eric). |
| 1st and 10 at MOR33 | Childress, Tyle rush for 7 yards to the MOR40 (Terrell,Jesse). |
| 2nd and 3 at MOR40 | Childress, Tyle rush for loss of 2 yards to the MOR38 (Barnaud,Tim). |
| 3rd and 5 at MOR38 | Fobbe, Craig pass intercepted by Ashley,Derek at the MOR45, Ashley,Derek return 0 yards to the MOR45. |
| 6 plays, 32 yards, 02:32 elapsed | |
| Dakota Wesleyan at 10:51 | |
| 1st and 10 at MOR45 | Dakota Wesleyan drive start at 10:51. |
| 1st and 10 at MOR45 | Leung-Lo-Hing,G pass incomplete to Flanders,Brando. |
| 2nd and 10 at MOR45 | Moore,Rodney rush for 1 yard to the MOR44 (Zevenbergen, Jo). |
| 3rd and 9 at MOR44 | Leung-Lo-Hing,G rush for no gain to the MOR44, fumble forced by Hancock, Casey, fumble by Leung-Lo-Hing,G recovered by MOR McClellan, Tyle at MOR49, PENALTY DWU holding declined. |
| 3 plays, -4 yards, 00:56 elapsed | |
| Morningside at 09:55 | |
| 1st and 10 at MOR49 | Morningside College drive start at 09:55. |
| 1st and 10 at MOR49 | Reigle, Nick rush for 2 yards to the DWU49 (Barnaud,Tim). |
| 2nd and 8 at DWU49 | Fobbe, Craig pass complete to Johnson, Deontr for 49 yards to the DWU00, TOUCHDOWN, clock 09:09. |
| Small, Jared kick attempt good. | |
| Morningside 21, Dakota Wesleyan 9 | |
| 2 plays, 51 yards, 00:46 elapsed | |
| Small, Jared kickoff 65 yards to the DWU00, touchback. | |
| Dakota Wesleyan at 09:09 | |
| 1st and 10 at DWU20 | Dakota Wesleyan drive start at 09:09. |
| 1st and 10 at DWU20 | Moore,Rodney rush for no gain to the DWU20 (Hahn, Drew). |
| 2nd and 10 at DWU20 | Allison,Kyle rush for 4 yards to the DWU24 (Browning, Dalla). |
| 3rd and 6 at DWU24 | Leung-Lo-Hing,G pass complete to Schmaltz,Andy for 32 yards to the MOR44 (Zevenbergen, Jo). |
| 1st and 10 at MOR44 | Schmaltz,Andy rush for 1 yard to the MOR43 (Hahn, Drew; Browning, Dalla). |
| 2nd and 9 at MOR43 | Leung-Lo-Hing,G rush for loss of 1 yard to the MOR44 (Tallant, Dusty; McClellan, Tyle). |
| 3rd and 10 at MOR44 | Leung-Lo-Hing,G pass complete to Moore,Rodney for loss of 1 yard to the MOR45 (Damon, Eric; Tallant, Dusty). |
| 4th and 11 at MOR45 | Harris,Justin punt 27 yards to the MOR18, out-of-bounds. |
| 6 plays, 35 yards, 03:56 elapsed | |
| Morningside at 05:13 | |
| 1st and 10 at MOR18 | Morningside College drive start at 05:13. |
| 1st and 10 at MOR18 | Reigle, Nick rush for 4 yards to the MOR22 (Yates,Antwon). |
| 2nd and 6 at MOR22 | Fobbe, Craig pass complete to Jaminet, Cody for 12 yards to the MOR34 (Kinzer,James). |
| 1st and 10 at MOR34 | Childress, Tyle rush for 1 yard to the MOR35 (Terrell,Jesse; Ashley,Derek). |
| 2nd and 9 at MOR35 | Fobbe, Craig pass complete to Johnson, Deontr for 8 yards to the MOR43 (Hawkins,Rod; Barnaud,Tim). |
| 3rd and 1 at MOR43 | Wirth, Cory rush for 2 yards to the MOR45 (Maag,Brett; Yates,Antwon). |
| 1st and 10 at MOR45 | Fobbe, Craig pass incomplete to Johnson, Deontr (Wilson,Paul). |
| 2nd and 10 at MOR45 | Fobbe, Craig pass complete to Mothershead, Da for 17 yards to the DWU38 (Barnaud,Tim). |
| 1st and 10 at DWU38 | Childress, Tyle rush for 8 yards to the DWU30 (Yates,Antwon). |
| 2nd and 2 at DWU30 | Fobbe, Craig pass incomplete to Johnson, Deontr, dropped pass. |
| 3rd and 2 at DWU30 | Childress, Tyle rush for 4 yards to the DWU26 (Wilson,Paul; Terrell,Jesse). |
| 1st and 10 at DWU26 | Reigle, Nick rush for 5 yards to the DWU21 (Kinzer,James). |
| back to top | |
|
4th
|
|
| 2nd and 5 at DWU21 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at DWU21 | Reigle, Nick rush for 7 yards to the DWU14 (Yates,Antwon; Pata,Wildmike). |
| 1st and 10 at DWU14 | Fobbe, Craig pass complete to Jaminet, Cody for 7 yards to the DWU07 (Hawkins,Rod; Barnaud,Tim). |
| 2nd and 3 at DWU07 | Childress, Tyle rush for 1 yard to the DWU06 (Lorio,Steve; Riley,Lionel). |
| 3rd and 2 at DWU06 | Wirth, Cory rush for 5 yards to the DWU01 (Maag,Brett; Wilson,Paul). |
| 1st and Goal at DWU01 | Fobbe, Craig rush for no gain to the DWU01, fumble by Fobbe, Craig recovered by MOR Fobbe, Craig at DWU02. |
| 2nd and Goal at DWU02 | Childress, Tyle rush for 2 yards to the DWU00, TOUCHDOWN, clock 12:11. |
| Small, Jared kick attempt good, PENALTY DWU offside declined. | |
| Morningside 28, Dakota Wesleyan 9 | |
| 17 plays, 82 yards, 08:02 elapsed | |
| Small, Jared kickoff 65 yards to the DWU00, Allison,Kyle return 21 yards to the DWU21 (Baughman, Gabe; Pink, David). | |
| Dakota Wesleyan at 12:06 | |
| 1st and 10 at DWU21 | Dakota Wesleyan drive start at 12:06. |
| 1st and 10 at DWU21 | Leung-Lo-Hing,G rush for loss of 6 yards to the DWU15, fumble by Leung-Lo-Hing,G recovered by DWU Arrington,Tyron at DWU15. |
| 2nd and 16 at DWU15 | Schmaltz,Andy rush for no gain to the DWU15 (Mech, Willie; Damon, Eric). |
| 3rd and 16 at DWU15 | Leung-Lo-Hing,G pass complete to Arrington,Tyron for 3 yards to the DWU18 (Hustedt, Chad). |
| 4th and 13 at DWU18 | Harris,Justin punt 25 yards to the DWU43, downed. |
| 3 plays, -3 yards, 02:18 elapsed | |
| Morningside at 09:48 | |
| 1st and 10 at DWU43 | Morningside College drive start at 09:48. |
| 1st and 10 at DWU43 | Reigle, Nick rush for 3 yards to the DWU40 (Kinzer,James). |
| 2nd and 7 at DWU40 | Fobbe, Craig pass incomplete to Watson, Scott, dropped pass (Kinzer,James). |
| 3rd and 7 at DWU40 | Fobbe, Craig pass complete to Johnson, Deontr for 40 yards to the DWU00, TOUCHDOWN, clock 08:44. |
| Small, Jared kick attempt good. | |
| Morningside 35, Dakota Wesleyan 9 | |
| 3 plays, 43 yards, 01:04 elapsed | |
| Small, Jared kickoff 60 yards to the DWU05, Allison,Kyle return 21 yards to the DWU26, out-of-bounds (Baughman, Gabe). | |
| Dakota Wesleyan at 08:39 | |
| 1st and 10 at DWU26 | Dakota Wesleyan drive start at 08:39. |
| 1st and 10 at DWU26 | Moore,Rodney rush for no gain to the DWU26 (DeMaris, Tyler; Infanger, EJ). |
| 2nd and 10 at DWU26 | Moore,Rodney rush for 2 yards to the DWU28 (Hustedt, Chad; Abel, Nolan). |
| 3rd and 8 at DWU28 | Leung-Lo-Hing,G pass incomplete to Arrington,Tyron. |
| 4th and 8 at DWU28 | Harris,Justin punt 30 yards to the MOR42, downed. |
| 3 plays, 2 yards, 01:38 elapsed | |
| Morningside at 07:01 | |
| 1st and 10 at MOR42 | Morningside College drive start at 07:01. |
| 1st and 10 at MOR42 | Childress, Tyle rush for 2 yards to the MOR44 (Barnaud,Tim; Lorio,Steve). |
| 2nd and 8 at MOR44 | Fobbe, Craig pass complete to Watson, Scott for 42 yards to the DWU14 (Rawlings,Grant). |
| 1st and 10 at DWU14 | Forristall, Kev rush for 4 yards to the DWU10 (Rice,Antonio; Riley,Lionel). |
| 2nd and 6 at DWU10 | Childress, Tyle rush for 5 yards to the DWU05 (Adolph,Eric). |
| 3rd and 1 at DWU05 | Fobbe, Craig rush for no gain to the DWU05 (Rawlings,Grant; Barnaud,Tim). |
| 4th and 1 at DWU05 | Childress, Tyle rush for 5 yards to the DWU00, TOUCHDOWN, clock 03:54. |
| Small, Jared kick attempt good. | |
| Morningside 42, Dakota Wesleyan 9 | |
| 6 plays, 58 yards, 03:07 elapsed | |
| Small, Jared kickoff 63 yards to the DWU02, Arrington,Tyron return 22 yards to the DWU24, out-of-bounds (Oetken, Ryan). | |
| Dakota Wesleyan at 03:47 | |
| 1st and 10 at DWU24 | Dakota Wesleyan drive start at 03:47. |
| 1st and 10 at DWU24 | Moore,Rodney rush for 3 yards to the DWU27 (DeMaris, Tyler; Abel, Nolan). |
| 2nd and 7 at DWU27 | Moore,Rodney rush for 1 yard to the DWU28 (DeMaris, Tyler). |
| 3rd and 6 at DWU28 | Leung-Lo-Hing,G pass incomplete to Tucker,Tanner (Mech, Willie). |
| 4th and 6 at DWU28 | Harris,Justin punt BLOCKED recovered by DeMaris, Tyler at DWU28, out-of-bounds (Harris,Justin) (blocked by DeMaris, Tyler). |
| 3 plays, 4 yards, 01:32 elapsed | |
| Morningside at 02:15 | |
| 1st and 10 at DWU28 | Morningside College drive start at 02:15. |
| 1st and 10 at DWU28 | Loberg, Ben rush for 5 yards to the DWU23 (Yates,Antwon; Terrell,Jesse). |
| 2nd and 5 at DWU23 | Forristall, Kev rush for 3 yards to the DWU20 (Barnaud,Tim; Short,Carl). |
| 3rd and 2 at DWU20 | Harris, Nathan pass complete to Hargens, Justin for 1 yard to the DWU19 (Terrell,Jesse). |
| 3 plays, 9 yards, 02:15 elapsed | |
| 4th and 1 at DWU19 | End of game, clock 00:00. |
| back to top | |