|
North Dakota State at Morningside College - Sioux City Iowa 11/16/1996 - 1:30 |
|
|
North Dakota State
20 |
Morningside
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State (5-4) | 14 | 6 | 0 | 0 | 20 |
| Morningside (1-9) | 0 | 0 | 0 | 6 | 6 |
| Sioux City Iowa | Roberts | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NDSU35 | NDSU win toss and reciecve ball- M'side defends west goal |
| 1st and 10 at NDSU35 | MSIDE ball on MSIDE35. |
| Costa Tsiobanos kickoff 43 yards to the NDSU22, G. Gilbertson return 17 yards to the NDSU39 (Steve Griebel). | |
| North Dakota State at 15:00 | |
|---|---|
| 1st and 10 at NDSU39 | North Dakota State drive start at 15:00. |
| 1st and 10 at NDSU39 | Reggie Scott rush for 7 yards to the NDSU46 (Tom Rentschler; S. Brockway). |
| 2nd and 3 at NDSU46 | Kevin Feeney rush for 11 yards to the MSIDE43 (John McEwen). |
| 1st and 10 at MSIDE43 | Jake Morris rush for 2 yards to the MSIDE41, fumble by Jake Morris recovered by NDSU TEAM at MSIDE42, out-of-bounds. |
| 2nd and 9 at MSIDE42 | Reggie Scott rush for 2 yards to the MSIDE40 (Tom Rentschler; S. Brockway). |
| 3rd and 7 at MSIDE40 | Kevin Feeney pass complete to Kelly Atrz for 40 yards to the MSIDE00, TOUCHDOWN, clock 13:27, PENALTY NDSU pass interference 15 yards to the NDSU45, NO PLAY. |
| 3rd and 22 at NDSU45 | Jake Morris rush for 7 yards to the MSIDE48 (Tom Rentschler). |
| 4th and 15 at MSIDE48 | John Torrance punt 31 yards to the MSIDE17, Mitch Allner return 0 yards to the MSIDE17 (Courtney Samuel), fumble by Mitch Allner recovered by NDSU Kris Kortuem at MSIDE15 (Mitch Allner). |
| 5 plays, 6 yards, 01:51 elapsed | |
| North Dakota State at 13:09 | |
| 1st and 10 at MSIDE15 | North Dakota State drive start at 13:09. |
| 1st and 10 at MSIDE15 | Jake Morris rush for 15 yards to the MSIDE00, TOUCHDOWN, clock 13:01. |
| Kyle Kelly kick attempt good. | |
| North Dakota State 7, Morningside 0 | |
| 1 plays, 15 yards, 00:08 elapsed | |
| Kyle Kelly kickoff 30 yards to the MSIDE35, out-of-bounds. | |
| Morningside at 13:01 | |
| 1st and 10 at MSIDE35 | Morningside College drive start at 13:01. |
| 1st and 10 at MSIDE35 | Josh McIntire rush for loss of 1 yard to the MSIDE34 (Mitch Clark). |
| 2nd and 11 at MSIDE34 | Kent Ackmann pass incomplete to Ryan Hansen. |
| 3rd and 11 at MSIDE34 | Kent Ackmann pass incomplete to David Fielder (Jason Witt). |
| 4th and 11 at MSIDE34 | David Fielder punt 35 yards to the NDSU31, Reggie Scott return 30 yards to the MSIDE39 (David Fielder). |
| 3 plays, -1 yards, 01:00 elapsed | |
| North Dakota State at 12:01 | |
| 1st and 10 at MSIDE39 | North Dakota State drive start at 12:01. |
| 1st and 10 at MSIDE39 | PENALTY MSIDE face mask 5 yards to the MSIDE34. |
| 1st and 5 at MSIDE34 | 1st and 10. |
| 1st and 10 at MSIDE34 | Kevin Feeney pass incomplete to Eric Heismeyer. |
| 2nd and 10 at MSIDE34 | Reggie Scott rush for loss of 2 yards to the MSIDE36 (Don Hilsenroth). |
| 3rd and 12 at MSIDE36 | Jake Morris rush for 15 yards to the MSIDE21 (Tom Rentschler). |
| 1st and 10 at MSIDE21 | Reggie Scott rush for loss of 2 yards to the MSIDE23 (Chris Butler). |
| 2nd and 12 at MSIDE23 | Reggie Scott rush for 6 yards to the MSIDE17 (Rick Bist). |
| 3rd and 6 at MSIDE17 | Rob Hyland rush for 2 yards to the MSIDE15 (John McEwen; S. Brockway). |
| 4th and 4 at MSIDE15 | Reggie Scott rush for 6 yards to the MSIDE09 (Don Hilsenroth). |
| 1st and Goal at MSIDE09 | Reggie Scott rush for 2 yards to the MSIDE07 (Matt Walker; Mike Mollet). |
| 2nd and Goal at MSIDE07 | Jake Morris rush for 1 yard to the MSIDE06 (Tom Rentschler). |
| 3rd and Goal at MSIDE06 | Reggie Scott rush for 6 yards to the MSIDE00, TOUCHDOWN, clock 07:48. |
| Kyle Kelly kick attempt good. | |
| North Dakota State 14, Morningside 0 | |
| 10 plays, 39 yards, 04:13 elapsed | |
| Kyle Kelly kickoff 42 yards to the MSIDE23, Jay Simms return 12 yards to the MSIDE35 (Chris Roberts; Nathan Keith). | |
| Morningside at 07:40 | |
| 1st and 10 at MSIDE35 | Morningside College drive start at 07:40. |
| 1st and 10 at MSIDE35 | PENALTY MSIDE holding 14 yards to the MSIDE21. |
| 1st and 24 at MSIDE21 | 1st and 10. |
| 1st and 10 at MSIDE21 | Josh McIntire rush for 1 yard to the MSIDE22 (Senn Fredricks; Fallon Kelly). |
| 2nd and 9 at MSIDE22 | Kent Ackmann pass incomplete to David Fielder. |
| 3rd and 9 at MSIDE22 | Josh McIntire rush for 2 yards to the MSIDE24 (Kelly Greger). |
| 4th and 7 at MSIDE24 | David Fielder punt 23 yards to the MSIDE47, downed. |
| 3 plays, -11 yards, 01:30 elapsed | |
| North Dakota State at 06:10 | |
| 1st and 10 at MSIDE47 | North Dakota State drive start at 06:10. |
| 1st and 10 at MSIDE47 | Kevin Feeney rush for 8 yards to the MSIDE39 (Tom Rentschler). |
| 2nd and 2 at MSIDE39 | Kevin Feeney rush for 13 yards to the MSIDE26 (Dontae Jones). |
| 1st and 10 at MSIDE26 | Reggie Scott rush for 1 yard to the MSIDE25 (Mike Mollet). |
| 2nd and 9 at MSIDE25 | Kevin Feeney rush for loss of 5 yards to the MSIDE30 (Matt Walker). |
| 3rd and 14 at MSIDE30 | Reggie Scott rush for 2 yards to the MSIDE28 (Tom Rentschler). |
| 4th and 12 at MSIDE28 | Kevin Feeney pass incomplete to Rob Hyland (Matt Walker), PENALTY NDSU pass interference declined. |
| 6 plays, 19 yards, 03:06 elapsed | |
| Morningside at 03:04 | |
| 1st and 10 at MSIDE28 | Morningside College drive start at 03:04. |
| 1st and 10 at MSIDE28 | Kent Ackmann pass incomplete to Andy Heidl. |
| 2nd and 10 at MSIDE28 | Josh McIntire rush for 3 yards to the MSIDE31 (Tony Paul; Jerome Cheatham). |
| 3rd and 7 at MSIDE31 | Kent Ackmann pass incomplete to Mitch Allner (Mike Kallenbach). |
| 4th and 7 at MSIDE31 | David Fielder punt 35 yards to the NDSU34, Reggie Scott return 11 yards to the NDSU45 (Nick Hegerty). |
| 3 plays, 3 yards, 01:14 elapsed | |
| North Dakota State at 01:50 | |
| 1st and 10 at NDSU45 | North Dakota State drive start at 01:50. |
| 1st and 10 at NDSU45 | NDSU ball on NDSU34. |
| 1st and 10 at NDSU34 | PENALTY NDSU clipping 15 yards to the NDSU19. |
| 1st and 25 at NDSU19 | 1st and 10. |
| 1st and 10 at NDSU19 | Kevin Feeney rush for 2 yards to the NDSU21 (Don Hilsenroth; Chris Butler). |
| 2nd and 8 at NDSU21 | Reggie Scott rush for loss of 10 yards to the NDSU11 (Rick Bist), PENALTY NDSU clipping declined. |
| 3rd and 18 at NDSU11 | Russ Haekel rush for 6 yards to the NDSU17 (Chris Butler; Rick Bist). |
| back to top | |
|
2nd
|
|
| 4th and 12 at NDSU17 | Start of 2nd quarter, clock 15:00. |
| 4th and 12 at NDSU17 | John Torrance punt 44 yards to the MSIDE39, Dontae Jones return -8 yards to the MSIDE31 (Jeff McKinnon). |
| 3 plays, -17 yards, 02:02 elapsed | |
| Morningside at 14:48 | |
| 1st and 10 at MSIDE31 | Morningside College drive start at 14:48. |
| 1st and 10 at MSIDE31 | PENALTY MSIDE illegal use of the hands 10 yards to the MSIDE21. |
| 1st and 20 at MSIDE21 | 1st and 10. |
| 1st and 10 at MSIDE21 | Kent Ackmann rush for 6 yards to the MSIDE27 (Mitch Clark). |
| 2nd and 4 at MSIDE27 | Kent Ackmann pass incomplete to Mitch Allner. |
| 3rd and 4 at MSIDE27 | Kent Ackmann rush for loss of 8 yards to the MSIDE19 (Senn Fredricks). |
| 4th and 12 at MSIDE19 | David Fielder punt 33 yards to the NDSU48, Reggie Scott return 11 yards to the MSIDE41 (Barry Bower). |
| 3 plays, -12 yards, 01:42 elapsed | |
| North Dakota State at 13:06 | |
| 1st and 10 at MSIDE41 | North Dakota State drive start at 13:06. |
| 1st and 10 at MSIDE41 | NDSU ball on NDSU35. |
| 1st and 10 at NDSU35 | PENALTY NDSU illegal use of the hands 10 yards to the NDSU45. |
| 1st and 10 at NDSU45 | 1st and 10. |
| 1st and 10 at NDSU45 | Reggie Scott rush for 4 yards to the NDSU49 (Mike Mollet). |
| 2nd and 6 at NDSU49 | Reggie Scott rush for loss of 6 yards to the NDSU43, fumble by Reggie Scott recovered by MSIDE Don Hilsenroth at NDSU42. |
| 2 plays, 7 yards, 00:44 elapsed | |
| Morningside at 12:22 | |
| 1st and 10 at NDSU42 | Morningside College drive start at 12:22. |
| 1st and 10 at NDSU42 | Eric Waldstein rush for 3 yards to the NDSU39 (Senn Fredricks; Kelly Greger). |
| 2nd and 7 at NDSU39 | Kent Ackmann pass complete to Mitch Allner for 6 yards to the NDSU33 (Jason Witt). |
| 3rd and 1 at NDSU33 | Rory Ryan rush for 14 yards to the NDSU19 (Jerome Cheatham; Mitch Clark), PENALTY MSIDE illegal procedure 5 yards to the NDSU38, NO PLAY. |
| 3rd and 6 at NDSU38 | Kent Ackmann pass complete to Andy Heidl for 14 yards to the NDSU24 (Tony Paul). |
| 1st and 10 at NDSU24 | Rory Ryan rush for no gain to the NDSU24 (Kelly Greger). |
| 2nd and 10 at NDSU24 | Kent Ackmann pass complete to David Fielder for 10 yards to the NDSU14 (Jerome Cheatham; Aaron Skyberg). |
| 1st and 10 at NDSU14 | Kent Ackmann pass incomplete to Ryan Hansen (Tony Paul). |
| 2nd and 10 at NDSU14 | Kent Ackmann pass incomplete to Andy Heidl. |
| 3rd and 10 at NDSU14 | Rory Ryan rush for 6 yards to the NDSU08 (Mitch Clark; Senn Fredricks). |
| 4th and 4 at NDSU08 | Kent Ackmann pass incomplete to Jay Simms (Jerome Cheatham). |
| 9 plays, 34 yards, 04:22 elapsed | |
| North Dakota State at 08:00 | |
| 1st and 10 at NDSU08 | North Dakota State drive start at 08:00. |
| 1st and 10 at NDSU08 | PENALTY NDSU illegal procedure 5 yards to the NDSU03. |
| 1st and 15 at NDSU03 | Reggie Scott rush for 5 yards to the NDSU08 (Mike Mollet). |
| 2nd and 10 at NDSU08 | Jake Morris rush for 7 yards to the NDSU15 (Tom Rentschler; Don Hilsenroth). |
| 3rd and 3 at NDSU15 | Jake Morris rush for 1 yard to the NDSU16 (Don Hilsenroth; John McEwen). |
| 4th and 2 at NDSU16 | John Torrance punt 47 yards to the MSIDE37, Dontae Jones return 4 yards to the MSIDE41 (Ronnie Steffen), PENALTY MSIDE illegal use of the hands 10 yards to the MSIDE31, 1st and 10, MSIDE ball on MSIDE31. |
| 3 plays, 8 yards, 02:36 elapsed | |
| Morningside at 05:24 | |
| 1st and 10 at MSIDE31 | Morningside College drive start at 05:24. |
| 1st and 10 at MSIDE31 | Kent Ackmann rush for no gain to the MSIDE31, fumble by Kent Ackmann recovered by NDSU Brian Boll at MSIDE26. |
| 1 plays, -5 yards, 00:03 elapsed | |
| North Dakota State at 05:21 | |
| 1st and 10 at MSIDE26 | North Dakota State drive start at 05:21. |
| 1st and 10 at MSIDE26 | Reggie Scott rush for 1 yard to the MSIDE25 (S. Brockway). |
| 2nd and 9 at MSIDE25 | Russ Haekel rush for 4 yards to the MSIDE21 (John McEwen; Tom Rentschler). |
| 3rd and 5 at MSIDE21 | Reggie Scott rush for 4 yards to the MSIDE17 (Don Hilsenroth; Jason Anderson). |
| 4th and 1 at MSIDE17 | Jake Morris rush for 4 yards to the MSIDE13 (Dontae Jones; Tom Rentschler). |
| 1st and 10 at MSIDE13 | Kevin Feeney rush for 5 yards to the MSIDE08 (Don Hilsenroth; Rick Bist). |
| 2nd and 5 at MSIDE08 | Reggie Scott rush for 4 yards to the MSIDE04 (Don Hilsenroth). |
| 3rd and 1 at MSIDE04 | Kevin Feeney rush for no gain to the MSIDE04 (August Farkas). |
| 4th and 1 at MSIDE04 | Kevin Feeney rush for 2 yards to the MSIDE02 (Rick Bist). |
| 1st and Goal at MSIDE02 | Kevin Feeney rush for 1 yard to the MSIDE01 (Don Hilsenroth; John McEwen). |
| 2nd and Goal at MSIDE01 | Timeout North Dakota State, clock 00:39. |
| 2nd and Goal at MSIDE01 | Timeout Morningside College, clock 00:39. |
| 2nd and Goal at MSIDE01 | Kevin Feeney rush for 1 yard to the MSIDE00, TOUCHDOWN, clock 00:33. |
| 1st and Goal at MSIDE02 | 20th Touchdown by Feeney-NCC single season record |
| TEAM kick attempt failed. | |
| North Dakota State 20, Morningside 0 | |
| 10 plays, 26 yards, 04:48 elapsed | |
| Kyle Kelly kickoff 52 yards to the MSIDE13, Brandon Krotz return 8 yards to the MSIDE21 (Travis Bergh). | |
| Morningside at 00:25 | |
| 1st and 10 at MSIDE21 | Morningside College drive start at 00:25. |
| 1st and 10 at MSIDE21 | Josh McIntire rush for 3 yards to the MSIDE24 (Senn Fredricks). |
| 1 plays, 3 yards, 00:25 elapsed | |
| 2nd and 7 at MSIDE24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MSIDE24 | Start of 3rd quarter, clock 15:00, NDSU ball on NDSU35. |
| Kyle Kelly kickoff 60 yards to the MSIDE05, Chris Butler return 29 yards to the MSIDE34 (Kyle Kelly; Albert Gibson). | |
| Morningside at 14:51 | |
| 1st and 10 at MSIDE34 | Morningside College drive start at 14:51. |
| 1st and 10 at MSIDE34 | Kent Ackmann rush for loss of 8 yards to the MSIDE26 (Kris Kortuem). |
| 2nd and 18 at MSIDE26 | Josh McIntire rush for 5 yards to the MSIDE31 (Senn Fredricks; Howdy Lawlar). |
| 3rd and 13 at MSIDE31 | Kent Ackmann rush for 27 yards to the NDSU42 (TEAM), PENALTY MSIDE holding 6 yards to the MSIDE25, NO PLAY. |
| 3rd and 19 at MSIDE25 | Rory Ryan rush for loss of 2 yards to the MSIDE23 (Howdy Lawlar; Ryan Truax). |
| 4th and 21 at MSIDE23 | David Fielder punt 37 yards to the NDSU40, Reggie Scott return 13 yards to the MSIDE47 (T.C. Watt). |
| 3 plays, -11 yards, 02:39 elapsed | |
| North Dakota State at 12:12 | |
| 1st and 10 at MSIDE47 | North Dakota State drive start at 12:12. |
| 1st and 10 at MSIDE47 | PENALTY NDSU illegal motion 4 yards to the NDSU49. |
| 1st and 14 at NDSU49 | Reggie Scott rush for 3 yards to the MSIDE48 (August Farkas). |
| 2nd and 11 at MSIDE48 | Jake Morris rush for no gain to the MSIDE48 (Tom Rentschler). |
| 3rd and 11 at MSIDE48 | Rob Hyland pass complete to Kelly Atrz for 34 yards to the MSIDE14 (Dontae Jones). |
| 1st and 10 at MSIDE14 | Russ Haekel rush for 3 yards to the MSIDE11 (John McEwen). |
| 2nd and 7 at MSIDE11 | Reggie Scott rush for loss of 5 yards to the MSIDE16, fumble by Reggie Scott recovered by NDSU Reggie Scott at MSIDE16. |
| 3rd and 12 at MSIDE16 | Rob Hyland pass incomplete to Kelly Atrz. |
| 4th and 12 at MSIDE16 | Reggie Scott rush for 4 yards to the MSIDE12 (Tom Rentschler; John McEwen). |
| 7 plays, 35 yards, 03:23 elapsed | |
| Morningside at 08:49 | |
| 1st and 10 at MSIDE12 | Morningside College drive start at 08:49. |
| 1st and 10 at MSIDE12 | Kent Ackmann rush for 7 yards to the MSIDE19 (Mitch Clark; Greg Coleman). |
| 2nd and 3 at MSIDE19 | Rory Ryan rush for 11 yards to the MSIDE30 (Mike Kallenbach). |
| 1st and 10 at MSIDE30 | PENALTY NDSU personal foul 15 yards to the MSIDE45. |
| 1st and 10 at MSIDE45 | Kent Ackmann rush for loss of 1 yard to the MSIDE44, fumble by Kent Ackmann recovered by MSIDE Kent Ackmann at MSIDE44. |
| 2nd and 11 at MSIDE44 | Kent Ackmann rush for loss of 1 yard to the MSIDE43, fumble by Kent Ackmann recovered by MSIDE Kent Ackmann at MSIDE43. |
| 3rd and 12 at MSIDE43 | Rory Ryan rush for 4 yards to the MSIDE47 (Howdy Lawlar). |
| 4th and 8 at MSIDE47 | David Fielder punt 32 yards to the NDSU21, Jerome Cheatham return 13 yards to the NDSU34 (Nick Hegerty). |
| 5 plays, 35 yards, 03:21 elapsed | |
| North Dakota State at 05:28 | |
| 1st and 10 at NDSU34 | North Dakota State drive start at 05:28. |
| 1st and 10 at NDSU34 | Reggie Scott rush for 6 yards to the NDSU40 (John McEwen). |
| 2nd and 4 at NDSU40 | Reggie Scott rush for 3 yards to the NDSU43 (S. Brockway; Don Hilsenroth). |
| 3rd and 1 at NDSU43 | Jake Morris rush for 2 yards to the NDSU45 (Don Hilsenroth). |
| 1st and 10 at NDSU45 | Rob Hyland rush for 7 yards to the MSIDE48 (Alphonzo Carter). |
| 2nd and 3 at MSIDE48 | Russ Haekel rush for 2 yards to the MSIDE46 (John McEwen; Don Hilsenroth). |
| 3rd and 1 at MSIDE46 | Rob Hyland rush for 20 yards to the MSIDE26 (Mike Marra), PENALTY NDSU illegal procedure 5 yards to the NDSU49, NO PLAY. |
| 3rd and 6 at NDSU49 | Reggie Scott rush for loss of 4 yards to the NDSU45, fumble by Reggie Scott recovered by MSIDE Mike Mollet at NDSU47. |
| 6 plays, 13 yards, 02:33 elapsed | |
| Morningside at 02:55 | |
| 1st and 10 at NDSU47 | Morningside College drive start at 02:55. |
| 1st and 10 at NDSU47 | Josh McIntire rush for no gain to the NDSU47 (Jeff McKinnon). |
| 2nd and 10 at NDSU47 | Kent Ackmann pass complete to David Fielder for 11 yards to the NDSU36 (Courtney Samuel). |
| 1st and 10 at NDSU36 | Kent Ackmann rush for 6 yards to the NDSU30 (Jason Witt). |
| 2nd and 4 at NDSU30 | Rory Ryan rush for 3 yards to the NDSU27 (Jeff McKinnon). |
| 3rd and 1 at NDSU27 | Rory Ryan rush for loss of 3 yards to the NDSU30 (Howdy Lawlar). |
| back to top | |
|
4th
|
|
| 4th and 4 at NDSU30 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at NDSU30 | Kent Ackmann pass incomplete to Jay Simms (Jeff McKinnon). |
| 6 plays, 17 yards, 03:00 elapsed | |
| North Dakota State at 14:55 | |
| 1st and 10 at NDSU30 | North Dakota State drive start at 14:55. |
| 1st and 10 at NDSU30 | Reggie Scott rush for no gain to the NDSU30 (Jim Vance; Matt Walker). |
| 2nd and 10 at NDSU30 | Rob Hyland rush for 8 yards to the NDSU38 (Jim Vance). |
| 3rd and 2 at NDSU38 | Rob Hyland rush for loss of 6 yards to the NDSU32 (Don Hilsenroth). |
| 4th and 8 at NDSU32 | John Torrance punt 36 yards to the MSIDE32, downed. |
| 3 plays, 2 yards, 01:50 elapsed | |
| Morningside at 13:05 | |
| 1st and 10 at MSIDE32 | Morningside College drive start at 13:05. |
| 1st and 10 at MSIDE32 | PENALTY MSIDE illegal procedure 5 yards to the MSIDE27. |
| 1st and 15 at MSIDE27 | Josh McIntire rush for no gain to the MSIDE27 (Ben Ahneman). |
| 2nd and 15 at MSIDE27 | Kent Ackmann pass complete to Mitch Allner for 5 yards to the MSIDE32 (Doug Dotseth). |
| 3rd and 10 at MSIDE32 | Josh McIntire rush for loss of 1 yard to the MSIDE31 (Rory Anderson; Ronnie Steffen). |
| 4th and 11 at MSIDE31 | David Fielder punt 33 yards to the NDSU36, Reggie Scott return 9 yards to the NDSU45 (Mike Marra). |
| 3 plays, -1 yards, 02:28 elapsed | |
| North Dakota State at 10:37 | |
| 1st and 10 at NDSU45 | North Dakota State drive start at 10:37. |
| 1st and 10 at NDSU45 | Reggie Scott rush for 13 yards to the MSIDE42 (Tom Rentschler). |
| 1st and 10 at MSIDE42 | Kevin Feeney rush for no gain to the MSIDE42, fumble by Kevin Feeney recovered by MSIDE Rick Bist at MSIDE41. |
| 2 plays, 14 yards, 00:24 elapsed | |
| Morningside at 10:13 | |
| 1st and 10 at MSIDE41 | Morningside College drive start at 10:13. |
| 1st and 10 at MSIDE41 | Rory Ryan rush for loss of 4 yards to the MSIDE37 (Ben Ahneman). |
| 2nd and 14 at MSIDE37 | Rory Ryan rush for 2 yards to the MSIDE39 (Shane Richeson). |
| 3rd and 12 at MSIDE39 | Kent Ackmann pass incomplete to Mark Boyle (Doug Dotseth), PENALTY NDSU holding 11 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at MSIDE50 | Kent Ackmann rush for loss of 1 yard to the MSIDE49 (Ben Ahneman). |
| 2nd and 11 at MSIDE49 | Kent Ackmann pass incomplete to Mitch Allner. |
| 3rd and 11 at MSIDE49 | Rory Ryan rush for 4 yards to the NDSU47 (Jeff McKinnon). |
| 4th and 7 at NDSU47 | Kent Ackmann rush for 31 yards to the NDSU16 (Jeff McKinnon). |
| 1st and 10 at NDSU16 | Josh McIntire rush for 1 yard to the NDSU15 (Rory Anderson; Jeff McKinnon). |
| 2nd and 9 at NDSU15 | Josh McIntire rush for 5 yards to the NDSU10 (Tony Paul; Doug Dotseth). |
| 3rd and 4 at NDSU10 | Josh McIntire rush for 5 yards to the NDSU05 (Albert Gibson). |
| 1st and Goal at NDSU05 | Eric Waldstein rush for 1 yard to the NDSU04 (Howdy Lawlar). |
| 2nd and Goal at NDSU04 | Kent Ackmann rush for 3 yards to the NDSU01 (Jeff McKinnon; Howdy Lawlar). |
| 3rd and Goal at NDSU01 | Kent Ackmann rush for 1 yard to the NDSU00, TOUCHDOWN, clock 03:09. |
| TEAM kick attempt failed. | |
| North Dakota State 20, Morningside 6 | |
| 12 plays, 59 yards, 07:04 elapsed | |
| Costa Tsiobanos kickoff 25 yards to the NDSU40, on-side kick, recovered by NDSU on NDSU40. | |
| North Dakota State at 03:07 | |
| 1st and 10 at NDSU40 | North Dakota State drive start at 03:07. |
| 1st and 10 at NDSU40 | Reggie Scott rush for 9 yards to the NDSU49 (John McEwen; Chris Butler). |
| 2nd and 1 at NDSU49 | Kevin Feeney rush for no gain to the NDSU49, fumble by Kevin Feeney recovered by NDSU Kevin Feeney at NDSU49. |
| 3rd and 1 at NDSU49 | Timeout Morningside College, clock 02:07. |
| 3rd and 1 at NDSU49 | G. Gilbertson rush for no gain to the NDSU49 (S. Brockway). |
| 4th and 1 at NDSU49 | Timeout Morningside College, clock 01:56. |
| 4th and 1 at NDSU49 | Jason Hinrichs rush for 2 yards to the MSIDE49 (Jim Vance). |
| 1st and 10 at MSIDE49 | Jason Hinrichs rush for 4 yards to the MSIDE45 (Don Hilsenroth; Jim Vance). |
| 2nd and 6 at MSIDE45 | Jason Hinrichs rush for loss of 4 yards to the MSIDE49 (Matt Walker). |
| 6 plays, 11 yards, 03:07 elapsed | |
| 3rd and 10 at MSIDE49 | End of game, clock 00:00. |
| 1st and 10 at MSIDE49 | m'side is 0-9 and NDSU is 5-4 in NCC |
| back to top | |