Official Baseball Box Score

Dordt (IA) vs. Morningside

3/20/2026 — South Sioux City, Neb.

Start: 1:00 PMDuration: 2:40Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Dordt (IA) 0 2 1 0 2 1 3 9 14 4
Morningside 0 5 0 2 0 3 X 10 2 2
Dordt (IA) 9
Player AB R H RBI BB SO PO A LOB
Ryan Vann dh 4 1 1 0 1 0 0 0 0
Jimmy Twombly cf 5 1 2 1 0 1 3 0 2
Logan Templeton 1b 5 0 2 1 0 2 4 1 2
   Braden Biggar 0 1 0 0 0 0 0 0 0
Logan Harris lf 4 0 1 1 0 1 0 0 0
Drew Oreskes rf 4 2 1 1 0 2 0 0 0
Stephen Dillender 3b 4 3 3 4 0 1 1 1 2
Joey Schlesselman ss 4 0 2 0 0 1 0 1 0
Jarett Herz 2b 4 1 2 1 0 1 2 1 0
Chisum Demmers c 2 0 0 0 0 1 8 0 3
   Cade Williams pr 0 0 0 0 0 0 0 0 0
   Luke Arndorfer ph 1 0 0 0 0 0 0 0 0
Bennett Spronk p 0 0 0 0 0 0 0 1 0
   Rylan Boe 0 0 0 0 0 0 0 0 0
   Aaron Wood 0 0 0 0 0 0 0 0 0
   Jacob Camp p 0 0 0 0 0 0 0 0 0
Totals 37 9 14 9 1 10 18 5 9
Morningside 10
Player AB R H RBI BB SO PO A LOB
Conner Maston cf 2 2 1 3 1 1 1 0 0
Jaxon Bunkers ss 4 1 0 0 0 1 0 1 0
Romani Perez 1b 3 0 0 0 1 1 6 0 1
   Dylan Conahan pr 0 0 0 0 0 0 0 0 0
Michael Snyder dh 0 1 0 0 4 0 0 0 0
Jacob O'Dell 3b 3 1 1 0 1 2 1 0 0
Michael Delzell lf 2 1 0 0 1 0 2 0 0
   Kade Yasui 0 0 0 0 0 0 1 0 0
Luke Blackmon rf 3 0 0 0 0 2 0 0 1
   Luke Froehlich rf 0 1 0 0 0 0 1 0 0
Ian Thomas 2b 2 2 0 1 0 0 0 3 2
Hayden Hixon c 0 0 0 1 1 0 9 1 0
   Connor Woods 0 1 0 0 1 0 0 0 0
Cade Nolan p 0 0 0 0 0 0 0 0 0
   Mason Rego 0 0 0 0 0 0 0 0 0
   Zach Neer p 0 0 0 0 0 0 0 1 0
Totals 19 10 2 5 10 7 21 6 4
Dordt (IA)
E - Logan Templeton; Logan Harris; Jarett Herz; Jacob Camp.
2B - Jimmy Twombly; Logan Templeton.
HR - Drew Oreskes; Stephen Dillender 2.
RBI - Jimmy Twombly; Logan Templeton; Logan Harris; Drew Oreskes; Stephen Dillender 4; Jarett Herz.
Morningside
E - Jaxon Bunkers 2.
HR - Conner Maston.
RBI - Conner Maston 3; Ian Thomas; Hayden Hixon.
Dordt (IA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bennett Spronk (L, 0-1) 4.0 2 7 6 4 5 1 1 0 2 0 14 21 3 4 88
Rylan Boe 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Aaron Wood 1.0 0 2 2 3 1 0 0 0 0 0 3 6 2 0 36
Jacob Camp 1.0 0 1 0 2 1 0 1 0 0 0 2 4 0 0 22
Totals 6.0 2 10 7 10 7 1 2 0 2 0 19 32 5 4 151
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cade Nolan (W, 1-0) 4.2 8 5 4 1 7 2 0 0 1 0 24 26 4 3 105
Mason Rego 1.1 3 3 3 0 2 1 0 0 0 0 7 7 1 1 26
Zach Neer (Sv, 1) 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 21
Totals 7.0 14 9 8 1 10 3 0 0 1 0 37 39 6 5 152
Dordt (IA)
Batters Faced - Bennett Spronk 21; Rylan Boe; Aaron Wood 6; Jacob Camp 4.
WP - Bennett Spronk; Jacob Camp.
HBP - Bennett Spronk 2.
Morningside
Batters Faced - Cade Nolan 26; Mason Rego 7; Zach Neer 6.
HBP - Cade Nolan.