Official Baseball Box Score

Morningside vs. Graceland

2/20/2026 — Baldwin City, Kan.

Start: 3:35 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Morningside 0 1 0 2 1 0 0 4 7 0
Graceland 0 2 2 0 2 0 X 6 8 2
Morningside 4 (7-4, 0-0)
Player AB R H RBI BB SO PO A LOB
Jaxon Bunkers ss 4 0 0 0 0 1 0 4 4
Michael Delzell lf 2 0 0 0 0 2 0 0 0
   Kade Yasui lf 1 0 0 0 1 0 0 0 0
Jacob O'Dell 3b 4 1 1 1 0 0 1 0 0
   Jordan Rockwell pr 0 0 0 0 0 0 0 0 0
Conner Maston cf 3 2 2 0 0 0 2 0 0
Romani Perez dh 3 1 1 1 1 0 0 0 1
Luke Blackmon 1b 3 0 1 1 0 0 7 0 1
Luke Froehlich rf 3 0 2 1 0 0 3 0 0
Mason King 2b 1 0 0 0 2 0 1 3 1
Hayden Hixon c 2 0 0 0 0 1 4 1 0
   Connor Woods ph 1 0 0 0 0 1 0 0 0
Kai Purdy-Burton p 0 0 0 0 0 0 0 1 0
   Devan McGivern p 0 0 0 0 0 0 0 0 0
   Zach Koelfgen p 0 0 0 0 0 0 0 0 0
   Reid Nagel p 0 0 0 0 0 0 0 0 0
Totals 27 4 7 4 4 5 18 9 7
Graceland 6 (4-6, 0-0)
Player AB R H RBI BB SO PO A LOB
Ambrus Sharky 2b 4 0 2 0 0 0 4 2 3
Beno Olmeda rf 3 1 0 0 1 0 1 0 0
   Darius Sparks rf 0 0 0 0 0 0 0 0 0
Kellen Scruggs 3b 1 1 1 0 1 0 0 2 0
   Josh Tomas 3b 2 0 0 0 0 1 0 1 2
Gabriel Perez dh 4 1 3 0 0 1 0 0 0
   Kaydenn Uyeda pr 0 0 0 0 0 0 0 0 0
   Jovan Maldonado ph 1 0 0 0 0 0 0 0 1
   Drake Matney ss 0 0 0 0 0 0 0 2 0
Ryan Spencer 1b 2 1 2 2 1 0 9 0 0
Aric Maroney c 2 0 0 1 0 0 5 0 1
   Ian Martinez ph 0 0 0 1 0 0 0 0 0
Jayden Gilbert lf 2 0 0 0 0 1 2 0 0
Carson Chiprez cf 1 0 0 2 0 0 0 0 0
Rafael Calcano ss 1 2 0 0 1 1 0 4 0
Cohen Kelsey p 0 0 0 0 0 0 0 1 0
   Johanno Perdomo p 0 0 0 0 0 0 0 0 0
   Sergio Ruiz p 0 0 0 0 0 0 0 0 0
   Rafael Severino p 0 0 0 0 0 0 0 0 0
Totals 23 6 8 6 4 4 21 12 7
Morningside
2B - Conner Maston; Romani Perez; Luke Froehlich.
HR - Jacob O'Dell.
RBI - Jacob O'Dell; Romani Perez; Luke Blackmon; Luke Froehlich.
GIDP - Romani Perez.
Graceland
E - Jayden Gilbert; Carson Chiprez.
2B - Gabriel Perez.
RBI - Ryan Spencer 2; Aric Maroney; Ian Martinez; Carson Chiprez 2.
GIDP - Aric Maroney.
CS - Ambrus Sharky.
Morningside IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Purdy-Burton 2.1 5 4 4 3 2 0 1 0 1 0 10 15 2 2 51
Devan McGivern 1.2 1 0 0 0 1 0 0 0 1 0 5 6 1 2 14
Zach Koelfgen (L, 0-1) 0.0 1 2 2 1 0 0 1 0 2 0 1 4 0 0 20
Reid Nagel 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 14
Totals 6.0 8 6 6 4 4 0 2 0 4 0 23 32 5 7 104
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cohen Kelsey 3.1 6 3 3 1 2 0 0 0 0 0 16 17 2 6 58
Johanno Perdomo 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 8
Sergio Ruiz (W, 1-0) 1.0 1 1 1 1 0 1 0 0 0 0 4 5 0 3 10
Rafael Severino 1.0 0 0 0 1 2 0 1 0 0 0 3 4 1 0 29
Rafael Calcano (Sv, 1) 1.0 0 0 0 1 0 0 0 0 1 0 2 4 0 2 14
Totals 7.0 7 4 4 4 5 1 1 0 1 0 27 32 4 11 105
Morningside
Batters Faced - Kai Purdy-Burton 15; Devan McGivern 6; Zach Koelfgen 4; Reid Nagel 7.
WP - Kai Purdy-Burton; Zach Koelfgen.
HBP - Kai Purdy-Burton; Devan McGivern; Zach Koelfgen 2.
Graceland
Batters Faced - Rafael Calcano 4; Cohen Kelsey 17; Johanno Perdomo 2; Sergio Ruiz 5; Rafael Severino 4.
WP - Rafael Severino.
HBP - Rafael Calcano.