Hayden Hixon
-
- Hometown:
- Fort Collins, Colo.
-
- Position:
- C
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Fossil Ridge
-
- gp
- 37
-
- avg
- .188
-
- hr
- 3
-
- rbi
- 11
-
- r
- 5
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 19 |
| Plate appearances | 91 | 45 |
| At Bats | 80 | 40 |
| Runs | 5 | 2 |
| Hits | 15 | 10 |
| Doubles | 5 | 2 |
| Triples | 0 | - |
| Home Runs | 3 | 2 |
| Runs Batted In | 11 | 5 |
| Total bases | 29 | 18 |
| Walks | 6 | 3 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .188 | .250 |
| On Base Percentage | .278 | .318 |
| Slugging Percentage | .362 | .450 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Baker (KS) | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 20 | vs. Graceland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Northwestern | L, 3-1 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Mar 13 | Northwestern | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | 1 | - | 1 | - | - | 2 |
| Mar 20 | Dordt (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Midland | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Midland | W, 9-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Midland | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Waldorf | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 2 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 23 | Concordia (NE) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | vs. Mount Marty | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 2 | 4 | 0 | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 0 | 2 | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 0 | 0 | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 1 | 2 | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | Northwestern | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Northwestern | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | - | - | - | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 0 | 2 | - | - |
| Mar 28 | Midland | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Midland | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 29 | at Midland | W, 18-1 | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 0 | 2 | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 0 | 1 | - | - |
| Apr 7 | at Waldorf | W, 14-3 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 1 | 4 | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 1 | 5 | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | - | - | - | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Graceland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Northwestern | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Midland | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Midland | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Waldorf | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Waldorf | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | vs. MidAmerica Nazarene | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Calvary University | W, 42-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | vs. #23 Columbia (MO) | W, 3-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | at College of the Ozarks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Mount Mercy | W, 1-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 14 | vs. Mount Mercy | W, 6-3 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Feb 15 | vs. Mount Mercy | W, 5-4 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Mount Mercy | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Baker (KS) | L, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 19 | at Baker (KS) | L, 8-4 | 1 | 10 | 6 | 4 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 20 | vs. Graceland | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Graceland | L, 6-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | at #8 Webber International (FL) | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 28 | at #8 Webber International (FL) | L, 15-5 | 1 | 6 | 4 | 1 | 1 | 2 | .833 | - | 2 | - | - | - |
| Mar 1 | at #8 Webber International (FL) | W, 6-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 1 | at #8 Webber International (FL) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Cornerstone (MI) | W, 8-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 3 | vs. Cornerstone (MI) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Warner (FL) | W, 14-4 | 1 | 12 | 9 | 3 | 0 | - | 1.000 | - | 3 | 3 | .500 | - |
| Mar 6 | at Warner (FL) | W, 7-5 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
| Mar 6 | at Warner (FL) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Northwestern | L, 3-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Northwestern | W, 9-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 20 | Dordt (IA) | W, 10-9 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Dordt (IA) | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hastings | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Hastings | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | L, 8-6 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dakota Wesleyan (SD) | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Midland | W, 18-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Mar 28 | Midland | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Midland | W, 9-0 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 29 | at Midland | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Waldorf | W, 5-4 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 6 | at Waldorf | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 7 | at Waldorf | W, 14-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 7 | at Waldorf | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 3-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Briar Cliff (IA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Briar Cliff (IA) | L, 7-0 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | 1 | - | - | - |
| Apr 12 | at Briar Cliff (IA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Mount Marty | W, 10-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | at Mount Marty | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 18 | Mount Marty | W, 16-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Mount Marty | W, 11-10 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 2 | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Concordia (NE) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Doane (NE) | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | vs. Dakota Wesleyan (SD) | L, 12-9 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Mount Marty | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Dakota Wesleyan (SD) | L, 16-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
